Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Apr 25
38
40
60
62
70
9
Next Estimated Jackpot: $70 Million
Next Drawing: Tuesday, Apr 29
Next Drawing: Tuesday, Apr 29
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Friday, September 06, 2024
6
23
41
59
63
25
MEGAPLIER: 2X
Numbers Matched | Number of MO Prizes | Prize amount | Number of MO Megaplier Prizes | Megaplier $$ Won in MO |
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Mega Ball | 2 | $10,000 | 0 | $20,000 |
4 White balls | 15 | $500 | 1 | $1,000 |
3 White balls & Mega Ball | 30 | $200 | 4 | $400 |
3 White balls | 841 | $10 | 87 | $20 |
2 White balls & Mega Ball | 730 | $10 | 87 | $20 |
1 White ball & Mega Ball | 5,663 | $4 | 633 | $8 |
0 White balls & Mega Ball | 14,239 | $2 | 1674 | $4 |
Total MO Winners (with Megaplier): | 2,486 | Total Won: | $16,840 | |
Total MO Winners (without Megaplier): | 21,520 | Total Won: | $100,340 | |
Grand Total MO Winners: | 24,006 | Grand Total Won: | $117,180 | |
Location(s) of Jackpot Winner(s): N/A |