Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Jun 10
10
11
14
38
45
24
Next Estimated Jackpot: $264 Million
Next Drawing: Friday, Jun 13
Next Drawing: Friday, Jun 13
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.04% | 33 | 4.15% |
2 | 54 | 6.78% | 29 | 3.64% |
3 | 72 | 9.05% | 32 | 4.02% |
4 | 57 | 7.16% | 35 | 4.4% |
5 | 50 | 6.28% | 22 | 2.76% |
6 | 56 | 7.04% | 27 | 3.39% |
7 | 56 | 7.04% | 27 | 3.39% |
8 | 66 | 8.29% | 24 | 3.02% |
9 | 51 | 6.41% | 37 | 4.65% |
10 | 75 | 9.42% | 29 | 3.64% |
11 | 62 | 7.79% | 41 | 5.15% |
12 | 51 | 6.41% | 28 | 3.52% |
13 | 54 | 6.78% | 37 | 4.65% |
14 | 70 | 8.79% | 30 | 3.77% |
15 | 64 | 8.04% | 26 | 3.27% |
16 | 59 | 7.41% | 30 | 3.77% |
17 | 69 | 8.67% | 33 | 4.15% |
18 | 58 | 7.29% | 40 | 5.03% |
19 | 59 | 7.41% | 35 | 4.4% |
20 | 66 | 8.29% | 30 | 3.77% |
21 | 49 | 6.16% | 27 | 3.39% |
22 | 63 | 7.91% | 44 | 5.53% |
23 | 48 | 6.03% | 24 | 3.02% |
24 | 60 | 7.54% | 39 | 4.9% |
25 | 56 | 7.04% | 36 | 4.52% |
26 | 60 | 7.54% | ||
27 | 53 | 6.66% | ||
28 | 59 | 7.41% | ||
29 | 65 | 8.17% | ||
30 | 57 | 7.16% | ||
31 | 70 | 8.79% | ||
32 | 53 | 6.66% | ||
33 | 61 | 7.66% | ||
34 | 51 | 6.41% | ||
35 | 49 | 6.16% | ||
36 | 46 | 5.78% | ||
37 | 57 | 7.16% | ||
38 | 67 | 8.42% | ||
39 | 55 | 6.91% | ||
40 | 59 | 7.41% | ||
41 | 49 | 6.16% | ||
42 | 62 | 7.79% | ||
43 | 62 | 7.79% | ||
44 | 58 | 7.29% | ||
45 | 48 | 6.03% | ||
46 | 67 | 8.42% | ||
47 | 49 | 6.16% | ||
48 | 59 | 7.41% | ||
49 | 42 | 5.28% | ||
50 | 45 | 5.65% | ||
51 | 42 | 5.28% | ||
52 | 57 | 7.16% | ||
53 | 56 | 7.04% | ||
54 | 52 | 6.53% | ||
55 | 50 | 6.28% | ||
56 | 54 | 6.78% | ||
57 | 56 | 7.04% | ||
58 | 64 | 8.04% | ||
59 | 57 | 7.16% | ||
60 | 51 | 6.41% | ||
61 | 59 | 7.41% | ||
62 | 60 | 7.54% | ||
63 | 48 | 6.03% | ||
64 | 65 | 8.17% | ||
65 | 46 | 5.78% | ||
66 | 65 | 8.17% | ||
67 | 47 | 5.9% | ||
68 | 51 | 6.41% | ||
69 | 54 | 6.78% | ||
70 | 57 | 7.16% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jun. 10, 2025 (796 draws). |