Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Mar 28
2
3
18
32
68
24
Megaplier: 4X
Next Estimated Jackpot: $355 Million
Next Drawing: Friday, Mar 31
Next Drawing: Friday, Mar 31
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 42 | 7.42% | 21 | 3.71% |
2 | 40 | 7.07% | 20 | 3.53% |
3 | 48 | 8.48% | 18 | 3.18% |
4 | 48 | 8.48% | 24 | 4.24% |
5 | 32 | 5.65% | 18 | 3.18% |
6 | 38 | 6.71% | 19 | 3.36% |
7 | 48 | 8.48% | 17 | 3% |
8 | 48 | 8.48% | 16 | 2.83% |
9 | 39 | 6.89% | 27 | 4.77% |
10 | 49 | 8.66% | 25 | 4.42% |
11 | 45 | 7.95% | 30 | 5.3% |
12 | 32 | 5.65% | 20 | 3.53% |
13 | 37 | 6.54% | 27 | 4.77% |
14 | 55 | 9.72% | 22 | 3.89% |
15 | 49 | 8.66% | 21 | 3.71% |
16 | 40 | 7.07% | 19 | 3.36% |
17 | 52 | 9.19% | 26 | 4.59% |
18 | 41 | 7.24% | 26 | 4.59% |
19 | 37 | 6.54% | 25 | 4.42% |
20 | 49 | 8.66% | 21 | 3.71% |
21 | 35 | 6.18% | 20 | 3.53% |
22 | 41 | 7.24% | 33 | 5.83% |
23 | 32 | 5.65% | 18 | 3.18% |
24 | 44 | 7.77% | 27 | 4.77% |
25 | 47 | 8.3% | 25 | 4.42% |
26 | 39 | 6.89% | ||
27 | 39 | 6.89% | ||
28 | 43 | 7.6% | ||
29 | 44 | 7.77% | ||
30 | 41 | 7.24% | ||
31 | 50 | 8.83% | ||
32 | 38 | 6.71% | ||
33 | 40 | 7.07% | ||
34 | 40 | 7.07% | ||
35 | 30 | 5.3% | ||
36 | 35 | 6.18% | ||
37 | 39 | 6.89% | ||
38 | 51 | 9.01% | ||
39 | 39 | 6.89% | ||
40 | 42 | 7.42% | ||
41 | 36 | 6.36% | ||
42 | 42 | 7.42% | ||
43 | 48 | 8.48% | ||
44 | 44 | 7.77% | ||
45 | 32 | 5.65% | ||
46 | 50 | 8.83% | ||
47 | 36 | 6.36% | ||
48 | 44 | 7.77% | ||
49 | 27 | 4.77% | ||
50 | 30 | 5.3% | ||
51 | 25 | 4.42% | ||
52 | 39 | 6.89% | ||
53 | 44 | 7.77% | ||
54 | 34 | 6.01% | ||
55 | 31 | 5.48% | ||
56 | 40 | 7.07% | ||
57 | 38 | 6.71% | ||
58 | 45 | 7.95% | ||
59 | 45 | 7.95% | ||
60 | 36 | 6.36% | ||
61 | 39 | 6.89% | ||
62 | 44 | 7.77% | ||
63 | 36 | 6.36% | ||
64 | 47 | 8.3% | ||
65 | 30 | 5.3% | ||
66 | 38 | 6.71% | ||
67 | 34 | 6.01% | ||
68 | 39 | 6.89% | ||
69 | 34 | 6.01% | ||
70 | 40 | 7.07% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Mar. 28, 2023 (566 draws). |