Image
Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Nov 29
3
29
34
37
38
17
Megaplier: 2X
Next Estimated Jackpot: $541 Million
Next Drawing: Tuesday, Dec 03
Next Drawing: Tuesday, Dec 03
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 52 | 7.02% | 29 | 3.91% |
2 | 50 | 6.75% | 25 | 3.37% |
3 | 70 | 9.45% | 29 | 3.91% |
4 | 54 | 7.29% | 35 | 4.72% |
5 | 48 | 6.48% | 22 | 2.97% |
6 | 53 | 7.15% | 23 | 3.1% |
7 | 53 | 7.15% | 26 | 3.51% |
8 | 62 | 8.37% | 23 | 3.1% |
9 | 46 | 6.21% | 35 | 4.72% |
10 | 69 | 9.31% | 27 | 3.64% |
11 | 56 | 7.56% | 40 | 5.4% |
12 | 47 | 6.34% | 28 | 3.78% |
13 | 50 | 6.75% | 33 | 4.45% |
14 | 63 | 8.5% | 29 | 3.91% |
15 | 61 | 8.23% | 25 | 3.37% |
16 | 53 | 7.15% | 24 | 3.24% |
17 | 65 | 8.77% | 32 | 4.32% |
18 | 56 | 7.56% | 36 | 4.86% |
19 | 54 | 7.29% | 32 | 4.32% |
20 | 61 | 8.23% | 29 | 3.91% |
21 | 47 | 6.34% | 26 | 3.51% |
22 | 60 | 8.1% | 39 | 5.26% |
23 | 47 | 6.34% | 22 | 2.97% |
24 | 55 | 7.42% | 36 | 4.86% |
25 | 54 | 7.29% | 35 | 4.72% |
26 | 58 | 7.83% | ||
27 | 50 | 6.75% | ||
28 | 52 | 7.02% | ||
29 | 61 | 8.23% | ||
30 | 53 | 7.15% | ||
31 | 64 | 8.64% | ||
32 | 50 | 6.75% | ||
33 | 55 | 7.42% | ||
34 | 50 | 6.75% | ||
35 | 45 | 6.07% | ||
36 | 44 | 5.94% | ||
37 | 50 | 6.75% | ||
38 | 61 | 8.23% | ||
39 | 48 | 6.48% | ||
40 | 54 | 7.29% | ||
41 | 46 | 6.21% | ||
42 | 59 | 7.96% | ||
43 | 59 | 7.96% | ||
44 | 58 | 7.83% | ||
45 | 44 | 5.94% | ||
46 | 63 | 8.5% | ||
47 | 46 | 6.21% | ||
48 | 53 | 7.15% | ||
49 | 37 | 4.99% | ||
50 | 44 | 5.94% | ||
51 | 40 | 5.4% | ||
52 | 49 | 6.61% | ||
53 | 55 | 7.42% | ||
54 | 49 | 6.61% | ||
55 | 46 | 6.21% | ||
56 | 46 | 6.21% | ||
57 | 53 | 7.15% | ||
58 | 58 | 7.83% | ||
59 | 56 | 7.56% | ||
60 | 45 | 6.07% | ||
61 | 56 | 7.56% | ||
62 | 54 | 7.29% | ||
63 | 45 | 6.07% | ||
64 | 63 | 8.5% | ||
65 | 42 | 5.67% | ||
66 | 60 | 8.1% | ||
67 | 44 | 5.94% | ||
68 | 47 | 6.34% | ||
69 | 49 | 6.61% | ||
70 | 53 | 7.15% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Nov. 29, 2024 (741 draws). |