Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Sep 26
15
30
35
42
60
16
Megaplier: 4X
Next Estimated Jackpot: $267 Million
Next Drawing: Friday, Sep 29
Next Drawing: Friday, Sep 29
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 45 | 7.28% | 23 | 3.72% |
2 | 42 | 6.8% | 21 | 3.4% |
3 | 56 | 9.06% | 20 | 3.24% |
4 | 50 | 8.09% | 28 | 4.53% |
5 | 36 | 5.83% | 19 | 3.07% |
6 | 42 | 6.8% | 19 | 3.07% |
7 | 49 | 7.93% | 19 | 3.07% |
8 | 54 | 8.74% | 17 | 2.75% |
9 | 43 | 6.96% | 30 | 4.85% |
10 | 58 | 9.39% | 25 | 4.05% |
11 | 47 | 7.61% | 32 | 5.18% |
12 | 38 | 6.15% | 24 | 3.88% |
13 | 44 | 7.12% | 29 | 4.69% |
14 | 57 | 9.22% | 25 | 4.05% |
15 | 53 | 8.58% | 23 | 3.72% |
16 | 45 | 7.28% | 20 | 3.24% |
17 | 55 | 8.9% | 27 | 4.37% |
18 | 45 | 7.28% | 30 | 4.85% |
19 | 43 | 6.96% | 28 | 4.53% |
20 | 52 | 8.41% | 23 | 3.72% |
21 | 38 | 6.15% | 23 | 3.72% |
22 | 44 | 7.12% | 34 | 5.5% |
23 | 36 | 5.83% | 19 | 3.07% |
24 | 47 | 7.61% | 29 | 4.69% |
25 | 48 | 7.77% | 30 | 4.85% |
26 | 42 | 6.8% | ||
27 | 41 | 6.63% | ||
28 | 45 | 7.28% | ||
29 | 51 | 8.25% | ||
30 | 44 | 7.12% | ||
31 | 54 | 8.74% | ||
32 | 41 | 6.63% | ||
33 | 43 | 6.96% | ||
34 | 43 | 6.96% | ||
35 | 34 | 5.5% | ||
36 | 38 | 6.15% | ||
37 | 44 | 7.12% | ||
38 | 53 | 8.58% | ||
39 | 42 | 6.8% | ||
40 | 45 | 7.28% | ||
41 | 42 | 6.8% | ||
42 | 48 | 7.77% | ||
43 | 51 | 8.25% | ||
44 | 48 | 7.77% | ||
45 | 38 | 6.15% | ||
46 | 54 | 8.74% | ||
47 | 40 | 6.47% | ||
48 | 48 | 7.77% | ||
49 | 28 | 4.53% | ||
50 | 34 | 5.5% | ||
51 | 33 | 5.34% | ||
52 | 43 | 6.96% | ||
53 | 48 | 7.77% | ||
54 | 37 | 5.99% | ||
55 | 36 | 5.83% | ||
56 | 41 | 6.63% | ||
57 | 43 | 6.96% | ||
58 | 45 | 7.28% | ||
59 | 45 | 7.28% | ||
60 | 39 | 6.31% | ||
61 | 44 | 7.12% | ||
62 | 48 | 7.77% | ||
63 | 40 | 6.47% | ||
64 | 52 | 8.41% | ||
65 | 33 | 5.34% | ||
66 | 45 | 7.28% | ||
67 | 37 | 5.99% | ||
68 | 41 | 6.63% | ||
69 | 36 | 5.83% | ||
70 | 41 | 6.63% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Sep. 26, 2023 (618 draws). |