Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, May 06
16
17
43
46
58
16
Next Estimated Jackpot: $100 Million
Next Drawing: Friday, May 09
Next Drawing: Friday, May 09
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Tuesday, May 16, 2023
15
34
36
69
70
17
MEGAPLIER: 3X
Numbers Matched | Number of MO Prizes | Prize amount | Number of MO Megaplier Prizes | Megaplier $$ Won in MO |
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $3,000,000 |
4 White balls & Mega Ball | 0 | $10,000 | 0 | $30,000 |
4 White balls | 3 | $500 | 0 | $1,500 |
3 White balls & Mega Ball | 13 | $200 | 2 | $600 |
3 White balls | 218 | $10 | 26 | $30 |
2 White balls & Mega Ball | 171 | $10 | 38 | $30 |
1 White ball & Mega Ball | 1,493 | $4 | 206 | $12 |
0 White balls & Mega Ball | 3,689 | $2 | 535 | $6 |
Total MO Winners (with Megaplier): | 807 | Total Won: | $8,802 | |
Total MO Winners (without Megaplier): | 5,587 | Total Won: | $21,340 | |
Grand Total MO Winners: | 6,394 | Grand Total Won: | $30,142 | |
Location(s) of Jackpot Winner(s): N/A |