Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, May 09
9
10
12
48
60
16
Next Estimated Jackpot: $110 Million
Next Drawing: Tuesday, May 13
Next Drawing: Tuesday, May 13
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Tuesday, May 09, 2023
4
37
46
48
51
19
MEGAPLIER: 3X
Numbers Matched | Number of MO Prizes | Prize amount | Number of MO Megaplier Prizes | Megaplier $$ Won in MO |
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $3,000,000 |
4 White balls & Mega Ball | 0 | $10,000 | 0 | $30,000 |
4 White balls | 3 | $500 | 0 | $1,500 |
3 White balls & Mega Ball | 8 | $200 | 1 | $600 |
3 White balls | 192 | $10 | 36 | $30 |
2 White balls & Mega Ball | 163 | $10 | 28 | $30 |
1 White ball & Mega Ball | 1,341 | $4 | 185 | $12 |
0 White balls & Mega Ball | 3,298 | $2 | 471 | $6 |
Total MO Winners (with Megaplier): | 721 | Total Won: | $7,566 | |
Total MO Winners (without Megaplier): | 5,005 | Total Won: | $18,610 | |
Grand Total MO Winners: | 5,726 | Grand Total Won: | $26,176 | |
Location(s) of Jackpot Winner(s): N/A |