Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Jul 01
19
28
31
39
54
5
Next Estimated Jackpot: $60 Million
Next Drawing: Friday, Jul 04
Next Drawing: Friday, Jul 04
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Tuesday, January 10, 2023
7
13
14
15
18
9
MEGAPLIER: 3X
Numbers Matched | Number of MO Prizes | Prize amount | Number of MO Megaplier Prizes | Megaplier $$ Won in MO |
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | - | - |
5 White balls | 1 | $1,000,000 | 0 | $3,000,000 |
4 White balls & Mega Ball | 1 | $10,000 | 0 | $30,000 |
4 White balls | 54 | $500 | 12 | $1,500 |
3 White balls & Mega Ball | 147 | $200 | 14 | $600 |
3 White balls | 3,630 | $10 | 373 | $30 |
2 White balls & Mega Ball | 2,962 | $10 | 299 | $30 |
1 White ball & Mega Ball | 22,896 | $4 | 2080 | $12 |
0 White balls & Mega Ball | 53,259 | $2 | 4445 | $6 |
Total MO Winners (with Megaplier): | 7,223 | Total Won: | $80,190 | |
Total MO Winners (without Megaplier): | 82,950 | Total Won: | $1,330,422 | |
Grand Total MO Winners: | 90,173 | Grand Total Won: | $1,410,612 | |
Location(s) of Jackpot Winner(s): N/A |