Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Jun 18
Main Drawing
23
29
50
64
67
11
Power Play: 2X
Double Play Drawing
13
15
17
36
66
10
Next Estimated Jackpot: $118 Million
Next Drawing: Saturday, Jun 21
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 247 8.05% 95 3.1%
2 260 8.48% 100 3.26%
3 249 8.12% 87 2.84%
4 243 7.92% 97 3.16%
5 257 8.38% 97 3.16%
6 254 8.28% 100 3.26%
7 252 8.22% 84 2.74%
8 256 8.35% 92 3%
9 257 8.38% 99 3.23%
10 257 8.38% 85 2.77%
11 250 8.15% 96 3.13%
12 275 8.97% 80 2.61%
13 245 7.99% 93 3.03%
14 256 8.35% 108 3.52%
15 250 8.15% 90 2.93%
16 275 8.97% 80 2.61%
17 256 8.35% 90 2.93%
18 241 7.86% 108 3.52%
19 268 8.74% 90 2.93%
20 277 9.03% 111 3.62%
21 257 8.38% 100 3.26%
22 264 8.61% 77 2.51%
23 276 9% 92 3%
24 252 8.22% 104 3.39%
25 228 7.43% 102 3.33%
26 261 8.51% 92 3%
27 264 8.61% 41 1.34%
28 262 8.54% 41 1.34%
29 233 7.6% 56 1.83%
30 266 8.67% 42 1.37%
31 252 8.22% 51 1.66%
32 292 9.52% 42 1.37%
33 256 8.35% 53 1.73%
34 240 7.83% 36 1.17%
35 249 8.12% 48 1.57%
36 271 8.84% 37 1.21%
37 266 8.67% 50 1.63%
38 254 8.28% 30 0.98%
39 288 9.39% 33 1.08%
40 272 8.87% 19 0.62%
41 270 8.8% 20 0.65%
42 263 8.58% 18 0.59%
43 254 8.28%
44 256 8.35%
45 276 9%
46 229 7.47%
47 257 8.38%
48 255 8.31%
49 253 8.25%
50 209 6.81%
51 191 6.23%
52 215 7.01%
53 202 6.59%
54 186 6.06%
55 173 5.64%
56 143 4.66%
57 138 4.5%
58 139 4.53%
59 158 5.15%
60 80 2.61%
61 109 3.55%
62 98 3.2%
63 101 3.29%
64 101 3.29%
65 74 2.41%
66 89 2.9%
67 92 3%
68 88 2.87%
69 103 3.36%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 18, 2025 (3067 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 51 8.51% 20 3.34%
2 38 6.34% 28 4.67%
3 34 5.68% 23 3.84%
4 45 7.51% 17 2.84%
5 30 5.01% 23 3.84%
6 40 6.68% 13 2.17%
7 47 7.85% 22 3.67%
8 26 4.34% 20 3.34%
9 47 7.85% 20 3.34%
10 46 7.68% 26 4.34%
11 40 6.68% 23 3.84%
12 36 6.01% 22 3.67%
13 31 5.18% 23 3.84%
14 49 8.18% 28 4.67%
15 52 8.68% 25 4.17%
16 47 7.85% 32 5.34%
17 38 6.34% 31 5.18%
18 44 7.35% 22 3.67%
19 49 8.18% 23 3.84%
20 39 6.51% 22 3.67%
21 40 6.68% 18 3.01%
22 38 6.34% 24 4.01%
23 55 9.18% 29 4.84%
24 43 7.18% 21 3.51%
25 49 8.18% 20 3.34%
26 46 7.68% 24 4.01%
27 41 6.84%
28 35 5.84%
29 49 8.18%
30 51 8.51%
31 51 8.51%
32 42 7.01%
33 32 5.34%
34 48 8.01%
35 39 6.51%
36 44 7.35%
37 47 7.85%
38 42 7.01%
39 65 10.85%
40 48 8.01%
41 55 9.18%
42 34 5.68%
43 39 6.51%
44 39 6.51%
45 38 6.34%
46 35 5.84%
47 44 7.35%
48 39 6.51%
49 47 7.85%
50 43 7.18%
51 46 7.68%
52 42 7.01%
53 44 7.35%
54 45 7.51%
55 52 8.68%
56 49 8.18%
57 53 8.85%
58 46 7.68%
59 52 8.68%
60 38 6.34%
61 42 7.01%
62 45 7.51%
63 56 9.35%
64 41 6.84%
65 35 5.84%
66 42 7.01%
67 44 7.35%
68 42 7.01%
69 34 5.68%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 18, 2025 (3067 draws).