Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Nov 06
Main Drawing
12
17
37
58
62
4
Power Play: 2X
Double Play Drawing
12
16
17
39
45
10
Next Estimated Jackpot: $92 Million
Next Drawing: Saturday, Nov 9
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 238 8.01% 88 2.96%
2 255 8.58% 96 3.23%
3 243 8.18% 84 2.83%
4 234 7.88% 94 3.16%
5 251 8.45% 93 3.13%
6 243 8.18% 97 3.26%
7 245 8.25% 82 2.76%
8 252 8.48% 90 3.03%
9 251 8.45% 92 3.1%
10 254 8.55% 84 2.83%
11 244 8.21% 93 3.13%
12 265 8.92% 75 2.52%
13 238 8.01% 88 2.96%
14 252 8.48% 104 3.5%
15 243 8.18% 87 2.93%
16 267 8.99% 78 2.63%
17 247 8.31% 88 2.96%
18 234 7.88% 105 3.53%
19 266 8.95% 86 2.89%
20 269 9.05% 103 3.47%
21 248 8.35% 98 3.3%
22 260 8.75% 76 2.56%
23 260 8.75% 91 3.06%
24 246 8.28% 98 3.3%
25 223 7.51% 93 3.13%
26 256 8.62% 90 3.03%
27 258 8.68% 41 1.38%
28 253 8.52% 41 1.38%
29 223 7.51% 56 1.88%
30 258 8.68% 42 1.41%
31 245 8.25% 51 1.72%
32 285 9.59% 42 1.41%
33 249 8.38% 53 1.78%
34 233 7.84% 36 1.21%
35 240 8.08% 48 1.62%
36 265 8.92% 37 1.25%
37 258 8.68% 50 1.68%
38 249 8.38% 30 1.01%
39 282 9.49% 33 1.11%
40 262 8.82% 19 0.64%
41 265 8.92% 20 0.67%
42 259 8.72% 18 0.61%
43 244 8.21%
44 246 8.28%
45 268 9.02%
46 224 7.54%
47 250 8.41%
48 250 8.41%
49 245 8.25%
50 201 6.77%
51 186 6.26%
52 202 6.8%
53 194 6.53%
54 179 6.02%
55 167 5.62%
56 137 4.61%
57 130 4.38%
58 135 4.54%
59 151 5.08%
60 70 2.36%
61 103 3.47%
62 91 3.06%
63 95 3.2%
64 94 3.16%
65 70 2.36%
66 81 2.73%
67 85 2.86%
68 86 2.89%
69 98 3.3%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 06, 2024 (2971 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 47 9.34% 16 3.18%
2 26 5.17% 26 5.17%
3 31 6.16% 16 3.18%
4 40 7.95% 12 2.39%
5 27 5.37% 20 3.98%
6 37 7.36% 9 1.79%
7 36 7.16% 20 3.98%
8 23 4.57% 16 3.18%
9 39 7.75% 18 3.58%
10 40 7.95% 19 3.78%
11 35 6.96% 17 3.38%
12 30 5.96% 17 3.38%
13 25 4.97% 17 3.38%
14 42 8.35% 23 4.57%
15 44 8.75% 20 3.98%
16 41 8.15% 29 5.77%
17 35 6.96% 24 4.77%
18 35 6.96% 19 3.78%
19 45 8.95% 19 3.78%
20 35 6.96% 20 3.98%
21 30 5.96% 18 3.58%
22 32 6.36% 21 4.17%
23 46 9.15% 26 5.17%
24 36 7.16% 20 3.98%
25 42 8.35% 19 3.78%
26 39 7.75% 22 4.37%
27 37 7.36%
28 30 5.96%
29 42 8.35%
30 46 9.15%
31 44 8.75%
32 38 7.55%
33 28 5.57%
34 36 7.16%
35 33 6.56%
36 31 6.16%
37 36 7.16%
38 34 6.76%
39 56 11.13%
40 36 7.16%
41 44 8.75%
42 27 5.37%
43 32 6.36%
44 29 5.77%
45 31 6.16%
46 31 6.16%
47 38 7.55%
48 31 6.16%
49 42 8.35%
50 36 7.16%
51 41 8.15%
52 36 7.16%
53 40 7.95%
54 35 6.96%
55 44 8.75%
56 37 7.36%
57 43 8.55%
58 43 8.55%
59 42 8.35%
60 30 5.96%
61 35 6.96%
62 40 7.95%
63 46 9.15%
64 34 6.76%
65 29 5.77%
66 34 6.76%
67 38 7.55%
68 33 6.56%
69 29 5.77%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Nov. 06, 2024 (2971 draws).