Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Mar 19
Main Drawing
8
11
21
49
59
15
Power Play: 2X
Double Play Drawing
7
15
36
40
56
8
Next Estimated Jackpot: $444 Million
Next Drawing: Saturday, Mar 22
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.03% 92 3.04%
2 259 8.55% 96 3.17%
3 247 8.16% 86 2.84%
4 238 7.86% 95 3.14%
5 253 8.36% 96 3.17%
6 251 8.29% 99 3.27%
7 247 8.16% 84 2.77%
8 256 8.45% 92 3.04%
9 255 8.42% 98 3.24%
10 255 8.42% 84 2.77%
11 249 8.22% 93 3.07%
12 272 8.98% 78 2.58%
13 242 7.99% 91 3.01%
14 253 8.36% 108 3.57%
15 247 8.16% 89 2.94%
16 272 8.98% 80 2.64%
17 253 8.36% 90 2.97%
18 239 7.89% 108 3.57%
19 268 8.85% 86 2.84%
20 272 8.98% 109 3.6%
21 254 8.39% 98 3.24%
22 263 8.69% 77 2.54%
23 267 8.82% 92 3.04%
24 250 8.26% 101 3.34%
25 225 7.43% 96 3.17%
26 260 8.59% 92 3.04%
27 262 8.65% 41 1.35%
28 260 8.59% 41 1.35%
29 226 7.46% 56 1.85%
30 262 8.65% 42 1.39%
31 250 8.26% 51 1.68%
32 291 9.61% 42 1.39%
33 254 8.39% 53 1.75%
34 237 7.83% 36 1.19%
35 245 8.09% 48 1.59%
36 269 8.88% 37 1.22%
37 261 8.62% 50 1.65%
38 254 8.39% 30 0.99%
39 285 9.41% 33 1.09%
40 268 8.85% 19 0.63%
41 267 8.82% 20 0.66%
42 260 8.59% 18 0.59%
43 249 8.22%
44 252 8.32%
45 272 8.98%
46 226 7.46%
47 255 8.42%
48 251 8.29%
49 252 8.32%
50 207 6.84%
51 189 6.24%
52 208 6.87%
53 197 6.51%
54 186 6.14%
55 172 5.68%
56 141 4.66%
57 135 4.46%
58 139 4.59%
59 153 5.05%
60 77 2.54%
61 107 3.53%
62 95 3.14%
63 99 3.27%
64 97 3.2%
65 73 2.41%
66 86 2.84%
67 89 2.94%
68 87 2.87%
69 100 3.3%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 19, 2025 (3028 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.75% 19 3.39%
2 31 5.54% 26 4.64%
3 33 5.89% 19 3.39%
4 41 7.32% 15 2.68%
5 29 5.18% 20 3.57%
6 39 6.96% 12 2.14%
7 41 7.32% 21 3.75%
8 26 4.64% 19 3.39%
9 44 7.86% 18 3.21%
10 44 7.86% 24 4.29%
11 37 6.61% 21 3.75%
12 34 6.07% 19 3.39%
13 27 4.82% 22 3.93%
14 45 8.04% 27 4.82%
15 50 8.93% 23 4.11%
16 45 8.04% 31 5.54%
17 37 6.61% 29 5.18%
18 40 7.14% 20 3.57%
19 48 8.57% 22 3.93%
20 36 6.43% 22 3.93%
21 37 6.61% 18 3.21%
22 37 6.61% 22 3.93%
23 51 9.11% 28 5%
24 41 7.32% 20 3.57%
25 47 8.39% 20 3.57%
26 42 7.5% 23 4.11%
27 39 6.96%
28 33 5.89%
29 46 8.21%
30 49 8.75%
31 47 8.39%
32 39 6.96%
33 30 5.36%
34 44 7.86%
35 36 6.43%
36 39 6.96%
37 43 7.68%
38 39 6.96%
39 63 11.25%
40 46 8.21%
41 52 9.29%
42 31 5.54%
43 37 6.61%
44 33 5.89%
45 37 6.61%
46 34 6.07%
47 40 7.14%
48 35 6.25%
49 45 8.04%
50 40 7.14%
51 43 7.68%
52 40 7.14%
53 42 7.5%
54 42 7.5%
55 48 8.57%
56 44 7.86%
57 51 9.11%
58 45 8.04%
59 48 8.57%
60 34 6.07%
61 40 7.14%
62 44 7.86%
63 52 9.29%
64 38 6.79%
65 31 5.54%
66 38 6.79%
67 41 7.32%
68 39 6.96%
69 32 5.71%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 19, 2025 (3028 draws).