Image

Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.
Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.
The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.
Wednesday, Feb 01
Main Drawing
31
43
58
59
66
9
Power Play: 2X
Double Play Drawing
4
23
39
57
63
26
Next Estimated Jackpot: $700 Million
Next Drawing: Saturday, Feb 4
Next Drawing: Saturday, Feb 4
Powerball Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 216 | 8.01% | 77 | 2.86% |
2 | 230 | 8.53% | 86 | 3.19% |
3 | 223 | 8.27% | 73 | 2.71% |
4 | 211 | 7.83% | 74 | 2.75% |
5 | 234 | 8.68% | 80 | 2.97% |
6 | 228 | 8.46% | 89 | 3.3% |
7 | 229 | 8.5% | 70 | 2.6% |
8 | 239 | 8.87% | 81 | 3.01% |
9 | 225 | 8.35% | 79 | 2.93% |
10 | 239 | 8.87% | 77 | 2.86% |
11 | 218 | 8.09% | 85 | 3.15% |
12 | 242 | 8.98% | 67 | 2.49% |
13 | 226 | 8.39% | 80 | 2.97% |
14 | 240 | 8.91% | 88 | 3.27% |
15 | 228 | 8.46% | 78 | 2.89% |
16 | 247 | 9.17% | 69 | 2.56% |
17 | 231 | 8.57% | 81 | 3.01% |
18 | 218 | 8.09% | 96 | 3.56% |
19 | 239 | 8.87% | 78 | 2.89% |
20 | 252 | 9.35% | 90 | 3.34% |
21 | 220 | 8.16% | 79 | 2.93% |
22 | 243 | 9.02% | 68 | 2.52% |
23 | 240 | 8.91% | 77 | 2.86% |
24 | 216 | 8.01% | 93 | 3.45% |
25 | 203 | 7.53% | 82 | 3.04% |
26 | 235 | 8.72% | 80 | 2.97% |
27 | 227 | 8.42% | 41 | 1.52% |
28 | 236 | 8.76% | 41 | 1.52% |
29 | 207 | 7.68% | 56 | 2.08% |
30 | 236 | 8.76% | 42 | 1.56% |
31 | 223 | 8.27% | 51 | 1.89% |
32 | 269 | 9.98% | 42 | 1.56% |
33 | 218 | 8.09% | 53 | 1.97% |
34 | 212 | 7.87% | 36 | 1.34% |
35 | 220 | 8.16% | 48 | 1.78% |
36 | 243 | 9.02% | 37 | 1.37% |
37 | 236 | 8.76% | 50 | 1.86% |
38 | 224 | 8.31% | 30 | 1.11% |
39 | 259 | 9.61% | 33 | 1.22% |
40 | 246 | 9.13% | 19 | 0.71% |
41 | 251 | 9.31% | 20 | 0.74% |
42 | 240 | 8.91% | 18 | 0.67% |
43 | 222 | 8.24% | ||
44 | 224 | 8.31% | ||
45 | 245 | 9.09% | ||
46 | 206 | 7.64% | ||
47 | 227 | 8.42% | ||
48 | 234 | 8.68% | ||
49 | 233 | 8.65% | ||
50 | 182 | 6.75% | ||
51 | 169 | 6.27% | ||
52 | 183 | 6.79% | ||
53 | 173 | 6.42% | ||
54 | 158 | 5.86% | ||
55 | 150 | 5.57% | ||
56 | 124 | 4.6% | ||
57 | 114 | 4.23% | ||
58 | 114 | 4.23% | ||
59 | 135 | 5.01% | ||
60 | 55 | 2.04% | ||
61 | 82 | 3.04% | ||
62 | 71 | 2.63% | ||
63 | 74 | 2.75% | ||
64 | 67 | 2.49% | ||
65 | 55 | 2.04% | ||
66 | 57 | 2.12% | ||
67 | 63 | 2.34% | ||
68 | 61 | 2.26% | ||
69 | 73 | 2.71% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Feb. 01, 2023 (2695 draws). |
Double Play Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 27 | 11.89% | 7 | 3.08% |
2 | 11 | 4.85% | 11 | 4.85% |
3 | 12 | 5.29% | 9 | 3.96% |
4 | 25 | 11.01% | 6 | 2.64% |
5 | 14 | 6.17% | 11 | 4.85% |
6 | 17 | 7.49% | 6 | 2.64% |
7 | 18 | 7.93% | 10 | 4.41% |
8 | 9 | 3.96% | 4 | 1.76% |
9 | 17 | 7.49% | 7 | 3.08% |
10 | 20 | 8.81% | 7 | 3.08% |
11 | 22 | 9.69% | 12 | 5.29% |
12 | 9 | 3.96% | 7 | 3.08% |
13 | 6 | 2.64% | 8 | 3.52% |
14 | 14 | 6.17% | 8 | 3.52% |
15 | 20 | 8.81% | 11 | 4.85% |
16 | 19 | 8.37% | 14 | 6.17% |
17 | 14 | 6.17% | 10 | 4.41% |
18 | 15 | 6.61% | 11 | 4.85% |
19 | 20 | 8.81% | 8 | 3.52% |
20 | 13 | 5.73% | 9 | 3.96% |
21 | 10 | 4.41% | 7 | 3.08% |
22 | 16 | 7.05% | 6 | 2.64% |
23 | 24 | 10.57% | 9 | 3.96% |
24 | 21 | 9.25% | 10 | 4.41% |
25 | 18 | 7.93% | 8 | 3.52% |
26 | 17 | 7.49% | 11 | 4.85% |
27 | 16 | 7.05% | ||
28 | 16 | 7.05% | ||
29 | 21 | 9.25% | ||
30 | 16 | 7.05% | ||
31 | 20 | 8.81% | ||
32 | 17 | 7.49% | ||
33 | 14 | 6.17% | ||
34 | 18 | 7.93% | ||
35 | 18 | 7.93% | ||
36 | 15 | 6.61% | ||
37 | 21 | 9.25% | ||
38 | 15 | 6.61% | ||
39 | 26 | 11.45% | ||
40 | 17 | 7.49% | ||
41 | 22 | 9.69% | ||
42 | 13 | 5.73% | ||
43 | 17 | 7.49% | ||
44 | 13 | 5.73% | ||
45 | 9 | 3.96% | ||
46 | 15 | 6.61% | ||
47 | 19 | 8.37% | ||
48 | 18 | 7.93% | ||
49 | 14 | 6.17% | ||
50 | 17 | 7.49% | ||
51 | 19 | 8.37% | ||
52 | 15 | 6.61% | ||
53 | 20 | 8.81% | ||
54 | 16 | 7.05% | ||
55 | 17 | 7.49% | ||
56 | 18 | 7.93% | ||
57 | 17 | 7.49% | ||
58 | 16 | 7.05% | ||
59 | 19 | 8.37% | ||
60 | 11 | 4.85% | ||
61 | 14 | 6.17% | ||
62 | 17 | 7.49% | ||
63 | 21 | 9.25% | ||
64 | 13 | 5.73% | ||
65 | 12 | 5.29% | ||
66 | 12 | 5.29% | ||
67 | 19 | 8.37% | ||
68 | 15 | 6.61% | ||
69 | 9 | 3.96% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Feb. 01, 2023 (2695 draws). |