Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 120 | 8.54% | 377 | 26.83% |
2 | 110 | 7.83% | 337 | 23.99% |
3 | 103 | 7.33% | 358 | 25.48% |
4 | 94 | 6.69% | 333 | 23.7% |
5 | 137 | 9.75% | ||
6 | 123 | 8.75% | ||
7 | 106 | 7.54% | ||
8 | 132 | 9.4% | ||
9 | 133 | 9.47% | ||
10 | 127 | 9.04% | ||
11 | 109 | 7.76% | ||
12 | 104 | 7.4% | ||
13 | 140 | 9.96% | ||
14 | 131 | 9.32% | ||
15 | 122 | 8.68% | ||
16 | 121 | 8.61% | ||
17 | 95 | 6.76% | ||
18 | 105 | 7.47% | ||
19 | 107 | 7.62% | ||
20 | 98 | 6.98% | ||
21 | 128 | 9.11% | ||
22 | 117 | 8.33% | ||
23 | 123 | 8.75% | ||
24 | 113 | 8.04% | ||
25 | 121 | 8.61% | ||
26 | 134 | 9.54% | ||
27 | 116 | 8.26% | ||
28 | 115 | 8.19% | ||
29 | 114 | 8.11% | ||
30 | 111 | 7.9% | ||
31 | 115 | 8.19% | ||
32 | 101 | 7.19% | ||
33 | 114 | 8.11% | ||
34 | 123 | 8.75% | ||
35 | 107 | 7.62% | ||
36 | 120 | 8.54% | ||
37 | 115 | 8.19% | ||
38 | 119 | 8.47% | ||
39 | 124 | 8.83% | ||
40 | 116 | 8.26% | ||
41 | 110 | 7.83% | ||
42 | 116 | 8.26% | ||
43 | 112 | 7.97% | ||
44 | 128 | 9.11% | ||
45 | 118 | 8.4% | ||
46 | 130 | 9.25% | ||
47 | 110 | 7.83% | ||
48 | 114 | 8.11% | ||
49 | 115 | 8.19% | ||
50 | 119 | 8.47% | ||
51 | 130 | 9.25% | ||
52 | 126 | 8.97% | ||
53 | 113 | 8.04% | ||
54 | 107 | 7.62% | ||
55 | 126 | 8.97% | ||
56 | 125 | 8.9% | ||
57 | 125 | 8.9% | ||
58 | 115 | 8.19% | ||
59 | 117 | 8.33% | ||
60 | 106 | 7.54% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Feb. 12, 2025 (1405 draws). |