Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 103 | 8.21% | 335 | 26.71% |
2 | 100 | 7.97% | 302 | 24.08% |
3 | 94 | 7.5% | 322 | 25.68% |
4 | 85 | 6.78% | 295 | 23.52% |
5 | 124 | 9.89% | ||
6 | 111 | 8.85% | ||
7 | 95 | 7.58% | ||
8 | 117 | 9.33% | ||
9 | 123 | 9.81% | ||
10 | 112 | 8.93% | ||
11 | 95 | 7.58% | ||
12 | 91 | 7.26% | ||
13 | 125 | 9.97% | ||
14 | 118 | 9.41% | ||
15 | 107 | 8.53% | ||
16 | 112 | 8.93% | ||
17 | 76 | 6.06% | ||
18 | 91 | 7.26% | ||
19 | 98 | 7.81% | ||
20 | 85 | 6.78% | ||
21 | 117 | 9.33% | ||
22 | 99 | 7.89% | ||
23 | 107 | 8.53% | ||
24 | 102 | 8.13% | ||
25 | 110 | 8.77% | ||
26 | 118 | 9.41% | ||
27 | 103 | 8.21% | ||
28 | 105 | 8.37% | ||
29 | 102 | 8.13% | ||
30 | 96 | 7.66% | ||
31 | 99 | 7.89% | ||
32 | 90 | 7.18% | ||
33 | 101 | 8.05% | ||
34 | 110 | 8.77% | ||
35 | 91 | 7.26% | ||
36 | 110 | 8.77% | ||
37 | 103 | 8.21% | ||
38 | 109 | 8.69% | ||
39 | 117 | 9.33% | ||
40 | 102 | 8.13% | ||
41 | 101 | 8.05% | ||
42 | 107 | 8.53% | ||
43 | 100 | 7.97% | ||
44 | 118 | 9.41% | ||
45 | 104 | 8.29% | ||
46 | 115 | 9.17% | ||
47 | 94 | 7.5% | ||
48 | 103 | 8.21% | ||
49 | 101 | 8.05% | ||
50 | 108 | 8.61% | ||
51 | 115 | 9.17% | ||
52 | 117 | 9.33% | ||
53 | 102 | 8.13% | ||
54 | 94 | 7.5% | ||
55 | 109 | 8.69% | ||
56 | 113 | 9.01% | ||
57 | 112 | 8.93% | ||
58 | 104 | 8.29% | ||
59 | 103 | 8.21% | ||
60 | 97 | 7.74% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Sep. 14, 2024 (1254 draws). |