Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 132 | 8.67% | 401 | 26.35% |
2 | 127 | 8.34% | 376 | 24.7% |
3 | 115 | 7.56% | 385 | 25.3% |
4 | 102 | 6.7% | 360 | 23.65% |
5 | 149 | 9.79% | ||
6 | 136 | 8.94% | ||
7 | 113 | 7.42% | ||
8 | 151 | 9.92% | ||
9 | 143 | 9.4% | ||
10 | 133 | 8.74% | ||
11 | 122 | 8.02% | ||
12 | 111 | 7.29% | ||
13 | 147 | 9.66% | ||
14 | 138 | 9.07% | ||
15 | 133 | 8.74% | ||
16 | 128 | 8.41% | ||
17 | 108 | 7.1% | ||
18 | 112 | 7.36% | ||
19 | 116 | 7.62% | ||
20 | 105 | 6.9% | ||
21 | 136 | 8.94% | ||
22 | 129 | 8.48% | ||
23 | 134 | 8.8% | ||
24 | 125 | 8.21% | ||
25 | 133 | 8.74% | ||
26 | 140 | 9.2% | ||
27 | 126 | 8.28% | ||
28 | 126 | 8.28% | ||
29 | 123 | 8.08% | ||
30 | 122 | 8.02% | ||
31 | 127 | 8.34% | ||
32 | 112 | 7.36% | ||
33 | 124 | 8.15% | ||
34 | 139 | 9.13% | ||
35 | 116 | 7.62% | ||
36 | 129 | 8.48% | ||
37 | 125 | 8.21% | ||
38 | 126 | 8.28% | ||
39 | 132 | 8.67% | ||
40 | 124 | 8.15% | ||
41 | 119 | 7.82% | ||
42 | 119 | 7.82% | ||
43 | 119 | 7.82% | ||
44 | 137 | 9% | ||
45 | 131 | 8.61% | ||
46 | 138 | 9.07% | ||
47 | 119 | 7.82% | ||
48 | 123 | 8.08% | ||
49 | 118 | 7.75% | ||
50 | 128 | 8.41% | ||
51 | 140 | 9.2% | ||
52 | 135 | 8.87% | ||
53 | 128 | 8.41% | ||
54 | 115 | 7.56% | ||
55 | 138 | 9.07% | ||
56 | 134 | 8.8% | ||
57 | 133 | 8.74% | ||
58 | 126 | 8.28% | ||
59 | 129 | 8.48% | ||
60 | 112 | 7.36% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jun. 09, 2025 (1522 draws). |