Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 59 | 8.21% | 198 | 27.54% |
2 | 61 | 8.48% | 180 | 25.03% |
3 | 49 | 6.82% | 180 | 25.03% |
4 | 57 | 7.93% | 161 | 22.39% |
5 | 67 | 9.32% | ||
6 | 65 | 9.04% | ||
7 | 56 | 7.79% | ||
8 | 66 | 9.18% | ||
9 | 68 | 9.46% | ||
10 | 62 | 8.62% | ||
11 | 54 | 7.51% | ||
12 | 52 | 7.23% | ||
13 | 67 | 9.32% | ||
14 | 71 | 9.87% | ||
15 | 64 | 8.9% | ||
16 | 62 | 8.62% | ||
17 | 38 | 5.29% | ||
18 | 56 | 7.79% | ||
19 | 53 | 7.37% | ||
20 | 60 | 8.34% | ||
21 | 70 | 9.74% | ||
22 | 60 | 8.34% | ||
23 | 62 | 8.62% | ||
24 | 61 | 8.48% | ||
25 | 66 | 9.18% | ||
26 | 70 | 9.74% | ||
27 | 63 | 8.76% | ||
28 | 51 | 7.09% | ||
29 | 54 | 7.51% | ||
30 | 57 | 7.93% | ||
31 | 57 | 7.93% | ||
32 | 47 | 6.54% | ||
33 | 62 | 8.62% | ||
34 | 64 | 8.9% | ||
35 | 49 | 6.82% | ||
36 | 56 | 7.79% | ||
37 | 58 | 8.07% | ||
38 | 53 | 7.37% | ||
39 | 68 | 9.46% | ||
40 | 62 | 8.62% | ||
41 | 55 | 7.65% | ||
42 | 68 | 9.46% | ||
43 | 58 | 8.07% | ||
44 | 67 | 9.32% | ||
45 | 56 | 7.79% | ||
46 | 73 | 10.15% | ||
47 | 55 | 7.65% | ||
48 | 68 | 9.46% | ||
49 | 54 | 7.51% | ||
50 | 61 | 8.48% | ||
51 | 57 | 7.93% | ||
52 | 59 | 8.21% | ||
53 | 63 | 8.76% | ||
54 | 58 | 8.07% | ||
55 | 60 | 8.34% | ||
56 | 61 | 8.48% | ||
57 | 56 | 7.79% | ||
58 | 69 | 9.6% | ||
59 | 60 | 8.34% | ||
60 | 60 | 8.34% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Mar. 29, 2023 (719 draws). |