Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 133 | 8.58% | 413 | 26.65% |
2 | 130 | 8.39% | 380 | 24.52% |
3 | 117 | 7.55% | 389 | 25.1% |
4 | 106 | 6.84% | 368 | 23.74% |
5 | 151 | 9.74% | ||
6 | 141 | 9.1% | ||
7 | 118 | 7.61% | ||
8 | 153 | 9.87% | ||
9 | 146 | 9.42% | ||
10 | 133 | 8.58% | ||
11 | 125 | 8.06% | ||
12 | 113 | 7.29% | ||
13 | 152 | 9.81% | ||
14 | 140 | 9.03% | ||
15 | 137 | 8.84% | ||
16 | 129 | 8.32% | ||
17 | 111 | 7.16% | ||
18 | 117 | 7.55% | ||
19 | 121 | 7.81% | ||
20 | 108 | 6.97% | ||
21 | 138 | 8.9% | ||
22 | 135 | 8.71% | ||
23 | 137 | 8.84% | ||
24 | 126 | 8.13% | ||
25 | 135 | 8.71% | ||
26 | 142 | 9.16% | ||
27 | 126 | 8.13% | ||
28 | 127 | 8.19% | ||
29 | 124 | 8% | ||
30 | 123 | 7.94% | ||
31 | 131 | 8.45% | ||
32 | 115 | 7.42% | ||
33 | 128 | 8.26% | ||
34 | 141 | 9.1% | ||
35 | 116 | 7.48% | ||
36 | 134 | 8.65% | ||
37 | 125 | 8.06% | ||
38 | 129 | 8.32% | ||
39 | 133 | 8.58% | ||
40 | 127 | 8.19% | ||
41 | 120 | 7.74% | ||
42 | 119 | 7.68% | ||
43 | 119 | 7.68% | ||
44 | 140 | 9.03% | ||
45 | 133 | 8.58% | ||
46 | 138 | 8.9% | ||
47 | 120 | 7.74% | ||
48 | 128 | 8.26% | ||
49 | 120 | 7.74% | ||
50 | 130 | 8.39% | ||
51 | 143 | 9.23% | ||
52 | 135 | 8.71% | ||
53 | 130 | 8.39% | ||
54 | 115 | 7.42% | ||
55 | 143 | 9.23% | ||
56 | 135 | 8.71% | ||
57 | 138 | 8.9% | ||
58 | 129 | 8.32% | ||
59 | 130 | 8.39% | ||
60 | 112 | 7.23% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jul. 07, 2025 (1550 draws). |