Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 128 | 8.64% | 393 | 26.54% |
2 | 123 | 8.31% | 362 | 24.44% |
3 | 109 | 7.36% | 375 | 25.32% |
4 | 101 | 6.82% | 351 | 23.7% |
5 | 143 | 9.66% | ||
6 | 130 | 8.78% | ||
7 | 110 | 7.43% | ||
8 | 142 | 9.59% | ||
9 | 138 | 9.32% | ||
10 | 130 | 8.78% | ||
11 | 117 | 7.9% | ||
12 | 108 | 7.29% | ||
13 | 144 | 9.72% | ||
14 | 134 | 9.05% | ||
15 | 130 | 8.78% | ||
16 | 126 | 8.51% | ||
17 | 105 | 7.09% | ||
18 | 110 | 7.43% | ||
19 | 113 | 7.63% | ||
20 | 102 | 6.89% | ||
21 | 132 | 8.91% | ||
22 | 126 | 8.51% | ||
23 | 132 | 8.91% | ||
24 | 122 | 8.24% | ||
25 | 127 | 8.58% | ||
26 | 137 | 9.25% | ||
27 | 122 | 8.24% | ||
28 | 120 | 8.1% | ||
29 | 121 | 8.17% | ||
30 | 116 | 7.83% | ||
31 | 125 | 8.44% | ||
32 | 109 | 7.36% | ||
33 | 123 | 8.31% | ||
34 | 135 | 9.12% | ||
35 | 111 | 7.49% | ||
36 | 126 | 8.51% | ||
37 | 118 | 7.97% | ||
38 | 124 | 8.37% | ||
39 | 131 | 8.85% | ||
40 | 121 | 8.17% | ||
41 | 116 | 7.83% | ||
42 | 118 | 7.97% | ||
43 | 118 | 7.97% | ||
44 | 132 | 8.91% | ||
45 | 126 | 8.51% | ||
46 | 136 | 9.18% | ||
47 | 115 | 7.77% | ||
48 | 119 | 8.04% | ||
49 | 116 | 7.83% | ||
50 | 124 | 8.37% | ||
51 | 138 | 9.32% | ||
52 | 135 | 9.12% | ||
53 | 123 | 8.31% | ||
54 | 115 | 7.77% | ||
55 | 134 | 9.05% | ||
56 | 131 | 8.85% | ||
57 | 131 | 8.85% | ||
58 | 122 | 8.24% | ||
59 | 124 | 8.37% | ||
60 | 111 | 7.49% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Apr. 29, 2025 (1481 draws). |