Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Oct 02
Main Drawing
1
2
21
37
43
21
Power Play: 3X
Double Play Drawing
39
44
45
46
66
13
Next Estimated Jackpot: $295 Million
Next Drawing: Saturday, Oct 5
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 237 8.02% 88 2.98%
2 253 8.56% 95 3.21%
3 243 8.22% 83 2.81%
4 233 7.88% 93 3.15%
5 250 8.46% 93 3.15%
6 242 8.19% 96 3.25%
7 244 8.25% 82 2.77%
8 251 8.49% 90 3.04%
9 251 8.49% 92 3.11%
10 253 8.56% 83 2.81%
11 244 8.25% 92 3.11%
12 262 8.86% 75 2.54%
13 237 8.02% 88 2.98%
14 250 8.46% 103 3.48%
15 242 8.19% 85 2.88%
16 266 9% 78 2.64%
17 246 8.32% 87 2.94%
18 231 7.81% 105 3.55%
19 265 8.96% 86 2.91%
20 268 9.07% 102 3.45%
21 247 8.36% 97 3.28%
22 259 8.76% 74 2.5%
23 260 8.8% 91 3.08%
24 246 8.32% 98 3.32%
25 221 7.48% 92 3.11%
26 256 8.66% 90 3.04%
27 256 8.66% 41 1.39%
28 253 8.56% 41 1.39%
29 221 7.48% 56 1.89%
30 256 8.66% 42 1.42%
31 244 8.25% 51 1.73%
32 283 9.57% 42 1.42%
33 247 8.36% 53 1.79%
34 233 7.88% 36 1.22%
35 240 8.12% 48 1.62%
36 265 8.96% 37 1.25%
37 257 8.69% 50 1.69%
38 249 8.42% 30 1.01%
39 280 9.47% 33 1.12%
40 261 8.83% 19 0.64%
41 264 8.93% 20 0.68%
42 259 8.76% 18 0.61%
43 242 8.19%
44 245 8.29%
45 265 8.96%
46 223 7.54%
47 250 8.46%
48 247 8.36%
49 245 8.29%
50 201 6.8%
51 185 6.26%
52 200 6.77%
53 192 6.5%
54 179 6.06%
55 167 5.65%
56 137 4.63%
57 128 4.33%
58 132 4.47%
59 151 5.11%
60 69 2.33%
61 102 3.45%
62 89 3.01%
63 94 3.18%
64 91 3.08%
65 69 2.33%
66 80 2.71%
67 83 2.81%
68 86 2.91%
69 98 3.32%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Oct. 02, 2024 (2956 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 45 9.22% 15 3.07%
2 25 5.12% 26 5.33%
3 30 6.15% 16 3.28%
4 38 7.79% 12 2.46%
5 27 5.53% 19 3.89%
6 36 7.38% 9 1.84%
7 33 6.76% 20 4.1%
8 22 4.51% 15 3.07%
9 39 7.99% 17 3.48%
10 40 8.2% 18 3.69%
11 35 7.17% 16 3.28%
12 29 5.94% 16 3.28%
13 25 5.12% 17 3.48%
14 40 8.2% 22 4.51%
15 43 8.81% 20 4.1%
16 37 7.58% 28 5.74%
17 34 6.97% 23 4.71%
18 33 6.76% 18 3.69%
19 43 8.81% 19 3.89%
20 34 6.97% 19 3.89%
21 30 6.15% 18 3.69%
22 31 6.35% 21 4.3%
23 46 9.43% 26 5.33%
24 34 6.97% 17 3.48%
25 41 8.4% 19 3.89%
26 38 7.79% 22 4.51%
27 34 6.97%
28 30 6.15%
29 39 7.99%
30 45 9.22%
31 43 8.81%
32 37 7.58%
33 27 5.53%
34 34 6.97%
35 32 6.56%
36 30 6.15%
37 35 7.17%
38 34 6.97%
39 53 10.86%
40 35 7.17%
41 41 8.4%
42 26 5.33%
43 31 6.35%
44 29 5.94%
45 30 6.15%
46 31 6.35%
47 37 7.58%
48 30 6.15%
49 39 7.99%
50 36 7.38%
51 40 8.2%
52 36 7.38%
53 38 7.79%
54 34 6.97%
55 43 8.81%
56 37 7.58%
57 40 8.2%
58 41 8.4%
59 41 8.4%
60 30 6.15%
61 35 7.17%
62 39 7.99%
63 46 9.43%
64 34 6.97%
65 29 5.94%
66 33 6.76%
67 38 7.79%
68 31 6.35%
69 29 5.94%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Oct. 02, 2024 (2956 draws).