Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Feb 12
Main Drawing
21
32
36
45
49
18
Power Play: 2X
Double Play Drawing
11
24
26
31
39
15
Next Estimated Jackpot: $172 Million
Next Drawing: Saturday, Feb 15
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 243 8.07% 91 3.02%
2 257 8.53% 96 3.19%
3 246 8.16% 86 2.85%
4 236 7.83% 95 3.15%
5 253 8.4% 95 3.15%
6 250 8.3% 98 3.25%
7 246 8.16% 84 2.79%
8 255 8.46% 92 3.05%
9 255 8.46% 96 3.19%
10 254 8.43% 84 2.79%
11 245 8.13% 93 3.09%
12 271 8.99% 77 2.56%
13 241 8% 90 2.99%
14 253 8.4% 107 3.55%
15 247 8.2% 87 2.89%
16 270 8.96% 80 2.66%
17 252 8.36% 90 2.99%
18 236 7.83% 108 3.58%
19 268 8.89% 86 2.85%
20 271 8.99% 105 3.48%
21 252 8.36% 98 3.25%
22 262 8.7% 77 2.56%
23 264 8.76% 92 3.05%
24 249 8.26% 101 3.35%
25 225 7.47% 95 3.15%
26 260 8.63% 92 3.05%
27 262 8.7% 41 1.36%
28 255 8.46% 41 1.36%
29 226 7.5% 56 1.86%
30 262 8.7% 42 1.39%
31 250 8.3% 51 1.69%
32 291 9.66% 42 1.39%
33 253 8.4% 53 1.76%
34 236 7.83% 36 1.19%
35 245 8.13% 48 1.59%
36 267 8.86% 37 1.23%
37 261 8.66% 50 1.66%
38 253 8.4% 30 1%
39 285 9.46% 33 1.1%
40 266 8.83% 19 0.63%
41 267 8.86% 20 0.66%
42 260 8.63% 18 0.6%
43 249 8.26%
44 250 8.3%
45 271 8.99%
46 226 7.5%
47 253 8.4%
48 250 8.3%
49 249 8.26%
50 204 6.77%
51 188 6.24%
52 206 6.84%
53 197 6.54%
54 184 6.11%
55 170 5.64%
56 139 4.61%
57 134 4.45%
58 138 4.58%
59 151 5.01%
60 74 2.46%
61 107 3.55%
62 94 3.12%
63 97 3.22%
64 97 3.22%
65 71 2.36%
66 86 2.85%
67 89 2.95%
68 86 2.85%
69 100 3.32%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Feb. 12, 2025 (3013 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 49 8.99% 19 3.49%
2 31 5.69% 26 4.77%
3 33 6.06% 18 3.3%
4 40 7.34% 15 2.75%
5 29 5.32% 20 3.67%
6 38 6.97% 11 2.02%
7 40 7.34% 21 3.85%
8 26 4.77% 17 3.12%
9 42 7.71% 18 3.3%
10 44 8.07% 24 4.4%
11 37 6.79% 17 3.12%
12 33 6.06% 19 3.49%
13 27 4.95% 22 4.04%
14 45 8.26% 25 4.59%
15 48 8.81% 23 4.22%
16 45 8.26% 31 5.69%
17 36 6.61% 28 5.14%
18 37 6.79% 20 3.67%
19 46 8.44% 21 3.85%
20 36 6.61% 22 4.04%
21 33 6.06% 18 3.3%
22 35 6.42% 22 4.04%
23 51 9.36% 27 4.95%
24 40 7.34% 20 3.67%
25 47 8.62% 19 3.49%
26 40 7.34% 22 4.04%
27 39 7.16%
28 33 6.06%
29 46 8.44%
30 48 8.81%
31 46 8.44%
32 39 7.16%
33 30 5.5%
34 42 7.71%
35 34 6.24%
36 36 6.61%
37 41 7.52%
38 38 6.97%
39 62 11.38%
40 45 8.26%
41 51 9.36%
42 30 5.5%
43 35 6.42%
44 33 6.06%
45 34 6.24%
46 32 5.87%
47 39 7.16%
48 33 6.06%
49 44 8.07%
50 38 6.97%
51 43 7.89%
52 40 7.34%
53 42 7.71%
54 41 7.52%
55 48 8.81%
56 41 7.52%
57 50 9.17%
58 43 7.89%
59 46 8.44%
60 33 6.06%
61 38 6.97%
62 43 7.89%
63 51 9.36%
64 36 6.61%
65 31 5.69%
66 36 6.61%
67 40 7.34%
68 37 6.79%
69 30 5.5%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Feb. 12, 2025 (3013 draws).