Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Jul 24
Main Drawing
16
42
59
63
68
13
Power Play: 2X
Double Play Drawing
4
9
20
47
51
9
Next Estimated Jackpot: $131 Million
Next Drawing: Saturday, Jul 27
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 233 7.96% 88 3.01%
2 249 8.51% 95 3.25%
3 241 8.24% 81 2.77%
4 231 7.89% 93 3.18%
5 248 8.48% 92 3.14%
6 241 8.24% 96 3.28%
7 243 8.3% 80 2.73%
8 248 8.48% 90 3.08%
9 246 8.41% 90 3.08%
10 251 8.58% 82 2.8%
11 239 8.17% 92 3.14%
12 260 8.89% 74 2.53%
13 235 8.03% 87 2.97%
14 249 8.51% 101 3.45%
15 239 8.17% 84 2.87%
16 265 9.06% 76 2.6%
17 245 8.37% 84 2.87%
18 231 7.89% 105 3.59%
19 263 8.99% 84 2.87%
20 268 9.16% 97 3.32%
21 241 8.24% 95 3.25%
22 257 8.78% 71 2.43%
23 256 8.75% 91 3.11%
24 243 8.3% 98 3.35%
25 220 7.52% 92 3.14%
26 255 8.71% 90 3.08%
27 253 8.65% 41 1.4%
28 252 8.61% 41 1.4%
29 218 7.45% 56 1.91%
30 254 8.68% 42 1.44%
31 240 8.2% 51 1.74%
32 283 9.67% 42 1.44%
33 241 8.24% 53 1.81%
34 229 7.83% 36 1.23%
35 238 8.13% 48 1.64%
36 265 9.06% 37 1.26%
37 251 8.58% 50 1.71%
38 246 8.41% 30 1.03%
39 279 9.54% 33 1.13%
40 259 8.85% 19 0.65%
41 264 9.02% 20 0.68%
42 257 8.78% 18 0.62%
43 238 8.13%
44 243 8.3%
45 261 8.92%
46 220 7.52%
47 246 8.41%
48 245 8.37%
49 245 8.37%
50 199 6.8%
51 184 6.29%
52 199 6.8%
53 191 6.53%
54 178 6.08%
55 165 5.64%
56 136 4.65%
57 126 4.31%
58 131 4.48%
59 150 5.13%
60 67 2.29%
61 101 3.45%
62 88 3.01%
63 93 3.18%
64 88 3.01%
65 68 2.32%
66 80 2.73%
67 80 2.73%
68 83 2.84%
69 94 3.21%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 24, 2024 (2926 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 43 9.39% 14 3.06%
2 23 5.02% 25 5.46%
3 29 6.33% 14 3.06%
4 35 7.64% 12 2.62%
5 26 5.68% 19 4.15%
6 32 6.99% 9 1.97%
7 32 6.99% 18 3.93%
8 22 4.8% 13 2.84%
9 36 7.86% 15 3.28%
10 38 8.3% 16 3.49%
11 34 7.42% 16 3.49%
12 27 5.9% 14 3.06%
13 22 4.8% 16 3.49%
14 37 8.08% 21 4.59%
15 42 9.17% 19 4.15%
16 32 6.99% 26 5.68%
17 30 6.55% 22 4.8%
18 31 6.77% 18 3.93%
19 40 8.73% 18 3.93%
20 30 6.55% 19 4.15%
21 28 6.11% 17 3.71%
22 30 6.55% 18 3.93%
23 44 9.61% 25 5.46%
24 33 7.21% 17 3.71%
25 39 8.52% 18 3.93%
26 36 7.86% 19 4.15%
27 33 7.21%
28 29 6.33%
29 37 8.08%
30 44 9.61%
31 40 8.73%
32 33 7.21%
33 27 5.9%
34 32 6.99%
35 30 6.55%
36 29 6.33%
37 34 7.42%
38 31 6.77%
39 50 10.92%
40 34 7.42%
41 39 8.52%
42 25 5.46%
43 28 6.11%
44 28 6.11%
45 26 5.68%
46 29 6.33%
47 36 7.86%
48 28 6.11%
49 37 8.08%
50 33 7.21%
51 38 8.3%
52 33 7.21%
53 35 7.64%
54 32 6.99%
55 40 8.73%
56 35 7.64%
57 36 7.86%
58 39 8.52%
59 40 8.73%
60 27 5.9%
61 33 7.21%
62 35 7.64%
63 44 9.61%
64 32 6.99%
65 27 5.9%
66 29 6.33%
67 36 7.86%
68 31 6.77%
69 25 5.46%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jul. 24, 2024 (2926 draws).