Image

Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.
Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.
The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.
Saturday, Sep 30
Main Drawing
19
30
37
44
46
22
Power Play: 2X
Double Play Drawing
2
22
46
56
67
25
Next Estimated Jackpot: $1.04 Billion
Next Drawing: Monday, Oct 2
Next Drawing: Monday, Oct 2
Powerball Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 223 | 7.97% | 82 | 2.93% |
2 | 243 | 8.68% | 89 | 3.18% |
3 | 233 | 8.33% | 78 | 2.79% |
4 | 219 | 7.83% | 85 | 3.04% |
5 | 238 | 8.51% | 85 | 3.04% |
6 | 231 | 8.26% | 91 | 3.25% |
7 | 232 | 8.29% | 76 | 2.72% |
8 | 243 | 8.68% | 84 | 3% |
9 | 236 | 8.43% | 81 | 2.89% |
10 | 247 | 8.83% | 78 | 2.79% |
11 | 231 | 8.26% | 90 | 3.22% |
12 | 248 | 8.86% | 70 | 2.5% |
13 | 230 | 8.22% | 84 | 3% |
14 | 242 | 8.65% | 95 | 3.4% |
15 | 236 | 8.43% | 79 | 2.82% |
16 | 256 | 9.15% | 71 | 2.54% |
17 | 240 | 8.58% | 82 | 2.93% |
18 | 223 | 7.97% | 102 | 3.65% |
19 | 250 | 8.93% | 81 | 2.89% |
20 | 261 | 9.33% | 93 | 3.32% |
21 | 233 | 8.33% | 81 | 2.89% |
22 | 249 | 8.9% | 70 | 2.5% |
23 | 250 | 8.93% | 84 | 3% |
24 | 228 | 8.15% | 96 | 3.43% |
25 | 212 | 7.58% | 88 | 3.15% |
26 | 245 | 8.76% | 85 | 3.04% |
27 | 235 | 8.4% | 41 | 1.47% |
28 | 244 | 8.72% | 41 | 1.47% |
29 | 211 | 7.54% | 56 | 2% |
30 | 244 | 8.72% | 42 | 1.5% |
31 | 229 | 8.18% | 51 | 1.82% |
32 | 278 | 9.94% | 42 | 1.5% |
33 | 228 | 8.15% | 53 | 1.89% |
34 | 218 | 7.79% | 36 | 1.29% |
35 | 228 | 8.15% | 48 | 1.72% |
36 | 253 | 9.04% | 37 | 1.32% |
37 | 246 | 8.79% | 50 | 1.79% |
38 | 235 | 8.4% | 30 | 1.07% |
39 | 265 | 9.47% | 33 | 1.18% |
40 | 249 | 8.9% | 19 | 0.68% |
41 | 253 | 9.04% | 20 | 0.71% |
42 | 246 | 8.79% | 18 | 0.64% |
43 | 229 | 8.18% | ||
44 | 231 | 8.26% | ||
45 | 252 | 9.01% | ||
46 | 216 | 7.72% | ||
47 | 234 | 8.36% | ||
48 | 239 | 8.54% | ||
49 | 238 | 8.51% | ||
50 | 189 | 6.75% | ||
51 | 175 | 6.25% | ||
52 | 189 | 6.75% | ||
53 | 179 | 6.4% | ||
54 | 167 | 5.97% | ||
55 | 159 | 5.68% | ||
56 | 126 | 4.5% | ||
57 | 120 | 4.29% | ||
58 | 124 | 4.43% | ||
59 | 139 | 4.97% | ||
60 | 58 | 2.07% | ||
61 | 90 | 3.22% | ||
62 | 78 | 2.79% | ||
63 | 86 | 3.07% | ||
64 | 75 | 2.68% | ||
65 | 62 | 2.22% | ||
66 | 68 | 2.43% | ||
67 | 69 | 2.47% | ||
68 | 71 | 2.54% | ||
69 | 81 | 2.89% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Sep. 30, 2023 (2798 draws). |
Double Play Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 34 | 10.3% | 12 | 3.64% |
2 | 17 | 5.15% | 19 | 5.76% |
3 | 20 | 6.06% | 12 | 3.64% |
4 | 29 | 8.79% | 8 | 2.42% |
5 | 20 | 6.06% | 14 | 4.24% |
6 | 24 | 7.27% | 8 | 2.42% |
7 | 25 | 7.58% | 15 | 4.55% |
8 | 12 | 3.64% | 7 | 2.12% |
9 | 24 | 7.27% | 9 | 2.73% |
10 | 30 | 9.09% | 9 | 2.73% |
11 | 25 | 7.58% | 13 | 3.94% |
12 | 19 | 5.76% | 10 | 3.03% |
13 | 13 | 3.94% | 9 | 2.73% |
14 | 26 | 7.88% | 14 | 4.24% |
15 | 30 | 9.09% | 16 | 4.85% |
16 | 26 | 7.88% | 18 | 5.45% |
17 | 21 | 6.36% | 12 | 3.64% |
18 | 24 | 7.27% | 13 | 3.94% |
19 | 29 | 8.79% | 16 | 4.85% |
20 | 20 | 6.06% | 13 | 3.94% |
21 | 18 | 5.45% | 13 | 3.94% |
22 | 23 | 6.97% | 13 | 3.94% |
23 | 33 | 10% | 16 | 4.85% |
24 | 28 | 8.48% | 14 | 4.24% |
25 | 25 | 7.58% | 12 | 3.64% |
26 | 29 | 8.79% | 15 | 4.55% |
27 | 21 | 6.36% | ||
28 | 20 | 6.06% | ||
29 | 28 | 8.48% | ||
30 | 29 | 8.79% | ||
31 | 28 | 8.48% | ||
32 | 24 | 7.27% | ||
33 | 21 | 6.36% | ||
34 | 24 | 7.27% | ||
35 | 23 | 6.97% | ||
36 | 21 | 6.36% | ||
37 | 30 | 9.09% | ||
38 | 23 | 6.97% | ||
39 | 34 | 10.3% | ||
40 | 22 | 6.67% | ||
41 | 28 | 8.48% | ||
42 | 19 | 5.76% | ||
43 | 20 | 6.06% | ||
44 | 20 | 6.06% | ||
45 | 16 | 4.85% | ||
46 | 23 | 6.97% | ||
47 | 24 | 7.27% | ||
48 | 25 | 7.58% | ||
49 | 24 | 7.27% | ||
50 | 25 | 7.58% | ||
51 | 27 | 8.18% | ||
52 | 25 | 7.58% | ||
53 | 25 | 7.58% | ||
54 | 24 | 7.27% | ||
55 | 26 | 7.88% | ||
56 | 24 | 7.27% | ||
57 | 27 | 8.18% | ||
58 | 27 | 8.18% | ||
59 | 25 | 7.58% | ||
60 | 19 | 5.76% | ||
61 | 22 | 6.67% | ||
62 | 27 | 8.18% | ||
63 | 34 | 10.3% | ||
64 | 22 | 6.67% | ||
65 | 18 | 5.45% | ||
66 | 17 | 5.15% | ||
67 | 24 | 7.27% | ||
68 | 24 | 7.27% | ||
69 | 17 | 5.15% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Sep. 30, 2023 (2798 draws). |