Image

Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.
Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.
The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.
Monday, Mar 27
Main Drawing
19
26
36
43
58
14
Power Play: 3X
Double Play Drawing
7
11
46
49
60
1
Next Estimated Jackpot: $132 Million
Next Drawing: Wednesday, Mar 29
Next Drawing: Wednesday, Mar 29
Powerball Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 217 | 7.98% | 77 | 2.83% |
2 | 233 | 8.57% | 87 | 3.2% |
3 | 225 | 8.28% | 73 | 2.69% |
4 | 211 | 7.76% | 78 | 2.87% |
5 | 235 | 8.65% | 81 | 2.98% |
6 | 228 | 8.39% | 89 | 3.27% |
7 | 229 | 8.43% | 72 | 2.65% |
8 | 241 | 8.87% | 82 | 3.02% |
9 | 226 | 8.31% | 80 | 2.94% |
10 | 242 | 8.9% | 78 | 2.87% |
11 | 222 | 8.17% | 87 | 3.2% |
12 | 242 | 8.9% | 68 | 2.5% |
13 | 227 | 8.35% | 80 | 2.94% |
14 | 241 | 8.87% | 90 | 3.31% |
15 | 230 | 8.46% | 79 | 2.91% |
16 | 250 | 9.2% | 70 | 2.58% |
17 | 234 | 8.61% | 81 | 2.98% |
18 | 221 | 8.13% | 96 | 3.53% |
19 | 242 | 8.9% | 79 | 2.91% |
20 | 254 | 9.35% | 90 | 3.31% |
21 | 221 | 8.13% | 79 | 2.91% |
22 | 244 | 8.98% | 68 | 2.5% |
23 | 242 | 8.9% | 79 | 2.91% |
24 | 218 | 8.02% | 94 | 3.46% |
25 | 203 | 7.47% | 82 | 3.02% |
26 | 239 | 8.79% | 81 | 2.98% |
27 | 230 | 8.46% | 41 | 1.51% |
28 | 239 | 8.79% | 41 | 1.51% |
29 | 208 | 7.65% | 56 | 2.06% |
30 | 238 | 8.76% | 42 | 1.55% |
31 | 225 | 8.28% | 51 | 1.88% |
32 | 272 | 10.01% | 42 | 1.55% |
33 | 220 | 8.09% | 53 | 1.95% |
34 | 212 | 7.8% | 36 | 1.32% |
35 | 220 | 8.09% | 48 | 1.77% |
36 | 245 | 9.01% | 37 | 1.36% |
37 | 240 | 8.83% | 50 | 1.84% |
38 | 225 | 8.28% | 30 | 1.1% |
39 | 260 | 9.57% | 33 | 1.21% |
40 | 247 | 9.09% | 19 | 0.7% |
41 | 251 | 9.23% | 20 | 0.74% |
42 | 240 | 8.83% | 18 | 0.66% |
43 | 225 | 8.28% | ||
44 | 225 | 8.28% | ||
45 | 245 | 9.01% | ||
46 | 207 | 7.62% | ||
47 | 229 | 8.43% | ||
48 | 234 | 8.61% | ||
49 | 234 | 8.61% | ||
50 | 184 | 6.77% | ||
51 | 170 | 6.25% | ||
52 | 184 | 6.77% | ||
53 | 174 | 6.4% | ||
54 | 162 | 5.96% | ||
55 | 151 | 5.56% | ||
56 | 124 | 4.56% | ||
57 | 116 | 4.27% | ||
58 | 120 | 4.42% | ||
59 | 136 | 5% | ||
60 | 56 | 2.06% | ||
61 | 84 | 3.09% | ||
62 | 71 | 2.61% | ||
63 | 76 | 2.8% | ||
64 | 68 | 2.5% | ||
65 | 58 | 2.13% | ||
66 | 60 | 2.21% | ||
67 | 65 | 2.39% | ||
68 | 61 | 2.24% | ||
69 | 77 | 2.83% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 27, 2023 (2718 draws). |
Double Play Number Frequencies
White-ball numbers | Powerball numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 27 | 10.8% | 9 | 3.6% |
2 | 14 | 5.6% | 14 | 5.6% |
3 | 13 | 5.2% | 10 | 4% |
4 | 27 | 10.8% | 6 | 2.4% |
5 | 15 | 6% | 13 | 5.2% |
6 | 19 | 7.6% | 7 | 2.8% |
7 | 22 | 8.8% | 10 | 4% |
8 | 10 | 4% | 6 | 2.4% |
9 | 18 | 7.2% | 7 | 2.8% |
10 | 21 | 8.4% | 7 | 2.8% |
11 | 23 | 9.2% | 12 | 4.8% |
12 | 11 | 4.4% | 7 | 2.8% |
13 | 8 | 3.2% | 8 | 3.2% |
14 | 15 | 6% | 8 | 3.2% |
15 | 20 | 8% | 12 | 4.8% |
16 | 21 | 8.4% | 15 | 6% |
17 | 17 | 6.8% | 10 | 4% |
18 | 18 | 7.2% | 11 | 4.4% |
19 | 22 | 8.8% | 10 | 4% |
20 | 14 | 5.6% | 10 | 4% |
21 | 11 | 4.4% | 9 | 3.6% |
22 | 17 | 6.8% | 9 | 3.6% |
23 | 24 | 9.6% | 10 | 4% |
24 | 22 | 8.8% | 10 | 4% |
25 | 20 | 8% | 9 | 3.6% |
26 | 20 | 8% | 11 | 4.4% |
27 | 17 | 6.8% | ||
28 | 16 | 6.4% | ||
29 | 22 | 8.8% | ||
30 | 19 | 7.6% | ||
31 | 21 | 8.4% | ||
32 | 19 | 7.6% | ||
33 | 15 | 6% | ||
34 | 20 | 8% | ||
35 | 19 | 7.6% | ||
36 | 18 | 7.2% | ||
37 | 21 | 8.4% | ||
38 | 18 | 7.2% | ||
39 | 29 | 11.6% | ||
40 | 18 | 7.2% | ||
41 | 24 | 9.6% | ||
42 | 14 | 5.6% | ||
43 | 17 | 6.8% | ||
44 | 16 | 6.4% | ||
45 | 11 | 4.4% | ||
46 | 18 | 7.2% | ||
47 | 20 | 8% | ||
48 | 19 | 7.6% | ||
49 | 15 | 6% | ||
50 | 17 | 6.8% | ||
51 | 20 | 8% | ||
52 | 17 | 6.8% | ||
53 | 21 | 8.4% | ||
54 | 17 | 6.8% | ||
55 | 19 | 7.6% | ||
56 | 19 | 7.6% | ||
57 | 20 | 8% | ||
58 | 20 | 8% | ||
59 | 23 | 9.2% | ||
60 | 15 | 6% | ||
61 | 16 | 6.4% | ||
62 | 19 | 7.6% | ||
63 | 24 | 9.6% | ||
64 | 15 | 6% | ||
65 | 13 | 5.2% | ||
66 | 14 | 5.6% | ||
67 | 19 | 7.6% | ||
68 | 17 | 6.8% | ||
69 | 10 | 4% | ||
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 27, 2023 (2718 draws). |