Image
Play your way, twice a day! Win up to $6,000!
Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.
Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.
Friday, Oct 4
Evening
3
9
7
3
Wild Ball: 9
Midday
4
4
4
8
Wild Ball: 5
Pick 4 Number Frequencies
Pick 4 Numbers | Wild Ball Numbers | ||||
---|---|---|---|---|---|
Number | # of times drawn | % of times drawn | Number | # of times drawn | % of times drawn |
0 | 6789 | 40.3% | 0 | 109 | 10.13% |
1 | 6906 | 41% | 1 | 97 | 9.01% |
2 | 6640 | 39.42% | 2 | 123 | 11.43% |
3 | 6723 | 39.91% | 3 | 98 | 9.11% |
4 | 6696 | 39.75% | 4 | 83 | 7.71% |
5 | 6709 | 39.83% | 5 | 104 | 9.67% |
6 | 6667 | 39.58% | 6 | 122 | 11.34% |
7 | 6746 | 40.05% | 7 | 117 | 10.87% |
8 | 6838 | 40.59% | 8 | 117 | 10.87% |
9 | 6666 | 39.57% | 9 | 106 | 9.85% |
The Pick 4 number frequency information above has been generated using drawing data from Nov. 02, 1998, through Oct. 04, 2024 (16845 draws). The Wild Ball number frequency information above has been generated using drawing data from Apr. 16, 2023, through Oct. 04, 2024 (1076 draws). |