Image

Play your way, twice a day! Win up to $6,000!
Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.
Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.
Wednesday, Apr 30
Evening
9
8
1
0
Wild Ball: 1
Midday
3
2
2
5
Wild Ball: 8
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Wednesday, April 30, 2025, Evening
9
8
1
0
Wild Ball: 1
Pick 4 | Pick 4 + Wild ball | |||
---|---|---|---|---|
Numbers Matched | Number of MO Prizes | $$ Won | Number of MO Prizes | $$ Won |
Straight* | 3 | $3,000 | 2 | $750 |
Box 4-way | 0 | $0 | 0 | $190 |
Box 6-way | 0 | $0 | 0 | $125 |
Box 12-way | 0 | $0 | 67 | $63 |
Box 24-way | 272 | $125 | 25 | $31 |
Front 3 | 3 | $300 | 4 | $75 |
Back 3 | 2 | $300 | 2 | $75 |
Front 2 | 1 | $30 | 0 | $7.5 |
Mid 2 | 0 | $30 | 4 | $7.5 |
Back 2 | 0 | $30 | 2 | $7.5 |
(Based on $.50 Plays) | ||||
Total Winners: 387 Total Won: $51,521 |
Wednesday, April 30, 2025, Midday
3
2
2
5
Wild Ball: 8
Pick 4 | Pick 4 + Wild ball | |||
---|---|---|---|---|
Numbers Matched | Number of MO Prizes | $$ Won | Number of MO Prizes | $$ Won |
Straight* | 4 | $3,000 | 1 | $750 |
Box 4-way | 0 | $0 | 0 | $190 |
Box 6-way | 0 | $0 | 0 | $125 |
Box 12-way | 115 | $250 | 5 | $63 |
Box 24-way | 0 | $0 | 16 | $31 |
Front 3 | 3 | $300 | 3 | $75 |
Back 3 | 2 | $300 | 0 | $75 |
Front 2 | 11 | $30 | 0 | $8 |
Mid 2 | 1 | $30 | 0 | $8 |
Back 2 | 0 | $30 | 0 | $8 |
(Based on $.50 Plays) | ||||
Total Winners: 161 Total Won: $44,396 |