Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Jun 30
Main Drawing
13
28
44
52
55
6
Power Play: 4X
Double Play Drawing
4
9
41
42
61
26
Next Estimated Jackpot: $174 Million
Next Drawing: Wednesday, Jul 2
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 247 8.04% 95 3.09%
2 261 8.5% 100 3.26%
3 250 8.14% 87 2.83%
4 244 7.94% 97 3.16%
5 258 8.4% 97 3.16%
6 254 8.27% 101 3.29%
7 252 8.2% 84 2.73%
8 256 8.33% 92 2.99%
9 257 8.37% 99 3.22%
10 257 8.37% 85 2.77%
11 250 8.14% 96 3.13%
12 276 8.98% 81 2.64%
13 246 8.01% 93 3.03%
14 256 8.33% 108 3.52%
15 250 8.14% 90 2.93%
16 276 8.98% 80 2.6%
17 256 8.33% 90 2.93%
18 241 7.85% 108 3.52%
19 268 8.72% 90 2.93%
20 277 9.02% 112 3.65%
21 257 8.37% 100 3.26%
22 264 8.59% 78 2.54%
23 276 8.98% 92 2.99%
24 252 8.2% 105 3.42%
25 229 7.45% 102 3.32%
26 261 8.5% 92 2.99%
27 264 8.59% 41 1.33%
28 263 8.56% 41 1.33%
29 233 7.58% 56 1.82%
30 266 8.66% 42 1.37%
31 252 8.2% 51 1.66%
32 293 9.54% 42 1.37%
33 256 8.33% 53 1.73%
34 240 7.81% 36 1.17%
35 250 8.14% 48 1.56%
36 271 8.82% 37 1.2%
37 267 8.69% 50 1.63%
38 254 8.27% 30 0.98%
39 288 9.38% 33 1.07%
40 272 8.85% 19 0.62%
41 270 8.79% 20 0.65%
42 264 8.59% 18 0.59%
43 255 8.3%
44 258 8.4%
45 276 8.98%
46 229 7.45%
47 257 8.37%
48 255 8.3%
49 253 8.24%
50 209 6.8%
51 192 6.25%
52 218 7.1%
53 202 6.58%
54 186 6.05%
55 174 5.66%
56 143 4.65%
57 138 4.49%
58 139 4.52%
59 158 5.14%
60 80 2.6%
61 110 3.58%
62 100 3.26%
63 101 3.29%
64 101 3.29%
65 75 2.44%
66 89 2.9%
67 92 2.99%
68 88 2.86%
69 103 3.35%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 30, 2025 (3072 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 53 8.77% 20 3.31%
2 38 6.29% 28 4.64%
3 34 5.63% 23 3.81%
4 47 7.78% 17 2.81%
5 30 4.97% 23 3.81%
6 40 6.62% 13 2.15%
7 48 7.95% 22 3.64%
8 27 4.47% 20 3.31%
9 48 7.95% 20 3.31%
10 46 7.62% 26 4.3%
11 41 6.79% 23 3.81%
12 37 6.13% 23 3.81%
13 31 5.13% 23 3.81%
14 49 8.11% 28 4.64%
15 53 8.77% 25 4.14%
16 47 7.78% 32 5.3%
17 38 6.29% 31 5.13%
18 44 7.28% 22 3.64%
19 49 8.11% 23 3.81%
20 40 6.62% 22 3.64%
21 40 6.62% 18 2.98%
22 39 6.46% 25 4.14%
23 55 9.11% 29 4.8%
24 43 7.12% 21 3.48%
25 49 8.11% 21 3.48%
26 47 7.78% 26 4.3%
27 41 6.79%
28 35 5.79%
29 50 8.28%
30 51 8.44%
31 51 8.44%
32 42 6.95%
33 32 5.3%
34 49 8.11%
35 39 6.46%
36 44 7.28%
37 47 7.78%
38 42 6.95%
39 65 10.76%
40 48 7.95%
41 56 9.27%
42 35 5.79%
43 39 6.46%
44 40 6.62%
45 38 6.29%
46 35 5.79%
47 44 7.28%
48 39 6.46%
49 48 7.95%
50 43 7.12%
51 46 7.62%
52 43 7.12%
53 44 7.28%
54 45 7.45%
55 53 8.77%
56 49 8.11%
57 54 8.94%
58 46 7.62%
59 52 8.61%
60 38 6.29%
61 44 7.28%
62 46 7.62%
63 56 9.27%
64 41 6.79%
65 35 5.79%
66 42 6.95%
67 44 7.28%
68 42 6.95%
69 34 5.63%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Jun. 30, 2025 (3072 draws).