Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, Jul 11
12
23
24
31
56
1
Next Estimated Jackpot: $90 Million
Next Drawing: Tuesday, Jul 15
Next Drawing: Tuesday, Jul 15
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 6.96% | 35 | 4.35% |
2 | 54 | 6.71% | 30 | 3.73% |
3 | 72 | 8.94% | 32 | 3.98% |
4 | 58 | 7.2% | 35 | 4.35% |
5 | 50 | 6.21% | 23 | 2.86% |
6 | 57 | 7.08% | 27 | 3.35% |
7 | 56 | 6.96% | 27 | 3.35% |
8 | 67 | 8.32% | 24 | 2.98% |
9 | 51 | 6.34% | 38 | 4.72% |
10 | 77 | 9.57% | 29 | 3.6% |
11 | 63 | 7.83% | 41 | 5.09% |
12 | 52 | 6.46% | 29 | 3.6% |
13 | 54 | 6.71% | 37 | 4.6% |
14 | 70 | 8.7% | 30 | 3.73% |
15 | 64 | 7.95% | 26 | 3.23% |
16 | 60 | 7.45% | 30 | 3.73% |
17 | 70 | 8.7% | 33 | 4.1% |
18 | 60 | 7.45% | 40 | 4.97% |
19 | 60 | 7.45% | 35 | 4.35% |
20 | 67 | 8.32% | 31 | 3.85% |
21 | 50 | 6.21% | 27 | 3.35% |
22 | 64 | 7.95% | 44 | 5.47% |
23 | 50 | 6.21% | 24 | 2.98% |
24 | 63 | 7.83% | 41 | 5.09% |
25 | 56 | 6.96% | 36 | 4.47% |
26 | 61 | 7.58% | ||
27 | 53 | 6.58% | ||
28 | 60 | 7.45% | ||
29 | 66 | 8.2% | ||
30 | 57 | 7.08% | ||
31 | 72 | 8.94% | ||
32 | 53 | 6.58% | ||
33 | 61 | 7.58% | ||
34 | 51 | 6.34% | ||
35 | 49 | 6.09% | ||
36 | 46 | 5.71% | ||
37 | 57 | 7.08% | ||
38 | 68 | 8.45% | ||
39 | 57 | 7.08% | ||
40 | 60 | 7.45% | ||
41 | 50 | 6.21% | ||
42 | 64 | 7.95% | ||
43 | 62 | 7.7% | ||
44 | 59 | 7.33% | ||
45 | 48 | 5.96% | ||
46 | 68 | 8.45% | ||
47 | 50 | 6.21% | ||
48 | 59 | 7.33% | ||
49 | 43 | 5.34% | ||
50 | 46 | 5.71% | ||
51 | 42 | 5.22% | ||
52 | 57 | 7.08% | ||
53 | 56 | 6.96% | ||
54 | 53 | 6.58% | ||
55 | 51 | 6.34% | ||
56 | 55 | 6.83% | ||
57 | 56 | 6.96% | ||
58 | 65 | 8.07% | ||
59 | 57 | 7.08% | ||
60 | 52 | 6.46% | ||
61 | 60 | 7.45% | ||
62 | 61 | 7.58% | ||
63 | 49 | 6.09% | ||
64 | 65 | 8.07% | ||
65 | 46 | 5.71% | ||
66 | 65 | 8.07% | ||
67 | 47 | 5.84% | ||
68 | 51 | 6.34% | ||
69 | 54 | 6.71% | ||
70 | 57 | 7.08% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jul. 11, 2025 (805 draws). |