Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Jul 01
19
28
31
39
54
5
Next Estimated Jackpot: $60 Million
Next Drawing: Friday, Jul 04
Next Drawing: Friday, Jul 04
Prizes Paid
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Tuesday, July 01, 2025
19
28
31
39
54
5
Numbers Matched | Number of MO Prizes | Prize amount | ||
---|---|---|---|---|
5 White balls & Mega Ball | 0 | Jackpot | ||
5 White balls | 0 | $2,000,000 - $10,000,000 | ||
4 White balls & Mega Ball | 0 | $20,000 - $100,000 | ||
4 White balls | 2 | $1,000 - $5,000 | ||
3 White balls & Mega Ball | 5 | $400 - $2,000 | ||
3 White balls | 114 | $20 - $100 | ||
2 White balls & Mega Ball | 111 | $20 - $100 | ||
1 White ball & Mega Ball | 808 | $14 - $70 | ||
0 White balls & Mega Ball | 2,029 | $10 - $50 | ||
Grand Total MO Winners: | 3,069 | Grand Total Won: | $63,962 | |
Location(s) of Jackpot Winner(s): N/A |