Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, May 20
18
30
33
55
64
11
Next Estimated Jackpot: $154 Million
Next Drawing: Friday, May 23
Next Drawing: Friday, May 23
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 7.09% | 33 | 4.18% |
2 | 53 | 6.71% | 29 | 3.67% |
3 | 72 | 9.11% | 31 | 3.92% |
4 | 57 | 7.22% | 35 | 4.43% |
5 | 50 | 6.33% | 22 | 2.78% |
6 | 55 | 6.96% | 27 | 3.42% |
7 | 55 | 6.96% | 27 | 3.42% |
8 | 66 | 8.35% | 24 | 3.04% |
9 | 51 | 6.46% | 36 | 4.56% |
10 | 74 | 9.37% | 29 | 3.67% |
11 | 61 | 7.72% | 41 | 5.19% |
12 | 51 | 6.46% | 28 | 3.54% |
13 | 54 | 6.84% | 35 | 4.43% |
14 | 69 | 8.73% | 30 | 3.8% |
15 | 64 | 8.1% | 26 | 3.29% |
16 | 57 | 7.22% | 30 | 3.8% |
17 | 69 | 8.73% | 33 | 4.18% |
18 | 57 | 7.22% | 39 | 4.94% |
19 | 59 | 7.47% | 35 | 4.43% |
20 | 66 | 8.35% | 30 | 3.8% |
21 | 49 | 6.2% | 27 | 3.42% |
22 | 63 | 7.97% | 44 | 5.57% |
23 | 48 | 6.08% | 24 | 3.04% |
24 | 59 | 7.47% | 38 | 4.81% |
25 | 56 | 7.09% | 36 | 4.56% |
26 | 60 | 7.59% | ||
27 | 53 | 6.71% | ||
28 | 57 | 7.22% | ||
29 | 64 | 8.1% | ||
30 | 57 | 7.22% | ||
31 | 70 | 8.86% | ||
32 | 53 | 6.71% | ||
33 | 61 | 7.72% | ||
34 | 50 | 6.33% | ||
35 | 49 | 6.2% | ||
36 | 45 | 5.7% | ||
37 | 56 | 7.09% | ||
38 | 65 | 8.23% | ||
39 | 55 | 6.96% | ||
40 | 57 | 7.22% | ||
41 | 49 | 6.2% | ||
42 | 62 | 7.85% | ||
43 | 62 | 7.85% | ||
44 | 58 | 7.34% | ||
45 | 46 | 5.82% | ||
46 | 67 | 8.48% | ||
47 | 49 | 6.2% | ||
48 | 58 | 7.34% | ||
49 | 42 | 5.32% | ||
50 | 45 | 5.7% | ||
51 | 42 | 5.32% | ||
52 | 57 | 7.22% | ||
53 | 56 | 7.09% | ||
54 | 51 | 6.46% | ||
55 | 49 | 6.2% | ||
56 | 53 | 6.71% | ||
57 | 55 | 6.96% | ||
58 | 63 | 7.97% | ||
59 | 57 | 7.22% | ||
60 | 51 | 6.46% | ||
61 | 59 | 7.47% | ||
62 | 59 | 7.47% | ||
63 | 48 | 6.08% | ||
64 | 65 | 8.23% | ||
65 | 46 | 5.82% | ||
66 | 65 | 8.23% | ||
67 | 47 | 5.95% | ||
68 | 50 | 6.33% | ||
69 | 54 | 6.84% | ||
70 | 57 | 7.22% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through May. 20, 2025 (790 draws). |