Image

Mega Millions is a multi-state game that costs $2 per play. Megaplier® is available as an add-on and costs an additional $1 per play.
Mega Millions has large jackpots and a second-tier prize of $1 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Friday, May 26
12
20
37
41
64
1
Megaplier: 3X
Next Estimated Jackpot: $187 Million
Next Drawing: Tuesday, May 30
Next Drawing: Tuesday, May 30
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 44 | 7.55% | 22 | 3.77% |
2 | 41 | 7.03% | 20 | 3.43% |
3 | 51 | 8.75% | 18 | 3.09% |
4 | 49 | 8.4% | 26 | 4.46% |
5 | 33 | 5.66% | 18 | 3.09% |
6 | 38 | 6.52% | 19 | 3.26% |
7 | 49 | 8.4% | 17 | 2.92% |
8 | 49 | 8.4% | 16 | 2.74% |
9 | 40 | 6.86% | 29 | 4.97% |
10 | 50 | 8.58% | 25 | 4.29% |
11 | 46 | 7.89% | 31 | 5.32% |
12 | 34 | 5.83% | 21 | 3.6% |
13 | 37 | 6.35% | 27 | 4.63% |
14 | 55 | 9.43% | 23 | 3.95% |
15 | 52 | 8.92% | 22 | 3.77% |
16 | 43 | 7.38% | 19 | 3.26% |
17 | 52 | 8.92% | 27 | 4.63% |
18 | 43 | 7.38% | 26 | 4.46% |
19 | 38 | 6.52% | 27 | 4.63% |
20 | 50 | 8.58% | 22 | 3.77% |
21 | 36 | 6.17% | 21 | 3.6% |
22 | 42 | 7.2% | 34 | 5.83% |
23 | 34 | 5.83% | 19 | 3.26% |
24 | 44 | 7.55% | 28 | 4.8% |
25 | 48 | 8.23% | 25 | 4.29% |
26 | 40 | 6.86% | ||
27 | 41 | 7.03% | ||
28 | 44 | 7.55% | ||
29 | 46 | 7.89% | ||
30 | 41 | 7.03% | ||
31 | 51 | 8.75% | ||
32 | 40 | 6.86% | ||
33 | 40 | 6.86% | ||
34 | 41 | 7.03% | ||
35 | 31 | 5.32% | ||
36 | 36 | 6.17% | ||
37 | 42 | 7.2% | ||
38 | 52 | 8.92% | ||
39 | 39 | 6.69% | ||
40 | 43 | 7.38% | ||
41 | 40 | 6.86% | ||
42 | 44 | 7.55% | ||
43 | 49 | 8.4% | ||
44 | 45 | 7.72% | ||
45 | 34 | 5.83% | ||
46 | 53 | 9.09% | ||
47 | 37 | 6.35% | ||
48 | 47 | 8.06% | ||
49 | 28 | 4.8% | ||
50 | 30 | 5.15% | ||
51 | 28 | 4.8% | ||
52 | 39 | 6.69% | ||
53 | 46 | 7.89% | ||
54 | 35 | 6% | ||
55 | 33 | 5.66% | ||
56 | 40 | 6.86% | ||
57 | 38 | 6.52% | ||
58 | 45 | 7.72% | ||
59 | 45 | 7.72% | ||
60 | 36 | 6.17% | ||
61 | 40 | 6.86% | ||
62 | 46 | 7.89% | ||
63 | 37 | 6.35% | ||
64 | 50 | 8.58% | ||
65 | 31 | 5.32% | ||
66 | 40 | 6.86% | ||
67 | 34 | 5.83% | ||
68 | 39 | 6.69% | ||
69 | 35 | 6% | ||
70 | 41 | 7.03% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through May. 26, 2023 (583 draws). |