Image

Mega Millions is a multi-state draw game that costs $5 per play and includes a built-in multiplier feature.
Mega Millions has large jackpots starting at $50 million and a second-tier prize of up to $10 million!
Drawings are held on Tuesdays and Fridays at approximately 10 p.m.
Tuesday, Jul 01
19
28
31
39
54
5
Next Estimated Jackpot: $60 Million
Next Drawing: Friday, Jul 04
Next Drawing: Friday, Jul 04
As of April 8, 2025 matrix change, the Mega Ball number 25 is no longer in play.
Mega Millions Number Frequencies
White-ball numbers | Mega Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 56 | 6.98% | 34 | 4.24% |
2 | 54 | 6.73% | 30 | 3.74% |
3 | 72 | 8.98% | 32 | 3.99% |
4 | 57 | 7.11% | 35 | 4.36% |
5 | 50 | 6.23% | 23 | 2.87% |
6 | 56 | 6.98% | 27 | 3.37% |
7 | 56 | 6.98% | 27 | 3.37% |
8 | 67 | 8.35% | 24 | 2.99% |
9 | 51 | 6.36% | 38 | 4.74% |
10 | 77 | 9.6% | 29 | 3.62% |
11 | 63 | 7.86% | 41 | 5.11% |
12 | 51 | 6.36% | 29 | 3.62% |
13 | 54 | 6.73% | 37 | 4.61% |
14 | 70 | 8.73% | 30 | 3.74% |
15 | 64 | 7.98% | 26 | 3.24% |
16 | 60 | 7.48% | 30 | 3.74% |
17 | 69 | 8.6% | 33 | 4.11% |
18 | 60 | 7.48% | 40 | 4.99% |
19 | 60 | 7.48% | 35 | 4.36% |
20 | 66 | 8.23% | 31 | 3.87% |
21 | 50 | 6.23% | 27 | 3.37% |
22 | 64 | 7.98% | 44 | 5.49% |
23 | 49 | 6.11% | 24 | 2.99% |
24 | 61 | 7.61% | 39 | 4.86% |
25 | 56 | 6.98% | 36 | 4.49% |
26 | 61 | 7.61% | ||
27 | 53 | 6.61% | ||
28 | 60 | 7.48% | ||
29 | 66 | 8.23% | ||
30 | 57 | 7.11% | ||
31 | 71 | 8.85% | ||
32 | 53 | 6.61% | ||
33 | 61 | 7.61% | ||
34 | 51 | 6.36% | ||
35 | 49 | 6.11% | ||
36 | 46 | 5.74% | ||
37 | 57 | 7.11% | ||
38 | 67 | 8.35% | ||
39 | 57 | 7.11% | ||
40 | 60 | 7.48% | ||
41 | 49 | 6.11% | ||
42 | 63 | 7.86% | ||
43 | 62 | 7.73% | ||
44 | 58 | 7.23% | ||
45 | 48 | 5.99% | ||
46 | 68 | 8.48% | ||
47 | 50 | 6.23% | ||
48 | 59 | 7.36% | ||
49 | 43 | 5.36% | ||
50 | 46 | 5.74% | ||
51 | 42 | 5.24% | ||
52 | 57 | 7.11% | ||
53 | 56 | 6.98% | ||
54 | 53 | 6.61% | ||
55 | 51 | 6.36% | ||
56 | 54 | 6.73% | ||
57 | 56 | 6.98% | ||
58 | 65 | 8.1% | ||
59 | 57 | 7.11% | ||
60 | 52 | 6.48% | ||
61 | 60 | 7.48% | ||
62 | 60 | 7.48% | ||
63 | 49 | 6.11% | ||
64 | 65 | 8.1% | ||
65 | 46 | 5.74% | ||
66 | 65 | 8.1% | ||
67 | 47 | 5.86% | ||
68 | 51 | 6.36% | ||
69 | 54 | 6.73% | ||
70 | 57 | 7.11% | ||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through Jul. 01, 2025 (802 draws). |