Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 134 | 8.62% | 413 | 26.56% |
2 | 130 | 8.36% | 381 | 24.5% |
3 | 118 | 7.59% | 391 | 25.14% |
4 | 106 | 6.82% | 370 | 23.79% |
5 | 152 | 9.77% | ||
6 | 142 | 9.13% | ||
7 | 119 | 7.65% | ||
8 | 154 | 9.9% | ||
9 | 146 | 9.39% | ||
10 | 133 | 8.55% | ||
11 | 126 | 8.1% | ||
12 | 113 | 7.27% | ||
13 | 153 | 9.84% | ||
14 | 140 | 9% | ||
15 | 138 | 8.87% | ||
16 | 129 | 8.3% | ||
17 | 112 | 7.2% | ||
18 | 118 | 7.59% | ||
19 | 121 | 7.78% | ||
20 | 108 | 6.95% | ||
21 | 139 | 8.94% | ||
22 | 135 | 8.68% | ||
23 | 137 | 8.81% | ||
24 | 126 | 8.1% | ||
25 | 135 | 8.68% | ||
26 | 142 | 9.13% | ||
27 | 126 | 8.1% | ||
28 | 127 | 8.17% | ||
29 | 124 | 7.97% | ||
30 | 125 | 8.04% | ||
31 | 132 | 8.49% | ||
32 | 116 | 7.46% | ||
33 | 129 | 8.3% | ||
34 | 141 | 9.07% | ||
35 | 117 | 7.52% | ||
36 | 134 | 8.62% | ||
37 | 125 | 8.04% | ||
38 | 129 | 8.3% | ||
39 | 133 | 8.55% | ||
40 | 127 | 8.17% | ||
41 | 120 | 7.72% | ||
42 | 119 | 7.65% | ||
43 | 119 | 7.65% | ||
44 | 140 | 9% | ||
45 | 134 | 8.62% | ||
46 | 138 | 8.87% | ||
47 | 120 | 7.72% | ||
48 | 128 | 8.23% | ||
49 | 121 | 7.78% | ||
50 | 130 | 8.36% | ||
51 | 143 | 9.2% | ||
52 | 135 | 8.68% | ||
53 | 130 | 8.36% | ||
54 | 115 | 7.4% | ||
55 | 144 | 9.26% | ||
56 | 136 | 8.75% | ||
57 | 139 | 8.94% | ||
58 | 129 | 8.3% | ||
59 | 132 | 8.49% | ||
60 | 112 | 7.2% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jul. 12, 2025 (1555 draws). |