Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 133 | 8.69% | 406 | 26.54% |
2 | 127 | 8.3% | 376 | 24.58% |
3 | 115 | 7.52% | 386 | 25.23% |
4 | 103 | 6.73% | 362 | 23.66% |
5 | 150 | 9.8% | ||
6 | 136 | 8.89% | ||
7 | 114 | 7.45% | ||
8 | 152 | 9.93% | ||
9 | 144 | 9.41% | ||
10 | 133 | 8.69% | ||
11 | 122 | 7.97% | ||
12 | 112 | 7.32% | ||
13 | 148 | 9.67% | ||
14 | 138 | 9.02% | ||
15 | 134 | 8.76% | ||
16 | 129 | 8.43% | ||
17 | 109 | 7.12% | ||
18 | 113 | 7.39% | ||
19 | 117 | 7.65% | ||
20 | 105 | 6.86% | ||
21 | 137 | 8.95% | ||
22 | 130 | 8.5% | ||
23 | 136 | 8.89% | ||
24 | 125 | 8.17% | ||
25 | 134 | 8.76% | ||
26 | 142 | 9.28% | ||
27 | 126 | 8.24% | ||
28 | 127 | 8.3% | ||
29 | 123 | 8.04% | ||
30 | 123 | 8.04% | ||
31 | 128 | 8.37% | ||
32 | 112 | 7.32% | ||
33 | 125 | 8.17% | ||
34 | 141 | 9.22% | ||
35 | 116 | 7.58% | ||
36 | 129 | 8.43% | ||
37 | 125 | 8.17% | ||
38 | 128 | 8.37% | ||
39 | 132 | 8.63% | ||
40 | 125 | 8.17% | ||
41 | 119 | 7.78% | ||
42 | 119 | 7.78% | ||
43 | 119 | 7.78% | ||
44 | 139 | 9.08% | ||
45 | 131 | 8.56% | ||
46 | 138 | 9.02% | ||
47 | 120 | 7.84% | ||
48 | 124 | 8.1% | ||
49 | 119 | 7.78% | ||
50 | 129 | 8.43% | ||
51 | 142 | 9.28% | ||
52 | 135 | 8.82% | ||
53 | 128 | 8.37% | ||
54 | 115 | 7.52% | ||
55 | 139 | 9.08% | ||
56 | 134 | 8.76% | ||
57 | 135 | 8.82% | ||
58 | 126 | 8.24% | ||
59 | 129 | 8.43% | ||
60 | 112 | 7.32% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Jun. 17, 2025 (1530 draws). |