Image

Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 77 | 8.62% | 239 | 26.76% |
2 | 71 | 7.95% | 216 | 24.19% |
3 | 60 | 6.72% | 229 | 25.64% |
4 | 67 | 7.5% | 209 | 23.4% |
5 | 82 | 9.18% | ||
6 | 81 | 9.07% | ||
7 | 64 | 7.17% | ||
8 | 80 | 8.96% | ||
9 | 90 | 10.08% | ||
10 | 76 | 8.51% | ||
11 | 66 | 7.39% | ||
12 | 59 | 6.61% | ||
13 | 89 | 9.97% | ||
14 | 86 | 9.63% | ||
15 | 78 | 8.73% | ||
16 | 79 | 8.85% | ||
17 | 49 | 5.49% | ||
18 | 72 | 8.06% | ||
19 | 69 | 7.73% | ||
20 | 73 | 8.17% | ||
21 | 85 | 9.52% | ||
22 | 75 | 8.4% | ||
23 | 74 | 8.29% | ||
24 | 74 | 8.29% | ||
25 | 77 | 8.62% | ||
26 | 85 | 9.52% | ||
27 | 75 | 8.4% | ||
28 | 69 | 7.73% | ||
29 | 75 | 8.4% | ||
30 | 72 | 8.06% | ||
31 | 73 | 8.17% | ||
32 | 59 | 6.61% | ||
33 | 72 | 8.06% | ||
34 | 77 | 8.62% | ||
35 | 61 | 6.83% | ||
36 | 69 | 7.73% | ||
37 | 78 | 8.73% | ||
38 | 65 | 7.28% | ||
39 | 85 | 9.52% | ||
40 | 73 | 8.17% | ||
41 | 72 | 8.06% | ||
42 | 80 | 8.96% | ||
43 | 72 | 8.06% | ||
44 | 87 | 9.74% | ||
45 | 75 | 8.4% | ||
46 | 88 | 9.85% | ||
47 | 67 | 7.5% | ||
48 | 81 | 9.07% | ||
49 | 67 | 7.5% | ||
50 | 75 | 8.4% | ||
51 | 81 | 9.07% | ||
52 | 77 | 8.62% | ||
53 | 80 | 8.96% | ||
54 | 70 | 7.84% | ||
55 | 78 | 8.73% | ||
56 | 76 | 8.51% | ||
57 | 74 | 8.29% | ||
58 | 79 | 8.85% | ||
59 | 73 | 8.17% | ||
60 | 72 | 8.06% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Sep. 19, 2023 (893 draws). |