Image
Cash4Life® is a multi-state game that costs $2 per play. EZ Match is available as an add-on and costs an additional $1 per play.
Cash4Life has a top prize of $1,000 a day for life, as well as a second-tier prize of $1,000 a week for life!
Drawings are held daily at approximately 8 p.m.
Cash4Life Number Frequencies
White-ball numbers | Cash Ball Numbers | |||
---|---|---|---|---|
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn |
1 | 108 | 8.48% | 338 | 26.55% |
2 | 101 | 7.93% | 309 | 24.27% |
3 | 96 | 7.54% | 325 | 25.53% |
4 | 85 | 6.68% | 301 | 23.64% |
5 | 128 | 10.05% | ||
6 | 114 | 8.96% | ||
7 | 96 | 7.54% | ||
8 | 120 | 9.43% | ||
9 | 124 | 9.74% | ||
10 | 112 | 8.8% | ||
11 | 96 | 7.54% | ||
12 | 93 | 7.31% | ||
13 | 127 | 9.98% | ||
14 | 121 | 9.51% | ||
15 | 108 | 8.48% | ||
16 | 114 | 8.96% | ||
17 | 78 | 6.13% | ||
18 | 92 | 7.23% | ||
19 | 101 | 7.93% | ||
20 | 86 | 6.76% | ||
21 | 117 | 9.19% | ||
22 | 103 | 8.09% | ||
23 | 107 | 8.41% | ||
24 | 102 | 8.01% | ||
25 | 110 | 8.64% | ||
26 | 122 | 9.58% | ||
27 | 104 | 8.17% | ||
28 | 105 | 8.25% | ||
29 | 104 | 8.17% | ||
30 | 97 | 7.62% | ||
31 | 102 | 8.01% | ||
32 | 90 | 7.07% | ||
33 | 102 | 8.01% | ||
34 | 113 | 8.88% | ||
35 | 91 | 7.15% | ||
36 | 111 | 8.72% | ||
37 | 104 | 8.17% | ||
38 | 110 | 8.64% | ||
39 | 117 | 9.19% | ||
40 | 103 | 8.09% | ||
41 | 102 | 8.01% | ||
42 | 108 | 8.48% | ||
43 | 101 | 7.93% | ||
44 | 120 | 9.43% | ||
45 | 106 | 8.33% | ||
46 | 118 | 9.27% | ||
47 | 97 | 7.62% | ||
48 | 104 | 8.17% | ||
49 | 103 | 8.09% | ||
50 | 110 | 8.64% | ||
51 | 117 | 9.19% | ||
52 | 119 | 9.35% | ||
53 | 105 | 8.25% | ||
54 | 95 | 7.46% | ||
55 | 112 | 8.8% | ||
56 | 115 | 9.03% | ||
57 | 113 | 8.88% | ||
58 | 105 | 8.25% | ||
59 | 103 | 8.09% | ||
60 | 98 | 7.7% | ||
The number frequency information above has been generated using drawing data from Apr. 11, 2021, through Oct. 03, 2024 (1273 draws). |