Pike County FY2023 Lottery Proceeds Expenditure Summary
Elementary and Secondary Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
BONCL R-X | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $972 |
BONCL R-X | Foundation Transportation | Foundation Transportation | $2,629 |
BONCL R-X | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $15,015 |
BOWLING BOARD OF EDUCATION | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $22,098 |
BOWLING BOARD OF EDUCATION | Career Ladder | $114,900 | |
BOWLING BOARD OF EDUCATION | Foundation Transportation | Foundation Transportation | $26,455 |
BOWLING BOARD OF EDUCATION | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $1,478 |
LOUISIANA R-II SCHOOL DISTRICT | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $11,447 |
LOUISIANA R-II SCHOOL DISTRICT | Foundation Transportation | Foundation Transportation | $11,969 |
PIKE COUNTY R-III | Classroom Trust | Distributed to each school district in the state qualified to receive state aid on an average daily attendance basis | $6,636 |
PIKE COUNTY R-III | Foundation Transportation | Foundation Transportation | $13,385 |
PIKE COUNTY R-III | DFS/DMH School Placements | Assists school districts in providing education to students in residential placements through DFS/DMH | $6,329 |
DESE EXPENDITURES: | $233,313 |
Higher Education | |||
---|---|---|---|
School District | Program | Description | Total Expended |
PIKE-LINCOLN TECH CENTER | Access MO | Provides scholarships to students based on financial need and academic achievement | $3,363 |
PIKE-LINCOLN TECH CENTER | A+ Schools Program | Provides students who graduate from a designed A+ School with state-paid assistance to attend any public community college or technical school in the state | $25,242 |
HIGHER ED EXPENDITURES: | $28,605 | ||
PIKE COUNTY TOTAL: | $261,918 |
All Missouri Lottery proceeds are earmarked for public education.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
The Missouri Legislature determines how Lottery proceeds are allocated each year. Proceeds expended are unaudited Fiscal Year 2023 expenditures from SAMII.
Past Lottery Proceeds Funding