TRIPLE PAYOUT
With doubler and tripler features, you could win up to $6,000 on a "Triple Payout" Scratchers ticket.
How to Play
Match any of YOUR NUMBERS to either WINNING NUMBER, and win the prize for that number.
Reveal a "$$" symbol, and win DOUBLE the prize shown.
Reveal a "$$$" symbol, and win TRIPLE the prize shown.
Estimated* Unclaimed Prizes
Prize Level | Total Prizes | Unclaimed Prizes |
---|---|---|
$1 | 1,325,661 | 284,147 |
$2 | 530,263 | 102,085 |
$3 | 75,787 | 13,605 |
$4 | 75,738 | 13,821 |
$5 | 151,541 | 26,473 |
$6 | 18,930 | 3,426 |
$9 | 75,754 | 13,193 |
$10 | 94,684 | 16,049 |
$25 | 37,877 | 6,193 |
$30 | 15,630 | 2,543 |
$50 | 6,666 | 1,088 |
$100 | 2,829 | 480 |
$500 | 59 | 10 |
$1,000 | 8 | 0 |
$2,000 | 8 | 0 |
$3,000 | 6 | 2 |
$6,000 | 6 | 2 |
*Unclaimed prizes, including top prizes, are subject to the number of tickets distributed, sold and redeemed. Any of the prizes listed may have already been purchased, but not yet redeemed. A game may be closed due to performance, new game starts and seasonality.
*Second-chance promotional prizes (including cars, trips, etc.) are not included in "Total Prizes" or "Unclaimed Prizes" columns above.
The information on this page is updated daily.