Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, Mar 11
Main Drawing
3
6
55
58
63
12
Power Play: 2X
Double Play Drawing
6
7
42
43
59
21
Next Estimated Jackpot: $75 Million
Next Drawing: Saturday, Mar 14
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 251 7.89% 102 3.21%
2 268 8.43% 107 3.36%
3 261 8.20% 90 2.83%
4 251 7.89% 102 3.21%
5 267 8.39% 103 3.24%
6 263 8.27% 105 3.30%
7 261 8.20% 86 2.70%
8 270 8.49% 94 2.96%
9 262 8.24% 101 3.18%
10 262 8.24% 88 2.77%
11 259 8.14% 98 3.08%
12 280 8.80% 85 2.67%
13 250 7.86% 94 2.96%
14 264 8.30% 115 3.62%
15 258 8.11% 94 2.96%
16 286 8.99% 82 2.58%
17 261 8.20% 94 2.96%
18 254 7.98% 112 3.52%
19 278 8.74% 95 2.99%
20 282 8.87% 117 3.68%
21 264 8.30% 105 3.30%
22 271 8.52% 83 2.61%
23 284 8.93% 102 3.21%
24 259 8.14% 109 3.43%
25 235 7.39% 105 3.30%
26 267 8.39% 95 2.99%
27 274 8.61%
28 284 8.93%
29 242 7.61%
30 271 8.52%
31 261 8.20%
32 302 9.49%
33 266 8.36%
34 248 7.80%
35 259 8.14%
36 278 8.74%
37 272 8.55%
38 258 8.11%
39 293 9.21%
40 282 8.87%
41 273 8.58%
42 270 8.49%
43 264 8.30%
44 264 8.30%
45 281 8.83%
46 234 7.36%
47 264 8.30%
48 263 8.27%
49 261 8.20%
50 217 6.82%
51 203 6.38%
52 225 7.07%
53 214 6.73%
54 195 6.13%
55 178 5.60%
56 149 4.68%
57 144 4.53%
58 151 4.75%
59 165 5.19%
60 89 2.80%
61 119 3.74%
62 110 3.46%
63 110 3.46%
64 113 3.55%
65 83 2.61%
66 98 3.08%
67 98 3.08%
68 95 2.99%
69 112 3.52%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 12, 2026 (3181 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 55 1.73% 23 0.72%
2 45 1.41% 30 0.94%
3 40 1.26% 30 0.94%
4 52 1.63% 20 0.63%
5 40 1.26% 32 1.01%
6 50 1.57% 19 0.60%
7 60 1.89% 29 0.91%
8 36 1.13% 24 0.75%
9 58 1.82% 23 0.72%
10 57 1.79% 30 0.94%
11 48 1.51% 27 0.85%
12 43 1.35% 27 0.85%
13 38 1.19% 25 0.79%
14 57 1.79% 32 1.01%
15 62 1.95% 27 0.85%
16 56 1.76% 34 1.07%
17 45 1.41% 35 1.10%
18 54 1.70% 24 0.75%
19 63 1.98% 31 0.97%
20 51 1.60% 23 0.72%
21 53 1.67% 24 0.75%
22 48 1.51% 26 0.82%
23 67 2.11% 36 1.13%
24 55 1.73% 24 0.75%
25 54 1.70% 27 0.85%
26 54 1.70% 31 0.97%
27 49 1.54%
28 45 1.41%
29 60 1.89%
30 53 1.67%
31 58 1.82%
32 49 1.54%
33 38 1.19%
34 57 1.79%
35 45 1.41%
36 48 1.51%
37 53 1.67%
38 52 1.63%
39 72 2.26%
40 56 1.76%
41 65 2.04%
42 44 1.38%
43 47 1.48%
44 45 1.41%
45 39 1.23%
46 44 1.38%
47 55 1.73%
48 46 1.45%
49 56 1.76%
50 48 1.51%
51 53 1.67%
52 52 1.63%
53 51 1.60%
54 51 1.60%
55 61 1.92%
56 60 1.89%
57 56 1.76%
58 54 1.70%
59 61 1.92%
60 43 1.35%
61 54 1.70%
62 55 1.73%
63 63 1.98%
64 45 1.41%
65 49 1.54%
66 48 1.51%
67 51 1.60%
68 55 1.73%
69 38 1.19%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Mar. 12, 2026 (3181 draws).