Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Jul 14
Main Drawing
8
12
45
46
63
24
Power Play: 2X
Double Play Drawing
9
14
38
39
41
25
Next Estimated Jackpot: $264 Million
Next Drawing: Wednesday, Jul 16
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 248 0.08057179987004548 95 0.030864197530864196
2 261 0.0847953216374269 100 0.03248862897985705
3 250 0.08122157244964262 87 0.028265107212475632
4 244 0.0792722547108512 97 0.03151397011046134
5 259 0.08414554905782975 98 0.03183885640025991
6 254 0.0825211176088369 101 0.03281351526965562
7 253 0.08219623131903833 84 0.02729044834307992
8 258 0.08382066276803118 93 0.030214424951267055
9 258 0.08382066276803118 99 0.03216374269005848
10 257 0.08349577647823261 85 0.02761533463287849
11 250 0.08122157244964262 96 0.031189083820662766
12 277 0.08999350227420402 81 0.02631578947368421
13 246 0.07992202729044834 93 0.030214424951267055
14 256 0.08317089018843404 108 0.03508771929824561
15 250 0.08122157244964262 90 0.029239766081871343
16 277 0.08999350227420402 80 0.02599090318388564
17 256 0.08317089018843404 90 0.029239766081871343
18 241 0.07829759584145549 109 0.03541260558804418
19 269 0.08739441195581546 90 0.029239766081871343
20 277 0.08999350227420402 112 0.036387264457439894
21 258 0.08382066276803118 101 0.03281351526965562
22 264 0.08576998050682261 78 0.025341130604288498
23 276 0.08966861598440545 92 0.029889538661468484
24 253 0.08219623131903833 106 0.03443794671864847
25 230 0.07472384665367121 103 0.03346328784925276
26 261 0.0847953216374269 92 0.029889538661468484
27 264 0.08576998050682261
28 265 0.08609486679662118
29 233 0.07569850552306692
30 266 0.08641975308641975
31 252 0.08187134502923976
32 293 0.09519168291098115
33 258 0.08382066276803118
34 241 0.07829759584145549
35 251 0.08154645873944119
36 271 0.0880441845354126
37 267 0.08674463937621832
38 254 0.0825211176088369
39 288 0.0935672514619883
40 272 0.08836907082521117
41 270 0.08771929824561403
42 264 0.08576998050682261
43 255 0.08284600389863547
44 258 0.08382066276803118
45 277 0.08999350227420402
46 230 0.07472384665367121
47 257 0.08349577647823261
48 255 0.08284600389863547
49 253 0.08219623131903833
50 210 0.0682261208576998
51 192 0.06237816764132553
52 218 0.07082521117608837
53 202 0.06562703053931124
54 188 0.06107862248213125
55 174 0.056530214424951264
56 143 0.04645873944119558
57 138 0.04483430799220273
58 141 0.04580896686159844
59 158 0.051332033788174136
60 80 0.02599090318388564
61 111 0.036062378167641324
62 100 0.03248862897985705
63 103 0.03346328784925276
64 101 0.03281351526965562
65 75 0.024366471734892786
66 89 0.028914879792072773
67 92 0.029889538661468484
68 88 0.028589993502274202
69 105 0.0341130604288499
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Wed Jul 16 07:00:11 CDT 2025 (3078 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 53 0.017218973359324236 21 0.00682261208576998
2 38 0.012345679012345678 28 0.009096816114359974
3 34 0.011046133853151396 23 0.007472384665367121
4 47 0.015269655620532813 17 0.005523066926575698
5 31 0.010071474983755685 23 0.007472384665367121
6 40 0.01299545159194282 13 0.004223521767381416
7 48 0.015594541910331383 23 0.007472384665367121
8 28 0.009096816114359974 21 0.00682261208576998
9 49 0.015919428200129954 20 0.00649772579597141
10 47 0.015269655620532813 27 0.008771929824561403
11 41 0.01332033788174139 23 0.007472384665367121
12 37 0.012020792722547108 23 0.007472384665367121
13 31 0.010071474983755685 23 0.007472384665367121
14 51 0.016569200779727095 28 0.009096816114359974
15 54 0.017543859649122806 25 0.008122157244964262
16 47 0.015269655620532813 32 0.010396361273554255
17 39 0.012670565302144249 32 0.010396361273554255
18 45 0.014619883040935672 22 0.007147498375568551
19 49 0.015919428200129954 23 0.007472384665367121
20 41 0.01332033788174139 22 0.007147498375568551
21 41 0.01332033788174139 18 0.005847953216374269
22 39 0.012670565302144249 25 0.008122157244964262
23 55 0.017868745938921377 29 0.009421702404158544
24 44 0.014294996751137101 21 0.00682261208576998
25 49 0.015919428200129954 22 0.007147498375568551
26 47 0.015269655620532813 26 0.008447043534762833
27 41 0.01332033788174139
28 35 0.011371020142949967
29 50 0.016244314489928524
30 51 0.016569200779727095
31 51 0.016569200779727095
32 42 0.01364522417153996
33 32 0.010396361273554255
34 49 0.015919428200129954
35 40 0.01299545159194282
36 44 0.014294996751137101
37 48 0.015594541910331383
38 43 0.01397011046133853
39 66 0.021442495126705652
40 50 0.016244314489928524
41 57 0.018518518518518517
42 35 0.011371020142949967
43 39 0.012670565302144249
44 40 0.01299545159194282
45 38 0.012345679012345678
46 35 0.011371020142949967
47 44 0.014294996751137101
48 39 0.012670565302144249
49 49 0.015919428200129954
50 43 0.01397011046133853
51 47 0.015269655620532813
52 45 0.014619883040935672
53 44 0.014294996751137101
54 45 0.014619883040935672
55 53 0.017218973359324236
56 49 0.015919428200129954
57 54 0.017543859649122806
58 46 0.014944769330734242
59 52 0.016894087069525665
60 38 0.012345679012345678
61 46 0.014944769330734242
62 47 0.015269655620532813
63 58 0.018843404808317088
64 41 0.01332033788174139
65 35 0.011371020142949967
66 42 0.01364522417153996
67 44 0.014294996751137101
68 43 0.01397011046133853
69 35 0.011371020142949967
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Wed Jul 16 07:00:11 CDT 2025 (3078 draws).