MO Millions is an in-state Draw Game that costs $2 per play and includes a built-in Bulls-Eye feature. Each drawing, one of the 6 winning numbers will be randomly selected as the Bulls-Eye number. Match this number to increase your prize! EZ Match and/or Double Play are available as add-on options for an additional $1 each per MO Millions play.

MO Millions jackpots start at $1 million and grow until someone wins! The amount that the jackpot grows is dependent on sales, but it will roll by at least $100,000 each drawing.

Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.

Saturday, Sep 5
Main Drawing
3
7
8
20
21
34
BULLS-EYE: 34
Double Play Drawing
6
11
23
25
38
42
BULLS-EYE: 23
Next Estimated Jackpot: $1.2 Million
Next Drawing: Wednesday, Sep 9
Past Winning Numbers

MO Millions Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 19 20.43% 4 4.30%
2 8 8.60% 2 2.15%
3 7 7.53% 1 1.08%
4 14 15.05% 2 2.15%
5 12 12.90% 0.00%
6 14 15.05% 2 2.15%
7 13 13.98% 0.00%
8 11 11.83% 2 2.15%
9 15 16.13% 4 4.30%
10 15 16.13% 4 4.30%
11 17 18.28% 4 4.30%
12 8 8.60% 0.00%
13 17 18.28% 2 2.15%
14 13 13.98% 2 2.15%
15 16 17.20% 4 4.30%
16 13 13.98% 5 5.38%
17 15 16.13% 3 3.23%
18 14 15.05% 4 4.30%
19 13 13.98% 3 3.23%
20 15 16.13% 3 3.23%
21 18 19.35% 2 2.15%
22 13 13.98% 0.00%
23 18 19.35% 3 3.23%
24 11 11.83% 1 1.08%
25 14 15.05% 1 1.08%
26 13 13.98% 2 2.15%
27 11 11.83% 1 1.08%
28 11 11.83% 0.00%
29 13 13.98% 0.00%
30 6 6.45% 1 1.08%
31 9 9.68% 3 3.23%
32 17 18.28% 5 5.38%
33 13 13.98% 3 3.23%
34 18 19.35% 4 4.30%
35 16 17.20% 2 2.15%
36 13 13.98% 2 2.15%
37 10 10.75% 2 2.15%
38 9 9.68% 1 1.08%
39 15 16.13% 3 3.23%
40 14 15.05% 3 3.23%
41 12 12.90% 0.00%
42 9 9.68% 2 2.15%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Sep. 08, 2026 (93 draws).

 

Double Play Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 9 9.68% 4 4.30%
2 12 12.90% 2 2.15%
3 14 15.05% 1 1.08%
4 13 13.98% 2 2.15%
5 16 17.20% 0.00%
6 15 16.13% 2 2.15%
7 10 10.75% 0.00%
8 14 15.05% 2 2.15%
9 12 12.90% 4 4.30%
10 14 15.05% 4 4.30%
11 11 11.83% 4 4.30%
12 14 15.05% 0.00%
13 19 20.43% 2 2.15%
14 12 12.90% 2 2.15%
15 13 13.98% 4 4.30%
16 14 15.05% 5 5.38%
17 13 13.98% 3 3.23%
18 15 16.13% 4 4.30%
19 5 5.38% 3 3.23%
20 15 16.13% 3 3.23%
21 15 16.13% 2 2.15%
22 13 13.98% 0.00%
23 14 15.05% 3 3.23%
24 19 20.43% 1 1.08%
25 8 8.60% 1 1.08%
26 14 15.05% 2 2.15%
27 19 20.43% 1 1.08%
28 4 4.30% 0.00%
29 6 6.45% 0.00%
30 20 21.51% 1 1.08%
31 14 15.05% 3 3.23%
32 15 16.13% 5 5.38%
33 7 7.53% 3 3.23%
34 8 8.60% 4 4.30%
35 14 15.05% 2 2.15%
36 15 16.13% 2 2.15%
37 12 12.90% 2 2.15%
38 20 21.51% 1 1.08%
39 10 10.75% 3 3.23%
40 17 18.28% 3 3.23%
41 14 15.05% 0.00%
42 14 15.05% 2 2.15%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Sep. 08, 2026 (93 draws).