MO Millions is an in-state Draw Game that costs $2 per play and includes a built-in Bulls-Eye feature. Each drawing, one of the 6 winning numbers will be randomly selected as the Bulls-Eye number. Match this number to increase your prize! EZ Match and/or Double Play are available as add-on options for an additional $1 each per MO Millions play.

MO Millions jackpots start at $1 million and grow until someone wins! The amount that the jackpot grows is dependent on sales, but it will roll by at least $100,000 each drawing.

Drawings are held on Wednesdays and Saturdays at approximately 8:59 p.m.

Wednesday, Apr 8
Main Drawing
6
9
17
19
34
40
BULLS-EYE: 9
Double Play Drawing
4
11
17
19
20
29
BULLS-EYE: 11
Next Estimated Jackpot: $2.6 Million
Next Drawing: Saturday, Apr 11
Past Winning Numbers

MO Millions Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 9 18.00% 4 8.00%
2 5 10.00% 2 4.00%
3 4 8.00% 1 2.00%
4 10 20.00% 2 4.00%
5 4 8.00% 0.00%
6 8 16.00% 1 2.00%
7 8 16.00% 0.00%
8 5 10.00% 1 2.00%
9 7 14.00% 3 6.00%
10 11 22.00% 2 4.00%
11 8 16.00% 2 4.00%
12 4 8.00% 0.00%
13 9 18.00% 2 4.00%
14 10 20.00% 1 2.00%
15 7 14.00% 1 2.00%
16 6 12.00% 4 8.00%
17 11 22.00% 2 4.00%
18 6 12.00% 1 2.00%
19 5 10.00% 0.00%
20 9 18.00% 1 2.00%
21 10 20.00% 1 2.00%
22 7 14.00% 0.00%
23 13 26.00% 3 6.00%
24 5 10.00% 0.00%
25 6 12.00% 1 2.00%
26 5 10.00% 0.00%
27 7 14.00% 1 2.00%
28 8 16.00% 0.00%
29 5 10.00% 0.00%
30 6 12.00% 1 2.00%
31 2 4.00% 0.00%
32 9 18.00% 4 8.00%
33 6 12.00% 0.00%
34 10 20.00% 3 6.00%
35 6 12.00% 1 2.00%
36 7 14.00% 0.00%
37 5 10.00% 1 2.00%
38 4 8.00% 0.00%
39 7 14.00% 2 4.00%
40 10 20.00% 1 2.00%
41 7 14.00% 0.00%
42 3 6.00% 0.00%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 10, 2026 (50 draws).

 

Double Play Number Frequencies

White-ball numbers Bulls-eye numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 6 12.00% 4 8.00%
2 6 12.00% 2 4.00%
3 6 12.00% 1 2.00%
4 8 16.00% 2 4.00%
5 11 22.00% 0.00%
6 7 14.00% 1 2.00%
7 5 10.00% 0.00%
8 8 16.00% 1 2.00%
9 6 12.00% 3 6.00%
10 7 14.00% 2 4.00%
11 7 14.00% 2 4.00%
12 8 16.00% 0.00%
13 10 20.00% 2 4.00%
14 8 16.00% 1 2.00%
15 8 16.00% 1 2.00%
16 5 10.00% 4 8.00%
17 7 14.00% 2 4.00%
18 7 14.00% 1 2.00%
19 4 8.00% 0.00%
20 7 14.00% 1 2.00%
21 10 20.00% 1 2.00%
22 5 10.00% 0.00%
23 6 12.00% 3 6.00%
24 10 20.00% 0.00%
25 3 6.00% 1 2.00%
26 5 10.00% 0.00%
27 12 24.00% 1 2.00%
28 4 8.00% 0.00%
29 6 12.00% 0.00%
30 6 12.00% 1 2.00%
31 7 14.00% 0.00%
32 9 18.00% 4 8.00%
33 4 8.00% 0.00%
34 5 10.00% 3 6.00%
35 8 16.00% 1 2.00%
36 8 16.00% 0.00%
37 5 10.00% 1 2.00%
38 12 24.00% 0.00%
39 6 12.00% 2 4.00%
40 7 14.00% 1 2.00%
41 7 14.00% 0.00%
42 8 16.00% 0.00%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 10, 2026 (50 draws).