Lotto Number Frequencies

Number # of times drawn % of times drawn
 1   400   0.1392272885485555 
 2   388   0.13505046989209885 
 3   395   0.13748694744169856 
 4   360   0.12530455969369997 
 5   389   0.13539853811347025 
 6   407   0.14166376609815523 
 7   365   0.12704490080055691 
 8   404   0.14061956143404108 
 9   351   0.12217194570135746 
 10   381   0.13261399234249913 
 11   390   0.13574660633484162 
 12   408   0.14201183431952663 
 13   417   0.14514444831186912 
 14   364   0.12669683257918551 
 15   385   0.13400626522798467 
 16   408   0.14201183431952663 
 17   386   0.13435433344935607 
 18   413   0.14375217542638358 
 19   382   0.13296206056387053 
 20   369   0.12843717368604246 
 21   418   0.14549251653324052 
 22   393   0.1367908109989558 
 23   402   0.13992342499129828 
 24   413   0.14375217542638358 
 25   375   0.1305255830142708 
 26   412   0.14340410720501218 
 27   399   0.13887922032718414 
 28   369   0.12843717368604246 
 29   385   0.13400626522798467 
 30   382   0.13296206056387053 
 31   402   0.13992342499129828 
 32   390   0.13574660633484162 
 33   365   0.12704490080055691 
 34   381   0.13261399234249913 
 35   385   0.13400626522798467 
 36   391   0.13609467455621302 
 37   391   0.13609467455621302 
 38   395   0.13748694744169856 
 39   403   0.14027149321266968 
 40   406   0.14131569787678386 
 41   419   0.1458405847546119 
 42   391   0.13609467455621302 
 43   406   0.14131569787678386 
 44   397   0.13818308388444134 
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through 2025-07-12 (2873 draws).