Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Wednesday, May 08
Main Drawing
7
41
43
44
51
5
Power Play: 2X
Double Play Drawing
10
22
43
55
57
2
Next Estimated Jackpot: TBA
Next Drawing: TBA
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 232 8.02% 86 2.97%
2 248 8.58% 94 3.25%
3 239 8.26% 81 2.8%
4 227 7.85% 91 3.15%
5 242 8.37% 91 3.15%
6 238 8.23% 95 3.28%
7 241 8.33% 78 2.7%
8 246 8.51% 88 3.04%
9 241 8.33% 86 2.97%
10 250 8.64% 82 2.84%
11 238 8.23% 92 3.18%
12 259 8.96% 73 2.52%
13 235 8.13% 86 2.97%
14 248 8.58% 101 3.49%
15 238 8.23% 83 2.87%
16 263 9.09% 75 2.59%
17 244 8.44% 84 2.9%
18 229 7.92% 105 3.63%
19 259 8.96% 83 2.87%
20 267 9.23% 96 3.32%
21 241 8.33% 89 3.08%
22 256 8.85% 70 2.42%
23 256 8.85% 90 3.11%
24 242 8.37% 97 3.35%
25 219 7.57% 91 3.15%
26 252 8.71% 88 3.04%
27 250 8.64% 41 1.42%
28 251 8.68% 41 1.42%
29 216 7.47% 56 1.94%
30 251 8.68% 42 1.45%
31 235 8.13% 51 1.76%
32 279 9.65% 42 1.45%
33 237 8.2% 53 1.83%
34 228 7.88% 36 1.24%
35 235 8.13% 48 1.66%
36 258 8.92% 37 1.28%
37 250 8.64% 50 1.73%
38 243 8.4% 30 1.04%
39 274 9.47% 33 1.14%
40 257 8.89% 19 0.66%
41 264 9.13% 20 0.69%
42 254 8.78% 18 0.62%
43 238 8.23%
44 241 8.33%
45 256 8.85%
46 219 7.57%
47 244 8.44%
48 242 8.37%
49 242 8.37%
50 198 6.85%
51 182 6.29%
52 197 6.81%
53 189 6.54%
54 174 6.02%
55 161 5.57%
56 132 4.56%
57 124 4.29%
58 128 4.43%
59 145 5.01%
60 66 2.28%
61 98 3.39%
62 86 2.97%
63 92 3.18%
64 84 2.9%
65 68 2.35%
66 76 2.63%
67 78 2.7%
68 80 2.77%
69 88 3.04%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 06, 2024 (2892 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 42 9.88% 14 3.29%
2 23 5.41% 25 5.88%
3 27 6.35% 14 3.29%
4 32 7.53% 11 2.59%
5 25 5.88% 17 4%
6 29 6.82% 8 1.88%
7 32 7.53% 18 4.24%
8 21 4.94% 10 2.35%
9 33 7.76% 12 2.82%
10 35 8.24% 12 2.82%
11 32 7.53% 16 3.76%
12 24 5.65% 14 3.29%
13 20 4.71% 15 3.53%
14 35 8.24% 20 4.71%
15 40 9.41% 18 4.24%
16 30 7.06% 23 5.41%
17 26 6.12% 21 4.94%
18 30 7.06% 17 4%
19 36 8.47% 17 4%
20 27 6.35% 18 4.24%
21 24 5.65% 14 3.29%
22 28 6.59% 16 3.76%
23 40 9.41% 24 5.65%
24 30 7.06% 17 4%
25 36 8.47% 16 3.76%
26 36 8.47% 18 4.24%
27 30 7.06%
28 27 6.35%
29 35 8.24%
30 42 9.88%
31 37 8.71%
32 30 7.06%
33 25 5.88%
34 30 7.06%
35 28 6.59%
36 27 6.35%
37 33 7.76%
38 28 6.59%
39 44 10.35%
40 31 7.29%
41 36 8.47%
42 24 5.65%
43 28 6.59%
44 26 6.12%
45 24 5.65%
46 28 6.59%
47 33 7.76%
48 27 6.35%
49 32 7.53%
50 32 7.53%
51 36 8.47%
52 32 7.53%
53 33 7.76%
54 29 6.82%
55 36 8.47%
56 30 7.06%
57 33 7.76%
58 37 8.71%
59 34 8%
60 24 5.65%
61 30 7.06%
62 34 8%
63 44 10.35%
64 31 7.29%
65 24 5.65%
66 27 6.35%
67 33 7.76%
68 28 6.59%
69 20 4.71%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through May. 06, 2024 (2892 draws).