All active Scratchers games can be entered online into POINTS FOR PRIZES®.
Earn valuable rewards points that can be redeemed for hundreds of prizes AND receive AUTOMATIC ENTRY into any associated second-chance Scratchers promotions.
All Scratchers games expire 180 days after the game ending date.
![]() |
"MILLIONAIRE BUCKS" (GM 377) -- $30This $30 Scratchers game offers more than $100 million in total prizes, with top prizes of up to $3 million! Game Details | |
![]() |
"FUN 5S" (GM 378) -- $5Win up to $100,000 on this $5 game, with five bonus chances to win $25 instantly on each ticket! Game Details |
Available Games |
Price | Game # | Game Name | Total Prizes Unclaimed | Top Prizes |
||
Total | Unclaimed | |||||
$ 2 | 379 |
777 |
$7,926,449.00 | $27,777 | 7 | 6 |
Game Start: 04/25/22 | (All Prize Levels) | $1,000 | 30 | 23 | ||
$777 | 35 | 31 | ||||
$500 | 367 | 295 | ||||
$ 5 | 378 |
FUN 5S |
$12,512,265.00 | $100,000 | 5 | 4 |
Game Start: 04/25/22 | (All Prize Levels) | $25,000 | 3 | 3 | ||
$2,500 | 24 | 16 | ||||
$500 | 330 | 236 | ||||
$ 30 | 377 |
MILLIONAIRE BUCKS |
$99,383,510.00 | $3,000,000 | 3 | 2 |
Game Start: 04/25/22 | (All Prize Levels) | $100,000 | 3 | 3 | ||
$25,000 | 9 | 9 | ||||
$5,000 | 45 | 42 | ||||
$ 1 | 376 |
GOLD TRIPLER |
$4,062,144.00 | $6,000 | 6 | 4 |
Game Start: 03/28/22 | (All Prize Levels) | $3,000 | 6 | 3 | ||
$2,000 | 7 | 4 | ||||
$1,000 | 7 | 5 | ||||
$ 5 | 374 |
ACE OF SPADES |
$12,801,775.00 | $100,000 | 6 | 5 |
Game Start: 03/28/22 | (All Prize Levels) | $20,000 | 6 | 5 | ||
$5,000 | 30 | 20 | ||||
$1,000 | 795 | 509 | ||||
$ 3 | 366 |
BONUS WORD CROSSWORD |
$18,288,778.00 | $50,000 | 8 | 8 |
Game Start: 03/22/22 | (All Prize Levels) | $5,000 | 20 | 17 | ||
$510 | 126 | 111 | ||||
$500 | 342 | 309 | ||||
$ 20 | 373 |
MEGA CASH BLAST |
$33,801,730.00 | $2,000,000 | 2 | 1 |
Game Start: 02/28/22 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$20,000 | 5 | 3 | ||||
$10,000 | 11 | 8 | ||||
$ 2 | 372 |
BANKROLL MULTIPLIER |
$5,788,291.00 | $25,000 | 7 | 5 |
Game Start: 02/28/22 | (All Prize Levels) | $5,000 | 9 | 6 | ||
$1,000 | 120 | 73 | ||||
$500 | 1261 | 712 | ||||
$ 5 | 371 |
FRIENDS TM |
$2,805,055.00 | $100,000 | 3 | -- |
Game Start: 02/28/22 | (All Prize Levels) | $20,000 | 2 | 1 | ||
$5,000 | 9 | 4 | ||||
$1,000 | 14 | 6 | ||||
$ 10 | 370 |
HOT 7S |
$16,860,616.00 | $777,777 | 2 | 1 |
Game Start: 02/28/22 | (All Prize Levels) | $77,777 | 6 | 3 | ||
$7,777 | 17 | 8 | ||||
$777 | 232 | 129 | ||||
$ 1 | 369 |
MONEY BAGS |
$4,211,695.00 | $3,000 | 11 | 5 |
Game Start: 01/31/22 | (All Prize Levels) | $1,000 | 11 | 8 | ||
$500 | 184 | 102 | ||||
$200 | 538 | 308 | ||||
$ 5 | 368 |
$100,000 PRIZE MULTIPLIER |
$6,182,970.00 | $100,000 | 6 | 1 |
Game Start: 01/31/22 | (All Prize Levels) | $20,000 | 10 | 2 | ||
$5,000 | 28 | 9 | ||||
$1,000 | 666 | 273 | ||||
$ 50 | 367 |
MILLIONAIRE BLOWOUT |
$277,619,900.00 | $5,000,000 | 4 | 3 |
Game Start: 01/31/22 | (All Prize Levels) | $1,000,000 | 21 | 17 | ||
$50,000 | 50 | 40 | ||||
$10,000 | 335 | 269 | ||||
$ 5 | 365 |
TRIPLE BONUS CROSSWORD |
$9,966,285.00 | $100,000 | 7 | 4 |
Game Start: 01/13/22 | (All Prize Levels) | $30,000 | 3 | 2 | ||
$20,000 | 4 | 3 | ||||
$15,000 | 6 | 4 | ||||
$ 3 | 364 |
LUCKY CA$H |
$5,468,996.00 | $50,000 | 7 | 4 |
Game Start: 12/28/21 | (All Prize Levels) | $1,000 | 81 | 33 | ||
$500 | 534 | 214 | ||||
$100 | 8388 | 3352 | ||||
$ 1 | 363 |
$5,000 JACKPOT |
$3,249,574.00 | $5,000 | 7 | 3 |
Game Start: 12/28/21 | (All Prize Levels) | $1,000 | 15 | 9 | ||
$500 | 18 | 8 | ||||
$100 | 2762 | 1247 | ||||
$ 2 | 362 |
$25,000 JACKPOT |
$5,761,180.00 | $25,000 | 6 | 4 |
Game Start: 12/28/21 | (All Prize Levels) | $2,500 | 6 | 4 | ||
$1,000 | 36 | 23 | ||||
$100 | 20765 | 11791 | ||||
$ 5 | 361 |
$100,000 JACKPOT |
$6,981,805.00 | $100,000 | 5 | 2 |
Game Start: 12/28/21 | (All Prize Levels) | $25,000 | 3 | 1 | ||
$2,500 | 15 | 6 | ||||
$250 | 8371 | 3281 | ||||
$ 10 | 360 |
$1,000,000 JACKPOT |
$17,044,050.00 | $1,000,000 | 2 | 1 |
Game Start: 12/28/21 | (All Prize Levels) | $50,000 | 5 | 3 | ||
$5,000 | 25 | 12 | ||||
$1,000 | 75 | 36 | ||||
$ 20 | 359 |
24K GOLD |
$29,692,500.00 | $2,000,000 | 2 | 1 |
Game Start: 12/28/21 | (All Prize Levels) | $100,000 | 4 | 4 | ||
$20,000 | 5 | 3 | ||||
$10,000 | 11 | 8 | ||||
$ 2 | 358 |
$100 FRENZY |
$4,147,331.00 | $30,000 | 7 | 3 |
Game Start: 11/29/21 | (All Prize Levels) | $3,000 | 5 | 3 | ||
$1,000 | 40 | 16 | ||||
$100 | 21458 | 8197 | ||||
$ 5 | 357 |
50X THE BUCKS |
$5,090,835.00 | $100,000 | 6 | 1 |
Game Start: 11/29/21 | (All Prize Levels) | $20,000 | 10 | 3 | ||
$5,000 | 30 | 8 | ||||
$1,000 | 685 | 226 | ||||
$ 3 | 348 |
BINGO TWIST |
$10,971,729.00 | $55,558 | 6 | 4 |
Game Start: 10/22/21 | (All Prize Levels) | $25,003 | 3 | 2 | ||
$10,003 | 3 | 2 | ||||
$3,003 | 12 | 7 | ||||
$ 1 | 356 |
![]() |
$2,801,260.00 | $1,000 | 39 | 20 |
Game End Date: 03/07/22 | (All Prize Levels) | $500 | 52 | 22 | ||
Game Expires: 09/03/22 | $200 | 154 | 46 | |||
$100 | 1896 | 771 | ||||
$ 2 | 355 |
![]() |
$2,250,883.00 | $25,000 | 5 | 2 |
Game End Date: 03/07/22 | (All Prize Levels) | $5,000 | 5 | -- | ||
Game Expires: 09/03/22 | $1,000 | 63 | 22 | |||
$500 | 255 | 72 | ||||
$ 3 | 354 |
![]() |
$3,263,931.00 | $50,000 | 4 | 2 |
Game End Date: 03/07/22 | (All Prize Levels) | $10,000 | 4 | 2 | ||
Game Expires: 09/03/22 | $1,000 | 53 | 22 | |||
$500 | 362 | 133 | ||||
$ 5 | 353 |
![]() |
$4,683,285.00 | $100,000 | 3 | 1 |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 3 | 2 | ||
Game Expires: 09/03/22 | $5,000 | 16 | 4 | |||
$1,000 | 74 | 27 | ||||
$ 10 | 352 |
![]() |
$2,534,685.00 | $200,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 5 | -- | ||
Game Expires: 09/03/22 | $10,000 | 20 | 4 | |||
$5,000 | 20 | 2 | ||||
$ 1 | 351 |
7-11-21 |
$1,657,802.00 | $7,000 | 6 | 2 |
Game Start: 09/27/21 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 6 | 3 | ||||
$1,000 | 6 | 2 | ||||
$ 5 | 350 |
$100,000 BREAK THE BANK |
$2,690,410.00 | $100,000 | 6 | -- |
Game Start: 09/27/21 | (All Prize Levels) | $20,000 | 6 | -- | ||
$5,000 | 30 | 4 | ||||
$1,000 | 775 | 107 | ||||
$ 20 | 349 |
![]() |
$2,063,990.00 | $300,000 | 2 | 1 |
Game End Date: 03/07/22 | (All Prize Levels) | $30,000 | 3 | -- | ||
Game Expires: 09/03/22 | $20,000 | 6 | 2 | |||
$10,000 | 10 | 3 | ||||
$ 30 | 375 |
BIG RICHES |
$87,511,330.00 | $3,000,000 | 4 | 2 |
Game Start: 08/30/21 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$25,000 | 12 | 7 | ||||
$5,000 | 60 | 42 | ||||
$ 2 | 347 |
CASH TO GO! |
$3,575,091.00 | $30,000 | 6 | 2 |
Game Start: 08/30/21 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$1,000 | 36 | 13 | ||||
$100 | 20313 | 7146 | ||||
$ 5 | 346 |
![]() |
$2,179,275.00 | $100,000 | 3 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $25,000 | 2 | 1 | ||
Game Expires: 09/03/22 | $2,500 | 8 | 2 | |||
$250 | 4588 | 1013 | ||||
$ 10 | 343 |
ROSE GOLD |
$16,231,710.00 | $1,000,000 | 2 | 1 |
Game Start: 08/30/21 | (All Prize Levels) | $50,000 | 5 | 2 | ||
$5,000 | 50 | 20 | ||||
$1,000 | 768 | 358 | ||||
$ 1 | 345 |
FAST $50S |
$1,453,264.00 | $2,500 | 10 | 1 |
Game Start: 07/26/21 | (All Prize Levels) | $1,000 | 17 | 2 | ||
$500 | 29 | 7 | ||||
$100 | 3382 | 500 | ||||
$ 5 | 344 |
MONEY MATCH |
$3,892,490.00 | $100,000 | 5 | 2 |
Game Start: 07/26/21 | (All Prize Levels) | $20,000 | 3 | 1 | ||
$5,000 | 18 | 4 | ||||
$1,000 | 84 | 19 | ||||
$ 10 | 334 |
$50 & $100 BLOWOUT |
$6,687,100.00 | $100 | 148356 | 36296 |
Game Start: 07/26/21 | (All Prize Levels) | $50 | 247330 | 61150 | ||
$ 3 | 340 |
$50,000 CROSSWORD EXTRA |
$1,702,284.00 | $50,000 | 8 | -- |
Game Start: 07/14/21 | (All Prize Levels) | $5,000 | 42 | 5 | ||
$520 | 268 | 26 | ||||
$500 | 269 | 31 | ||||
$ 20 | 342 |
$100 & $200 |
$10,151,300.00 | $200 | 105675 | 27705 |
Game Start: 06/28/21 | (All Prize Levels) | $100 | 176174 | 46103 | ||
$ 2 | 339 |
DOUBLE CASH |
$2,691,064.00 | $20,000 | 10 | 4 |
Game Start: 06/28/21 | (All Prize Levels) | $2,500 | 26 | 7 | ||
$1,000 | 102 | 25 | ||||
$500 | 415 | 101 | ||||
$ 5 | 338 |
![]() |
$918,606.00 | $77,777 | 6 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $10,000 | 4 | -- | ||
Game Expires: 09/03/22 | $7,777 | 14 | 1 | |||
$1,000 | 20 | 2 | ||||
$ 10 | 337 |
STACKS OF CASH |
$13,182,320.00 | $1,000,000 | 2 | 1 |
Game Start: 06/01/21 | (All Prize Levels) | $50,000 | 5 | 1 | ||
$5,000 | 50 | 21 | ||||
$1,000 | 748 | 287 | ||||
$ 1 | 336 |
10X THE MONEY |
$4,048,363.00 | $5,000 | 8 | 5 |
Game Start: 06/01/21 | (All Prize Levels) | $1,000 | 18 | 9 | ||
$500 | 26 | 10 | ||||
$100 | 3286 | 1554 | ||||
$ 5 | 335 |
![]() |
$1,958,030.00 | $100,000 | 5 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 3 | -- | ||
Game Expires: 09/03/22 | $5,000 | 8 | 1 | |||
$500 | 3904 | 427 | ||||
$ 5 | 341 |
![]() |
$1,084,980.00 | $100,000 | 7 | 1 |
Game End Date: 04/29/22 | (All Prize Levels) | $30,000 | 3 | -- | ||
Game Expires: 10/26/22 | $20,000 | 4 | -- | |||
$15,000 | 6 | -- | ||||
$ 2 | 333 |
20X |
$3,075,708.00 | $25,000 | 7 | 2 |
Game Start: 04/26/21 | (All Prize Levels) | $5,000 | 12 | 4 | ||
$1,000 | 152 | 32 | ||||
$500 | 1550 | 344 | ||||
$ 5 | 332 |
![]() |
$1,280,300.00 | $100,000 | 6 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 10/26/22 | $5,000 | 30 | -- | |||
$1,000 | 804 | 35 | ||||
$ 20 | 331 |
![]() |
$11,942,300.00 | $2,000,000 | 2 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 10/26/22 | $20,000 | 5 | -- | |||
$10,000 | 11 | 1 | ||||
$ 1 | 330 |
![]() |
$719,426.00 | $6,000 | 6 | 1 |
Game End Date: 11/26/21 | (All Prize Levels) | $3,000 | 6 | 1 | ||
Game Expires: 05/25/22 | $2,000 | 7 | -- | |||
$1,000 | 7 | -- | ||||
$ 10 | 328 |
![]() |
$5,455,090.00 | $1,000,000 | 2 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 10/26/22 | $5,000 | 50 | 11 | |||
$1,000 | 750 | 126 | ||||
$ 2 | 327 |
![]() |
$2,641,681.00 | $25,000 | 7 | -- |
Game End Date: 11/26/21 | (All Prize Levels) | $5,000 | 10 | 3 | ||
Game Expires: 05/25/22 | $1,000 | 136 | 34 | |||
$500 | 1376 | 312 | ||||
$ 5 | 326 |
WHEEL OF FORTUNE® |
$2,441,300.00 | $100,000 | 4 | 2 |
Game Start: 02/22/21 | (All Prize Levels) | $25,000 | 4 | 1 | ||
$2,500 | 21 | 8 | ||||
$500 | 288 | 42 | ||||
$ 1 | 324 |
WILD DOUBLER $$ |
$1,337,518.00 | $3,000 | 12 | 1 |
Game Start: 01/25/21 | (All Prize Levels) | $1,000 | 12 | 2 | ||
$500 | 204 | 27 | ||||
$200 | 609 | 79 | ||||
$ 5 | 323 |
![]() |
$1,401,810.00 | $100,000 | 6 | -- |
Game End Date: 11/26/21 | (All Prize Levels) | $20,000 | 10 | 1 | ||
Game Expires: 05/25/22 | $5,000 | 30 | 4 | |||
$1,000 | 686 | 56 | ||||
$ 20 | 322 |
![]() |
$3,924,680.00 | 2,000,000 | 2 | 1 |
Game End Date: 04/29/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 10/26/22 | $20,000 | 5 | -- | |||
$10,000 | 11 | -- | ||||
$ 3 | 307 |
![]() |
$1,788,107.00 | $55,558 | 6 | -- |
Game End Date: 01/09/22 | (All Prize Levels) | $25,003 | 3 | 1 | ||
Game Expires: 07/08/22 | $10,003 | 3 | -- | |||
$3,003 | 12 | 1 | ||||
$ 30 | 325 |
300X |
$36,352,240.00 | $3,000,000 | 4 | 1 |
Game Start: 01/04/21 | (All Prize Levels) | $100,000 | 4 | -- | ||
$30,000 | 12 | 3 | ||||
$6,000 | 75 | 21 | ||||
$ 3 | 320 |
GOLD MINE |
$2,110,275.00 | $50,000 | 10 | 2 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 114 | 12 | ||
$500 | 760 | 71 | ||||
$100 | 11637 | 1124 | ||||
$ 1 | 319 |
SHOW ME $5,000! |
$2,249,849.00 | $5,000 | 8 | 4 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 17 | 2 | ||
$500 | 25 | 7 | ||||
$100 | 3280 | 832 | ||||
$ 2 | 318 |
SHOW ME $25,000! |
$4,941,777.00 | $25,000 | 9 | 3 |
Game Start: 12/29/20 | (All Prize Levels) | $2,500 | 7 | 3 | ||
$1,000 | 50 | 21 | ||||
$100 | 28223 | 10043 | ||||
$ 5 | 317 |
![]() |
$1,151,105.00 | $100,000 | 5 | 1 |
Game End Date: 01/09/22 | (All Prize Levels) | $25,000 | 3 | -- | ||
Game Expires: 07/08/22 | $2,500 | 15 | -- | |||
$250 | 8382 | 400 | ||||
$ 10 | 316 |
![]() |
$5,476,835.00 | $1,000,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 09/03/22 | $5,000 | 25 | 3 | |||
$1,000 | 75 | 17 | ||||
$ 2 | 314 |
![]() |
$2,293,658.00 | $33,333 | 8 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $3,333 | 8 | 1 | ||
Game Expires: 09/03/22 | $1,000 | 82 | 12 | |||
$333 | 751 | 122 | ||||
$ 1 | 306 |
ICY HOT 7S |
$2,870,397.00 | $777 | 84 | 29 |
Game Start: 09/28/20 | (All Prize Levels) | $77 | 6087 | 2004 | ||
$27 | 40481 | 13630 | ||||
$17 | 40481 | 13843 | ||||
$ 2 | 303 |
FAST $100S |
$4,175,592.00 | $30,000 | 9 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 50 | 14 | ||||
$100 | 28356 | 8430 | ||||
$ 5 | 302 |
RIDE TO RICHE$ |
$2,242,060.00 | $100,000 | 3 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 15 | 4 | ||||
$1,000 | 60 | 5 | ||||
$ 5 | 299 |
![]() |
$1,264,505.00 | $100,000 | 5 | 1 |
Game End Date: 11/26/21 | (All Prize Levels) | $20,000 | 5 | 1 | ||
Game Expires: 05/25/22 | $5,000 | 19 | 4 | |||
$1,000 | 775 | 49 | ||||
$ 2 | 296 |
WIN WIN WIN |
$2,074,001.00 | $30,000 | 7 | 2 |
Game Start: 06/29/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 62 | 14 | ||||
$300 | 584 | 126 | ||||
$ 2 | 283 |
DOUBLE MATCH |
$4,124,859.00 | $20,000 | 14 | 3 |
Game Start: 02/24/20 | (All Prize Levels) | $5,000 | 19 | 5 | ||
$1,000 | 150 | 37 | ||||
$500 | 591 | 152 | ||||
$ 30 | 281 |
![]() |
$18,199,200.00 | $7,000,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 09/03/22 | $25,000 | 12 | 1 | |||
$5,000 | 143 | 20 | ||||
$ 1 | 279 |
LOOSE CHANGE |
$4,283,521.00 | $2,500 | 17 | 5 |
Game Start: 01/27/20 | (All Prize Levels) | $1,000 | 25 | 9 | ||
$500 | 39 | 16 | ||||
$100 | 4555 | 1575 | ||||
$ 2 | 274 |
$25,000 MONEY MULTIPLIER |
$1,636,100.00 | $25,000 | 7 | 1 |
Game Start: 12/30/19 | (All Prize Levels) | $5,000 | 10 | -- | ||
$1,000 | 136 | 20 | ||||
$500 | 1411 | 180 | ||||
$ 5 | 256 |
MO WINES AND MO WINNERS |
$1,205,210.00 | $100,000 | 3 | 1 |
Game Start: 08/26/19 | (All Prize Levels) | $25,000 | 2 | -- | ||
$2,500 | 9 | -- | ||||
$500 | 214 | 31 | ||||
$ 5 | 253 |
$100,000 CASINO ROYALE |
$2,334,845.00 | $100,000 | 4 | 2 |
Game Start: 07/29/19 | (All Prize Levels) | $20,000 | 5 | -- | ||
$5,000 | 19 | 3 | ||||
$1,000 | 482 | 90 | ||||
$ 5 | 243 |
$500 FRENZY |
$2,084,885.00 | $100,000 | 5 | -- |
Game Start: 05/28/19 | (All Prize Levels) | $20,000 | 4 | -- | ||
$5,000 | 10 | -- | ||||
$500 | 4448 | 449 | ||||
$ 5 | 241 |
CA$H TASTIC |
$4,045,505.00 | $100,000 | 6 | -- |
Game Start: 04/29/19 | (All Prize Levels) | $20,000 | 6 | 1 | ||
$5,000 | 30 | 5 | ||||
$1,000 | 807 | 163 | ||||
$ 2 | 229 |
10X LUCKY |
$4,288,502.00 | $25,000 | 8 | 2 |
Game Start: 01/02/19 | (All Prize Levels) | $5,000 | 14 | 4 | ||
$1,000 | 180 | 50 | ||||
$500 | 1948 | 529 | ||||
$ 5 | 228 |
20X LUCKY |
$3,608,610.00 | $100,000 | 7 | 1 |
Game Start: 01/02/19 | (All Prize Levels) | $20,000 | 10 | 1 | ||
$5,000 | 30 | 7 | ||||
$1,000 | 777 | 149 | ||||
$ 1 | 210 |
TRIPLE PAYOUT |
$1,394,400.00 | $6,000 | 6 | 2 |
Game Start: 07/30/18 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 8 | -- | ||||
$1,000 | 8 | -- | ||||
$ 30 | 198 |
$300 MILLION CASH EXPLOSION |
$83,714,070.00 | $10,000,000 | 3 | 1 |
Game Start: 04/30/18 | (All Prize Levels) | $1,000,000 | 12 | 3 | ||
$50,000 | 20 | 4 | ||||
$20,000 | 32 | 9 | ||||
$ 2 | 185 |
$100 IN A FLASH |
$2,392,106.00 | $30,000 | 8 | 3 |
Game Start: 12/26/17 | (All Prize Levels) | $3,000 | 7 | -- | ||
$1,000 | 55 | 8 | ||||
$100 | 30483 | 4533 | ||||
$ 10 | 183 |
$1,000 IN A FLASH |
$5,015,885.00 | $1,000,000 | 3 | 1 |
Game Start: 12/26/17 | (All Prize Levels) | $100,000 | 10 | 1 | ||
$10,000 | 70 | 3 | ||||
$1,000 | 4096 | 419 | ||||
$ 20 | 21 |
$100 MILLION CASH BONANZA |
$37,879,470.00 | $4000000 | 4 | 2 |
Game Start: 08/04/14 | (All Prize Levels) | $100000 | 26 | 8 | ||
$20000 | 30 | 10 | ||||
$10000 | 108 | 37 | ||||
$ 5 | 909 |
![]() |
$3,813,010.00 | $2500/WK | 3 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $10000 | 10 | 1 | ||
Game Expires: 09/03/22 | $5000 | 18 | 2 | |||
$1000 | 209 | 18 |
|
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.