All active Scratchers games can be entered online into POINTS FOR PRIZES®.
Earn valuable rewards points that can be redeemed for hundreds of prizes AND receive AUTOMATIC ENTRY into any associated second-chance Scratchers promotions.
All Scratchers games expire 180 days after the game ending date.
![]() |
"200X" (GM 383) -- $20Look out for chances to multiply prizes on this $20 ticket by up to 200X as you play for top prizes of up to $2 million! Game Details | |
![]() |
"CA$H PLU$" (GM 384) -- $5When you see "plus" signs, your prize gets bigger! It's that simple when you play this $5 game with top prizes of up to $100,000. Game Details |
Available Games |
Price | Game # | Game Name | Total Prizes Unclaimed | Top Prizes |
||
Total | Unclaimed | |||||
$ 2 | 385 |
20X THE CASH |
$9,091,845.00 | $25,000 | 6 | 6 |
Game Start: 06/27/22 | (All Prize Levels) | $5,000 | 10 | 10 | ||
$1,000 | 120 | 117 | ||||
$500 | 1240 | 1173 | ||||
$ 5 | 384 |
CA$H PLU$ |
$13,722,920.00 | $100,000 | 4 | 4 |
Game Start: 06/27/22 | (All Prize Levels) | $20,000 | 4 | 4 | ||
$5,000 | 18 | 17 | ||||
$1,000 | 80 | 75 | ||||
$ 20 | 383 |
200X |
$48,796,350.00 | $2,000,000 | 2 | 2 |
Game Start: 06/27/22 | (All Prize Levels) | $100,000 | 4 | 4 | ||
$20,000 | 5 | 5 | ||||
$10,000 | 11 | 11 | ||||
$ 1 | 382 |
$50 IN A FLASH |
$5,453,582.00 | $2,500 | 9 | 8 |
Game Start: 05/31/22 | (All Prize Levels) | $1,000 | 15 | 13 | ||
$500 | 21 | 18 | ||||
$100 | 2813 | 2156 | ||||
$ 5 | 381 |
FISTFUL OF $500 |
$10,979,250.00 | $100,000 | 5 | 4 |
Game Start: 05/31/22 | (All Prize Levels) | $20,000 | 3 | 1 | ||
$5,000 | 8 | 6 | ||||
$500 | 3817 | 2600 | ||||
$ 10 | 380 |
100X THE MONEY |
$28,604,380.00 | $1,000,000 | 2 | 2 |
Game Start: 05/31/22 | (All Prize Levels) | $50,000 | 5 | 5 | ||
$5,000 | 50 | 42 | ||||
$1,000 | 785 | 655 | ||||
$ 2 | 379 |
777 |
$5,745,331.00 | $27,777 | 7 | 3 |
Game Start: 04/25/22 | (All Prize Levels) | $1,000 | 30 | 20 | ||
$777 | 35 | 21 | ||||
$500 | 367 | 217 | ||||
$ 5 | 378 |
FUN 5S |
$8,420,870.00 | $100,000 | 5 | 2 |
Game Start: 04/25/22 | (All Prize Levels) | $25,000 | 3 | 1 | ||
$2,500 | 24 | 13 | ||||
$500 | 330 | 164 | ||||
$ 30 | 377 |
MILLIONAIRE BUCKS |
$91,418,910.00 | $3,000,000 | 3 | 2 |
Game Start: 04/25/22 | (All Prize Levels) | $100,000 | 3 | 3 | ||
$25,000 | 9 | 8 | ||||
$5,000 | 45 | 39 | ||||
$ 1 | 376 |
GOLD TRIPLER |
$3,091,727.00 | $6,000 | 6 | 2 |
Game Start: 03/28/22 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 7 | 2 | ||||
$1,000 | 7 | 4 | ||||
$ 5 | 374 |
ACE OF SPADES |
$9,508,115.00 | $100,000 | 6 | 3 |
Game Start: 03/28/22 | (All Prize Levels) | $20,000 | 6 | 4 | ||
$5,000 | 30 | 14 | ||||
$1,000 | 795 | 389 | ||||
$ 3 | 366 |
BONUS WORD CROSSWORD |
$16,593,591.00 | $50,000 | 8 | 8 |
Game Start: 03/22/22 | (All Prize Levels) | $5,000 | 20 | 14 | ||
$510 | 126 | 103 | ||||
$500 | 342 | 280 | ||||
$ 20 | 373 |
MEGA CASH BLAST |
$28,162,450.00 | $2,000,000 | 2 | 1 |
Game Start: 02/28/22 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$20,000 | 5 | 2 | ||||
$10,000 | 11 | 8 | ||||
$ 2 | 372 |
BANKROLL MULTIPLIER |
$4,543,798.00 | $25,000 | 7 | 3 |
Game Start: 02/28/22 | (All Prize Levels) | $5,000 | 9 | 6 | ||
$1,000 | 120 | 55 | ||||
$500 | 1261 | 557 | ||||
$ 5 | 371 |
FRIENDS TM |
$2,494,120.00 | $100,000 | 3 | -- |
Game Start: 02/28/22 | (All Prize Levels) | $20,000 | 2 | 1 | ||
$5,000 | 9 | 3 | ||||
$1,000 | 14 | 6 | ||||
$ 10 | 370 |
HOT 7S |
$11,917,111.00 | $777,777 | 2 | 1 |
Game Start: 02/28/22 | (All Prize Levels) | $77,777 | 6 | 2 | ||
$7,777 | 17 | 5 | ||||
$777 | 232 | 84 | ||||
$ 1 | 369 |
MONEY BAGS |
$3,641,183.00 | $3,000 | 11 | 5 |
Game Start: 01/31/22 | (All Prize Levels) | $1,000 | 11 | 7 | ||
$500 | 184 | 85 | ||||
$200 | 538 | 260 | ||||
$ 5 | 368 |
$100,000 PRIZE MULTIPLIER |
$4,368,180.00 | $100,000 | 6 | 1 |
Game Start: 01/31/22 | (All Prize Levels) | $20,000 | 10 | 2 | ||
$5,000 | 28 | 6 | ||||
$1,000 | 666 | 203 | ||||
$ 50 | 367 |
MILLIONAIRE BLOWOUT |
$260,278,800.00 | $5,000,000 | 4 | 3 |
Game Start: 01/31/22 | (All Prize Levels) | $1,000,000 | 21 | 17 | ||
$50,000 | 50 | 40 | ||||
$10,000 | 335 | 249 | ||||
$ 5 | 365 |
TRIPLE BONUS CROSSWORD |
$7,515,960.00 | $100,000 | 7 | 3 |
Game Start: 01/13/22 | (All Prize Levels) | $30,000 | 3 | 1 | ||
$20,000 | 4 | 3 | ||||
$15,000 | 6 | 3 | ||||
$ 3 | 364 |
LUCKY CA$H |
$8,455,637.00 | $50,000 | 10 | 4 |
Game Start: 12/28/21 | (All Prize Levels) | $1,000 | 110 | 55 | ||
$500 | 739 | 325 | ||||
$100 | 11627 | 5363 | ||||
$ 1 | 363 |
$5,000 JACKPOT |
$2,875,738.00 | $5,000 | 7 | 3 |
Game Start: 12/28/21 | (All Prize Levels) | $1,000 | 15 | 7 | ||
$500 | 18 | 7 | ||||
$100 | 2762 | 1093 | ||||
$ 2 | 362 |
$25,000 JACKPOT |
$5,375,327.00 | $25,000 | 6 | 4 |
Game Start: 12/28/21 | (All Prize Levels) | $2,500 | 6 | 4 | ||
$1,000 | 36 | 23 | ||||
$100 | 20765 | 10964 | ||||
$ 5 | 361 |
$100,000 JACKPOT |
$5,812,385.00 | $100,000 | 5 | 2 |
Game Start: 12/28/21 | (All Prize Levels) | $25,000 | 3 | -- | ||
$2,500 | 15 | 5 | ||||
$250 | 8371 | 2709 | ||||
$ 10 | 360 |
$1,000,000 JACKPOT |
$14,416,940.00 | $1,000,000 | 2 | 1 |
Game Start: 12/28/21 | (All Prize Levels) | $50,000 | 5 | 2 | ||
$5,000 | 25 | 10 | ||||
$1,000 | 75 | 32 | ||||
$ 20 | 359 |
24K GOLD |
$26,498,370.00 | $2,000,000 | 2 | 1 |
Game Start: 12/28/21 | (All Prize Levels) | $100,000 | 4 | 4 | ||
$20,000 | 5 | 3 | ||||
$10,000 | 11 | 8 | ||||
$ 2 | 358 |
$100 FRENZY |
$3,398,931.00 | $30,000 | 7 | 3 |
Game Start: 11/29/21 | (All Prize Levels) | $3,000 | 5 | 1 | ||
$1,000 | 40 | 12 | ||||
$100 | 21458 | 6567 | ||||
$ 5 | 357 |
50X THE BUCKS |
$4,214,875.00 | $100,000 | 6 | 1 |
Game Start: 11/29/21 | (All Prize Levels) | $20,000 | 10 | 3 | ||
$5,000 | 30 | 6 | ||||
$1,000 | 685 | 192 | ||||
$ 3 | 348 |
BINGO TWIST |
$9,815,258.00 | $55,558 | 6 | 4 |
Game Start: 10/22/21 | (All Prize Levels) | $25,003 | 3 | 2 | ||
$10,003 | 3 | 1 | ||||
$3,003 | 12 | 6 | ||||
$ 1 | 356 |
![]() |
$2,781,090.00 | $1,000 | 39 | 20 |
Game End Date: 03/07/22 | (All Prize Levels) | $500 | 52 | 22 | ||
Game Expires: 09/03/22 | $200 | 154 | 46 | |||
$100 | 1896 | 771 | ||||
$ 2 | 355 |
![]() |
$2,233,385.00 | $25,000 | 5 | 2 |
Game End Date: 03/07/22 | (All Prize Levels) | $5,000 | 5 | -- | ||
Game Expires: 09/03/22 | $1,000 | 63 | 22 | |||
$500 | 255 | 72 | ||||
$ 3 | 354 |
![]() |
$3,249,875.00 | $50,000 | 4 | 2 |
Game End Date: 03/07/22 | (All Prize Levels) | $10,000 | 4 | 2 | ||
Game Expires: 09/03/22 | $1,000 | 53 | 22 | |||
$500 | 362 | 133 | ||||
$ 5 | 353 |
![]() |
$4,660,015.00 | $100,000 | 3 | 1 |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 3 | 2 | ||
Game Expires: 09/03/22 | $5,000 | 16 | 4 | |||
$1,000 | 74 | 27 | ||||
$ 10 | 352 |
![]() |
$2,510,945.00 | $200,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 5 | -- | ||
Game Expires: 09/03/22 | $10,000 | 20 | 4 | |||
$5,000 | 20 | 2 | ||||
$ 1 | 351 |
7-11-21 |
$1,504,372.00 | $7,000 | 6 | 2 |
Game Start: 09/27/21 | (All Prize Levels) | $3,000 | 6 | 1 | ||
$2,000 | 6 | 2 | ||||
$1,000 | 6 | 1 | ||||
$ 5 | 350 |
$100,000 BREAK THE BANK |
$2,601,090.00 | $100,000 | 6 | -- |
Game Start: 09/27/21 | (All Prize Levels) | $20,000 | 6 | -- | ||
$5,000 | 30 | 4 | ||||
$1,000 | 775 | 99 | ||||
$ 20 | 349 |
![]() |
$2,047,760.00 | $300,000 | 2 | 1 |
Game End Date: 03/07/22 | (All Prize Levels) | $30,000 | 3 | -- | ||
Game Expires: 09/03/22 | $20,000 | 6 | 2 | |||
$10,000 | 10 | 3 | ||||
$ 30 | 375 |
BIG RICHES |
$84,387,200.00 | $3,000,000 | 4 | 2 |
Game Start: 08/30/21 | (All Prize Levels) | $100,000 | 4 | 3 | ||
$25,000 | 12 | 6 | ||||
$5,000 | 60 | 40 | ||||
$ 2 | 347 |
CASH TO GO! |
$3,397,745.00 | $30,000 | 6 | 2 |
Game Start: 08/30/21 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$1,000 | 36 | 12 | ||||
$100 | 20313 | 6791 | ||||
$ 5 | 346 |
![]() |
$2,173,955.00 | $100,000 | 3 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $25,000 | 2 | 1 | ||
Game Expires: 09/03/22 | $2,500 | 8 | 2 | |||
$250 | 4588 | 1012 | ||||
$ 10 | 343 |
ROSE GOLD |
$15,599,675.00 | $1,000,000 | 2 | 1 |
Game Start: 08/30/21 | (All Prize Levels) | $50,000 | 5 | 2 | ||
$5,000 | 50 | 20 | ||||
$1,000 | 768 | 342 | ||||
$ 1 | 345 |
FAST $50S |
$1,313,980.00 | $2,500 | 10 | 1 |
Game Start: 07/26/21 | (All Prize Levels) | $1,000 | 17 | 2 | ||
$500 | 29 | 6 | ||||
$100 | 3382 | 448 | ||||
$ 5 | 344 |
MONEY MATCH |
$3,496,855.00 | $100,000 | 5 | 2 |
Game Start: 07/26/21 | (All Prize Levels) | $20,000 | 3 | 1 | ||
$5,000 | 18 | 4 | ||||
$1,000 | 84 | 15 | ||||
$ 10 | 334 |
$50 & $100 BLOWOUT |
$5,357,950.00 | $100 | 148356 | 29023 |
Game Start: 07/26/21 | (All Prize Levels) | $50 | 247330 | 49113 | ||
$ 3 | 340 |
$50,000 CROSSWORD EXTRA |
$1,673,527.00 | $50,000 | 8 | -- |
Game Start: 07/14/21 | (All Prize Levels) | $5,000 | 42 | 5 | ||
$520 | 268 | 25 | ||||
$500 | 269 | 31 | ||||
$ 20 | 342 |
$100 & $200 |
$7,580,700.00 | $200 | 105675 | 20680 |
Game Start: 06/28/21 | (All Prize Levels) | $100 | 176174 | 34447 | ||
$ 2 | 339 |
DOUBLE CASH |
$2,454,363.00 | $20,000 | 10 | 4 |
Game Start: 06/28/21 | (All Prize Levels) | $2,500 | 26 | 7 | ||
$1,000 | 102 | 22 | ||||
$500 | 415 | 94 | ||||
$ 5 | 338 |
![]() |
$904,940.00 | $77,777 | 6 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $10,000 | 4 | -- | ||
Game Expires: 09/03/22 | $7,777 | 14 | 1 | |||
$1,000 | 20 | 2 | ||||
$ 10 | 337 |
STACKS OF CASH |
$11,770,570.00 | $1,000,000 | 2 | -- |
Game Start: 06/01/21 | (All Prize Levels) | $50,000 | 5 | 1 | ||
$5,000 | 50 | 21 | ||||
$1,000 | 748 | 270 | ||||
$ 1 | 336 |
10X THE MONEY |
$4,012,090.00 | $5,000 | 8 | 5 |
Game Start: 06/01/21 | (All Prize Levels) | $1,000 | 18 | 9 | ||
$500 | 26 | 10 | ||||
$100 | 3286 | 1545 | ||||
$ 5 | 335 |
![]() |
$1,952,150.00 | $100,000 | 5 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $20,000 | 3 | -- | ||
Game Expires: 09/03/22 | $5,000 | 8 | 1 | |||
$500 | 3904 | 426 | ||||
$ 5 | 341 |
![]() |
$1,073,195.00 | $100,000 | 7 | 1 |
Game End Date: 04/29/22 | (All Prize Levels) | $30,000 | 3 | -- | ||
Game Expires: 10/26/22 | $20,000 | 4 | -- | |||
$15,000 | 6 | -- | ||||
$ 2 | 333 |
20X |
$2,944,401.00 | $25,000 | 7 | 2 |
Game Start: 04/26/21 | (All Prize Levels) | $5,000 | 12 | 4 | ||
$1,000 | 152 | 31 | ||||
$500 | 1550 | 330 | ||||
$ 5 | 332 |
![]() |
$1,268,580.00 | $100,000 | 6 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $20,000 | 6 | -- | ||
Game Expires: 10/26/22 | $5,000 | 30 | -- | |||
$1,000 | 804 | 35 | ||||
$ 20 | 331 |
![]() |
$11,922,540.00 | $2,000,000 | 2 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 10/26/22 | $20,000 | 5 | -- | |||
$10,000 | 11 | 1 | ||||
$ 10 | 328 |
![]() |
$5,448,385.00 | $1,000,000 | 2 | -- |
Game End Date: 04/29/22 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 10/26/22 | $5,000 | 50 | 11 | |||
$1,000 | 750 | 126 | ||||
$ 5 | 326 |
WHEEL OF FORTUNE® |
$2,299,960.00 | $100,000 | 4 | 2 |
Game Start: 02/22/21 | (All Prize Levels) | $25,000 | 4 | 1 | ||
$2,500 | 21 | 6 | ||||
$500 | 288 | 41 | ||||
$ 1 | 324 |
WILD DOUBLER $$ |
$1,310,918.00 | $3,000 | 12 | -- |
Game Start: 01/25/21 | (All Prize Levels) | $1,000 | 12 | 2 | ||
$500 | 204 | 27 | ||||
$200 | 609 | 77 | ||||
$ 20 | 322 |
![]() |
$3,893,140.00 | 2,000,000 | 2 | 1 |
Game End Date: 04/29/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 10/26/22 | $20,000 | 5 | -- | |||
$10,000 | 11 | -- | ||||
$ 3 | 307 |
![]() |
$1,782,585.00 | $55,558 | 6 | -- |
Game End Date: 01/09/22 | (All Prize Levels) | $25,003 | 3 | 1 | ||
Game Expires: 07/08/22 | $10,003 | 3 | -- | |||
$3,003 | 12 | 1 | ||||
$ 30 | 325 |
300X |
$34,850,270.00 | $3,000,000 | 4 | 1 |
Game Start: 01/04/21 | (All Prize Levels) | $100,000 | 4 | -- | ||
$30,000 | 12 | 3 | ||||
$6,000 | 75 | 21 | ||||
$ 3 | 320 |
GOLD MINE |
$1,956,681.00 | $50,000 | 10 | 1 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 114 | 11 | ||
$500 | 760 | 67 | ||||
$100 | 11637 | 1053 | ||||
$ 1 | 319 |
SHOW ME $5,000! |
$2,231,089.00 | $5,000 | 8 | 4 |
Game Start: 12/29/20 | (All Prize Levels) | $1,000 | 17 | 2 | ||
$500 | 25 | 6 | ||||
$100 | 3280 | 822 | ||||
$ 2 | 318 |
SHOW ME $25,000! |
$4,914,184.00 | $25,000 | 9 | 3 |
Game Start: 12/29/20 | (All Prize Levels) | $2,500 | 7 | 3 | ||
$1,000 | 50 | 21 | ||||
$100 | 28223 | 9992 | ||||
$ 5 | 317 |
![]() |
$1,146,455.00 | $100,000 | 5 | 1 |
Game End Date: 01/09/22 | (All Prize Levels) | $25,000 | 3 | -- | ||
Game Expires: 07/08/22 | $2,500 | 15 | -- | |||
$250 | 8382 | 398 | ||||
$ 10 | 316 |
![]() |
$5,471,610.00 | $1,000,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $50,000 | 5 | 1 | ||
Game Expires: 09/03/22 | $5,000 | 25 | 3 | |||
$1,000 | 75 | 17 | ||||
$ 2 | 314 |
![]() |
$2,290,319.00 | $33,333 | 8 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $3,333 | 8 | 1 | ||
Game Expires: 09/03/22 | $1,000 | 82 | 12 | |||
$333 | 751 | 122 | ||||
$ 1 | 306 |
ICY HOT 7S |
$2,861,349.00 | $777 | 84 | 29 |
Game Start: 09/28/20 | (All Prize Levels) | $77 | 6087 | 1996 | ||
$27 | 40481 | 13589 | ||||
$17 | 40481 | 13801 | ||||
$ 2 | 303 |
FAST $100S |
$4,154,758.00 | $30,000 | 9 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 50 | 13 | ||||
$100 | 28356 | 8387 | ||||
$ 5 | 302 |
RIDE TO RICHE$ |
$2,203,820.00 | $100,000 | 3 | 1 |
Game Start: 08/31/20 | (All Prize Levels) | $20,000 | 3 | -- | ||
$5,000 | 15 | 4 | ||||
$1,000 | 60 | 5 | ||||
$ 2 | 296 |
WIN WIN WIN |
$2,059,560.00 | $30,000 | 7 | 2 |
Game Start: 06/29/20 | (All Prize Levels) | $3,000 | 7 | 1 | ||
$1,000 | 62 | 13 | ||||
$300 | 584 | 126 | ||||
$ 2 | 283 |
DOUBLE MATCH |
$4,108,289.00 | $20,000 | 14 | 3 |
Game Start: 02/24/20 | (All Prize Levels) | $5,000 | 19 | 5 | ||
$1,000 | 150 | 37 | ||||
$500 | 591 | 152 | ||||
$ 30 | 281 |
![]() |
$18,187,670.00 | $7,000,000 | 2 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $100,000 | 4 | -- | ||
Game Expires: 09/03/22 | $25,000 | 12 | 1 | |||
$5,000 | 143 | 20 | ||||
$ 1 | 279 |
LOOSE CHANGE |
$4,258,073.00 | $2,500 | 17 | 5 |
Game Start: 01/27/20 | (All Prize Levels) | $1,000 | 25 | 9 | ||
$500 | 39 | 16 | ||||
$100 | 4555 | 1567 | ||||
$ 2 | 274 |
$25,000 MONEY MULTIPLIER |
$1,627,513.00 | $25,000 | 7 | 1 |
Game Start: 12/30/19 | (All Prize Levels) | $5,000 | 10 | -- | ||
$1,000 | 136 | 20 | ||||
$500 | 1411 | 177 | ||||
$ 5 | 256 |
MO WINES AND MO WINNERS |
$1,184,895.00 | $100,000 | 3 | 1 |
Game Start: 08/26/19 | (All Prize Levels) | $25,000 | 2 | -- | ||
$2,500 | 9 | -- | ||||
$500 | 214 | 30 | ||||
$ 5 | 253 |
$100,000 CASINO ROYALE |
$2,032,115.00 | $100,000 | 4 | 2 |
Game Start: 07/29/19 | (All Prize Levels) | $20,000 | 5 | -- | ||
$5,000 | 19 | 3 | ||||
$1,000 | 482 | 78 | ||||
$ 5 | 243 |
$500 FRENZY |
$2,074,425.00 | $100,000 | 5 | -- |
Game Start: 05/28/19 | (All Prize Levels) | $20,000 | 4 | -- | ||
$5,000 | 10 | -- | ||||
$500 | 4448 | 447 | ||||
$ 5 | 241 |
CA$H TASTIC |
$4,039,300.00 | $100,000 | 6 | -- |
Game Start: 04/29/19 | (All Prize Levels) | $20,000 | 6 | 1 | ||
$5,000 | 30 | 5 | ||||
$1,000 | 807 | 162 | ||||
$ 2 | 229 |
10X LUCKY |
$4,275,261.00 | $25,000 | 8 | 2 |
Game Start: 01/02/19 | (All Prize Levels) | $5,000 | 14 | 4 | ||
$1,000 | 180 | 50 | ||||
$500 | 1948 | 527 | ||||
$ 5 | 228 |
20X LUCKY |
$3,458,775.00 | $100,000 | 7 | 1 |
Game Start: 01/02/19 | (All Prize Levels) | $20,000 | 10 | 1 | ||
$5,000 | 30 | 7 | ||||
$1,000 | 777 | 142 | ||||
$ 1 | 210 |
TRIPLE PAYOUT |
$1,385,595.00 | $6,000 | 6 | 2 |
Game Start: 07/30/18 | (All Prize Levels) | $3,000 | 6 | 2 | ||
$2,000 | 8 | -- | ||||
$1,000 | 8 | -- | ||||
$ 30 | 198 |
$300 MILLION CASH EXPLOSION |
$80,058,060.00 | $10,000,000 | 3 | 1 |
Game Start: 04/30/18 | (All Prize Levels) | $1,000,000 | 12 | 2 | ||
$50,000 | 20 | 4 | ||||
$20,000 | 32 | 8 | ||||
$ 2 | 185 |
$100 IN A FLASH |
$2,383,155.00 | $30,000 | 8 | 3 |
Game Start: 12/26/17 | (All Prize Levels) | $3,000 | 7 | -- | ||
$1,000 | 55 | 8 | ||||
$100 | 30483 | 4517 | ||||
$ 10 | 183 |
$1,000 IN A FLASH |
$4,999,000.00 | $1,000,000 | 3 | 1 |
Game Start: 12/26/17 | (All Prize Levels) | $100,000 | 10 | 1 | ||
$10,000 | 70 | 3 | ||||
$1,000 | 4096 | 416 | ||||
$ 20 | 21 |
$100 MILLION CASH BONANZA |
$36,629,270.00 | $4000000 | 4 | 2 |
Game Start: 08/04/14 | (All Prize Levels) | $100000 | 26 | 8 | ||
$20000 | 30 | 10 | ||||
$10000 | 108 | 34 | ||||
$ 5 | 909 |
![]() |
$3,809,765.00 | $2500/WK | 3 | -- |
Game End Date: 03/07/22 | (All Prize Levels) | $10000 | 10 | 1 | ||
Game Expires: 09/03/22 | $5000 | 18 | 2 | |||
$1000 | 209 | 18 |
|
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.