White-ball numbers |
Yellow-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 34 | 6.97% | 18 | 3.69% | |||
2 | 30 | 6.15% | 17 | 3.48% | |||
3 | 42 | 8.61% | 16 | 3.28% | |||
4 | 43 | 8.81% | 23 | 4.71% | |||
5 | 26 | 5.33% | 17 | 3.48% | |||
6 | 33 | 6.76% | 16 | 3.28% | |||
7 | 42 | 8.61% | 13 | 2.66% | |||
8 | 42 | 8.61% | 15 | 3.07% | |||
9 | 32 | 6.56% | 24 | 4.92% | |||
10 | 46 | 9.43% | 24 | 4.92% | |||
11 | 43 | 8.81% | 26 | 5.33% | |||
12 | 30 | 6.15% | 18 | 3.69% | |||
13 | 31 | 6.35% | 21 | 4.30% | |||
14 | 46 | 9.43% | 19 | 3.89% | |||
15 | 39 | 7.99% | 18 | 3.69% | |||
16 | 34 | 6.97% | 17 | 3.48% | |||
17 | 48 | 9.84% | 22 | 4.51% | |||
18 | 34 | 6.97% | 21 | 4.30% | |||
19 | 34 | 6.97% | 21 | 4.30% | |||
20 | 40 | 8.20% | 18 | 3.69% | |||
21 | 29 | 5.94% | 15 | 3.07% | |||
22 | 37 | 7.58% | 28 | 5.74% | |||
23 | 27 | 5.53% | 15 | 3.07% | |||
24 | 38 | 7.79% | 25 | 5.12% | |||
25 | 38 | 7.79% | 21 | 4.30% | |||
26 | 35 | 7.17% | |||||
27 | 36 | 7.38% | |||||
28 | 38 | 7.79% | |||||
29 | 34 | 6.97% | |||||
30 | 34 | 6.97% | |||||
31 | 45 | 9.22% | |||||
32 | 34 | 6.97% | |||||
33 | 33 | 6.76% | |||||
34 | 39 | 7.99% | |||||
35 | 25 | 5.12% | |||||
36 | 26 | 5.33% | |||||
37 | 34 | 6.97% | |||||
38 | 40 | 8.20% | |||||
39 | 34 | 6.97% | |||||
40 | 35 | 7.17% | |||||
41 | 32 | 6.56% | |||||
42 | 41 | 8.40% | |||||
43 | 42 | 8.61% | |||||
44 | 40 | 8.20% | |||||
45 | 26 | 5.33% | |||||
46 | 40 | 8.20% | |||||
47 | 31 | 6.35% | |||||
48 | 42 | 8.61% | |||||
49 | 25 | 5.12% | |||||
50 | 25 | 5.12% | |||||
51 | 20 | 4.10% | |||||
52 | 32 | 6.56% | |||||
53 | 39 | 7.99% | |||||
54 | 30 | 6.15% | |||||
55 | 25 | 5.12% | |||||
56 | 39 | 7.99% | |||||
57 | 34 | 6.97% | |||||
58 | 42 | 8.61% | |||||
59 | 36 | 7.38% | |||||
60 | 32 | 6.56% | |||||
61 | 32 | 6.56% | |||||
62 | 41 | 8.40% | |||||
63 | 31 | 6.35% | |||||
64 | 38 | 7.79% | |||||
65 | 27 | 5.53% | |||||
66 | 31 | 6.35% | |||||
67 | 27 | 5.53% | |||||
68 | 35 | 7.17% | |||||
69 | 28 | 5.74% | |||||
70 | 37 | 7.58% | |||||
The number frequency information above has been generated using drawing data from Oct. 31, 2017, through July 1, 2022 (488 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.