The Missouri Lottery has created more than 800 different instant-win Scratchers games with prizes ranging from free tickets to $4 million to merchandise prizes like automobiles and trips! Games have various top prizes and themes--cards, sports, holiday, money, Bingo, etc. There's one for everyone! Learn how to play today! All Scratchers games expire 180 days after the game ending date.
Ticket Price | Game # | Game Name | Game Start Date | 180-Day Redemption Period Begins (End Date) |
Last Day to Redeem (Expiration Date) |
$20 | 54 | $3,000,000 TAXES PAID | 05/18/15 | 03/17/20 | 09/13/20 |
$20 | 149 | $4 MILLION SPECTACULAR | 03/27/17 | 03/17/20 | 09/13/20 |
$10 | 163 | $1,000,000 FORTUNE | 07/31/17 | 03/17/20 | 09/13/20 |
$2 | 165 | PAYDAY MULTIPLIER | 07/31/17 | 03/17/20 | 09/13/20 |
$5 | 179 | 20X THE MONEY | 11/27/17 | 03/17/20 | 09/13/20 |
$5 | 197 | $100,000 CASINO CASH | 03/26/18 | 03/17/20 | 09/13/20 |
$1 | 201 | DOUBLE DOUBLER | 04/30/18 | 03/17/20 | 09/13/20 |
$3 | 231 | BLOCK-O | 01/02/19 | 03/17/20 | 09/13/20 |
$5 | 233 | MONEY CLIP | 01/28/19 | 03/17/20 | 09/13/20 |
$2 | 236 | SAPPHIRE 7S | 02/25/19 | 03/17/20 | 09/13/20 |
$5 | 239 | $100,000 TAXES PAID | 03/25/19 | 03/17/20 | 09/13/20 |
$3 | 244 | 10X CROSSWORD | 04/11/19 | 03/17/20 | 09/13/20 |
$2 | 247 | DOUBLE CASH | 05/28/19 | 03/17/20 | 09/13/20 |
$1 | 251 | LUCKY GOLD | 06/24/19 | 03/17/20 | 09/13/20 |
$10 | 252 | MEGA 7 | 07/29/19 | 03/17/20 | 09/13/20 |
$20 | 258 | HOLIDAY CASH BONUS | 09/30/19 | 03/17/20 | 09/13/20 |
$10 | 262 | THE 12 DAYS OF CHRISTMAS | 10/14/19 | 03/17/20 | 09/13/20 |
$5 | 263 | MERRY MONEY | 10/14/19 | 03/17/20 | 09/13/20 |
$3 | 264 | SNOWGLOBE CASH | 10/14/19 | 03/17/20 | 09/13/20 |
$2 | 265 | POLAR PAYOUT | 10/14/19 | 03/17/20 | 09/13/20 |
$1 | 266 | REINDEER RICHES | 10/14/19 | 03/17/20 | 09/13/20 |
$1 | 204 | 5X THE BUCKS | 05/29/18 | 11/28/19 | 05/26/20 |
$20 | 232 | 100X THE CASH | 01/28/19 | 11/28/19 | 05/26/20 |
$5 | 246 | TRIPLE BONUS CROSSWORD | 02/26/19 | 11/28/19 | 05/26/20 |
$3 | 187 | MONEY MANIA | 12/26/17 | 09/22/19 | 03/20/20 |
$10 | 137 | 50X THE CASH | 12/27/16 | 09/18/19 | 03/16/20 |
$2 | 234 | QUICK $100S | 01/28/19 | 09/18/19 | 03/16/20 |
$1 | 237 | LOOSE CHANGE | 02/25/19 | 09/18/19 | 03/16/20 |
$1 | 240 | MONEY TRIPLER | 03/25/19 | 09/18/19 | 03/16/20 |
$1 | 181 | CRAZY 7s | 11/27/17 | 08/22/19 | 02/18/20 |
$5 | 193 | BASS PRO SHOPS CASH ADVENTURE | 02/26/18 | 08/22/19 | 02/18/20 |
$1 | 195 | 7-11-21 | 02/26/18 | 08/22/19 | 02/18/20 |
$5 | 212 | THE VOICE | 08/27/18 | 08/22/19 | 02/18/20 |
$2 | 218 | $25,000 MULTIPLIER | 09/24/18 | 08/22/19 | 02/18/20 |
$5 | 225 | BIG CASH RICHES | 11/26/18 | 08/22/19 | 02/18/20 |
$5 | 235 | I LOVE LUCY | 02/25/19 | 08/22/19 | 02/18/20 |
$3 | 217 | DIAMOND BINGO | 08/02/18 | 07/21/19 | 01/17/20 |
$2 | 190 | LUCKY | 01/29/18 | 06/16/19 | 12/13/19 |
$5 | 214 | FULL OF $500S | 09/24/18 | 06/16/19 | 12/13/19 |
$3 | 215 | DAILY CROSSWORD | 08/27/18 | 06/16/19 | 12/13/19 |
$10 | 196 | $50 & $100 BLOWOUT | 03/26/18 | 05/22/19 | 11/18/19 |
$1 | 213 | FAST $50 | 08/27/18 | 05/22/19 | 11/18/19 |
$2 | 180 | TRIPLE DOLLAR$ | 03/26/18 | 05/08/19 | 11/04/19 |
$5 | 216 | BIG MONEY CROSSWORD | 09/10/18 | 04/24/19 | 10/21/19 |
$5 | 200 | FAT WALLET | 04/30/18 | 04/10/19 | 10/07/19 |
$2 | 203 | 777 | 05/29/18 | 04/10/19 | 10/07/19 |
$2 | 207 | DOUBLE MATCH | 06/25/18 | 04/10/19 | 10/07/19 |
$2 | 211 | 24K | 08/27/18 | 04/10/19 | 10/07/19 |
$5 | 206 | CASH CRAZE | 06/25/18 | 03/17/19 | 09/13/19 |
$5 | 202 | $100,000 MONEYVAULT MULTIPLIER | 05/29/18 | 03/07/19 | 09/03/19 |
$20 | 219 | MONEY TREE | 09/24/18 | 02/27/19 | 08/26/19 |
$10 | 220 | 25 DAYS OF WINNING | 10/15/18 | 02/27/19 | 08/26/19 |
$5 | 221 | NATIONAL LAMPOONS CHRISTMAS V | 10/15/18 | 02/27/19 | 08/26/19 |
$3 | 222 | Peppermint Payout | 10/15/18 | 02/27/19 | 08/26/19 |
$2 | 223 | MERRY MONEY | 10/15/18 | 02/27/19 | 08/26/19 |
$1 | 224 | MISTLE DOUGH | 10/15/18 | 02/27/19 | 08/26/19 |
$5 | 172 | BIG MONEY | 09/25/17 | 01/20/19 | 07/19/19 |
$5 | 189 | DOUBLE DIAMOND | 01/29/18 | 01/13/19 | 07/12/19 |
$10 | 92 | $1000 FRENZY | 12/29/15 | 12/12/18 | 06/10/19 |
$3 | 97 | RED HOT 7S | 12/29/15 | 12/12/18 | 06/10/19 |
$5 | 164 | HIGH ROLLER | 07/31/17 | 12/12/18 | 06/10/19 |
$1 | 166 | TRIPLE IT! | 06/26/17 | 12/12/18 | 06/10/19 |
$2 | 168 | WIN ALL! | 08/28/17 | 12/12/18 | 06/10/19 |
$5 | 161 | JUMBO CASH | 06/26/17 | 11/21/18 | 05/20/19 |
$2 | 162 | GOLD 7S | 06/26/17 | 11/21/18 | 05/20/19 |
$5 | 184 | $500 IN A FLASH | 12/26/17 | 11/21/18 | 05/20/19 |
$5 | 192 | TRIPLE CASH CROSSWORD | 01/22/18 | 11/07/18 | 05/06/19 |
$2 | 148 | FIND $100 | 02/27/17 | 10/24/18 | 04/22/19 |
$5 | 150 | BLACK ICE | 03/27/17 | 10/24/18 | 04/22/19 |
$3 | 182 | CROSSWORD MULTIPLIER | 01/22/18 | 10/24/18 | 04/22/19 |
$2 | 173 | 10X THE MONEY | 09/25/17 | 10/14/18 | 04/12/19 |
$3 | 191 | 5X BINGO | 01/22/18 | 09/29/18 | 03/28/19 |
$5 | 143 | 7 | 01/30/17 | 09/26/18 | 03/25/19 |
$2 | 157 | JOKERS WILD | 05/30/17 | 09/26/18 | 03/25/19 |
$1 | 158 | HAPPY CAMPER | 05/30/17 | 09/26/18 | 03/25/19 |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.