The Missouri Lottery has created nearly 800 different instant-win Scratchers games with prizes ranging from free tickets to $4 million to merchandise prizes like automobiles and trips! Games have various top prizes and themes — cards, sports, holiday, money, Bingo, etc. There's one for everyone! Learn how to play today! All Scratchers games expire 180 days after the game ending date.
|
"$200,000 A Year For Life" (GM 795) -- $20Win Up to $200,000 a Year for the Rest of Your Life!"$200,000 A Year For Life" offers a top prize of $200,000 a year for life and a second prize of $50,000 a year for life! The latest $20 Scratchers game from the Missouri Lottery offers a chance to win up to 20 times per ticket. The game also features more than $23 million in prizes from $100 to $500. Game Details | |
|
"ST. LOUIS RAMS" (GM 798) -- $5Go for Gridiron Gold!The Missouri Lottery’s new $5 "St. Louis Rams®" Scratchers game offers a top prize of $70,000! Game Details |
| Available Games |
|
||||||
| Price | Game # | Game Name | Total Prizes Remaining | Top Prizes |
(# OF TOP PRIZES) | |
| Total | Remaining | |||||
| $ 5 | 800 |
CHIEFS |
$3,881,610.00 | $70000 | 2 | 2 |
| Game Start: 08/28/10 | (All Prize Levels) | $10000 | 4 | 4 | ||
| $5000 | 6 | 6 | ||||
| $1000 | 183 | 174 | ||||
| $ 1 | 799 |
WILD 8's |
$6,095,564.00 | $888 | 61 | 60 |
| Game Start: 08/28/10 | (All Prize Levels) | $88 | 3550 | 3377 | ||
| $28 | 31703 | 30184 | ||||
| $18 | 31703 | 30169 | ||||
| $ 5 | 798 |
ST. LOUIS RAMS |
$3,878,555.00 | $70000 | 2 | 2 |
| Game Start: 08/28/10 | (All Prize Levels) | $10000 | 4 | 4 | ||
| $5000 | 6 | 6 | ||||
| $1000 | 180 | 172 | ||||
| $ 2 | 797 |
JACK-O-LANTERN JACKPOT |
$3,393,972.00 | $20000 | 5 | 5 |
| Game Start: 08/28/10 | (All Prize Levels) | $10000 | 4 | 4 | ||
| $1000 | 36 | 35 | ||||
| $500 | 135 | 125 | ||||
| $ 3 | 796 |
CROSSWORD |
$13,271,495.00 | $50000 | 14 | 14 |
| Game Start: 08/28/10 | (All Prize Levels) | $5000 | 58 | 58 | ||
| $500 | 564 | 547 | ||||
| $100 | 8777 | 8577 | ||||
| $ 20 | 795 |
$200,000 A Year For Life |
$87,780,245.00 | $200K/YR | 2 | 2 |
| Game Start: 08/28/10 | (All Prize Levels) | $50K/YR | 6 | 6 | ||
| $20000 | 45 | 45 | ||||
| $10000 | 90 | 90 | ||||
| $ 1 | 794 |
TRIPLE WIN |
$5,305,067.00 | $6000 | 9 | 6 |
| Game Start: 07/17/10 | (All Prize Levels) | $3000 | 9 | 6 | ||
| $2000 | 11 | 9 | ||||
| $1000 | 11 | 7 | ||||
| $ 2 | 793 |
LUCKY GOLD |
$5,056,454.00 | $24000 | 7 | 4 |
| Game Start: 07/17/10 | (All Prize Levels) | $4000 | 5 | 3 | ||
| $2400 | 9 | 6 | ||||
| $1000 | 48 | 32 | ||||
| $ 5 | 792 |
CASINO CASH |
$9,482,030.00 | $100000 | 6 | 4 |
| Game Start: 07/17/10 | (All Prize Levels) | $10000 | 15 | 11 | ||
| $5000 | 23 | 16 | ||||
| $1000 | 494 | 373 | ||||
| $ 1 | 791 |
SUNNY MONEY |
$1,604,930.00 | $1000 | 51 | 12 |
| Game Start: 06/12/10 | (All Prize Levels) | $250 | 261 | 84 | ||
| $100 | 1619 | 471 | ||||
| $40 | 1941 | 572 | ||||
| $ 2 | 790 |
MONEY MONEY MONEY |
$1,798,319.00 | $25000 | 7 | 2 |
| Game Start: 06/12/10 | (All Prize Levels) | $10000 | 7 | 1 | ||
| $1000 | 57 | 13 | ||||
| $500 | 217 | 69 | ||||
| $ 5 | 789 |
$100,000 RICHES |
$2,453,965.00 | $100000 | 4 | 1 |
| Game Start: 06/12/10 | (All Prize Levels) | $20000 | 3 | 1 | ||
| $5000 | 12 | 3 | ||||
| $1000 | 320 | 108 | ||||
| $ 10 | 788 |
$250,000 PAYOUT |
$4,002,165.00 | $250000 | 3 | 1 |
| Game Start: 06/12/10 | (All Prize Levels) | $20000 | 4 | 1 | ||
| $10000 | 8 | 3 | ||||
| $5000 | 18 | 9 | ||||
| $ 3 | 787 |
CASH LINE BINGO |
$7,176,043.00 | $50003 | 5 | 4 |
| Game Start: 05/22/10 | (All Prize Levels) | $25003 | 3 | 2 | ||
| $10003 | 7 | 5 | ||||
| $5003 | 8 | 4 | ||||
| $ 1 | 786 |
|
$761,675.00 | $5000 | 11 | 1 |
| (All Prize Levels) | $2500 | 6 | 1 | |||
| $1000 | 20 | 1 | ||||
| $500 | 141 | 18 | ||||
| $ 2 | 785 |
TRIPLE DOUGH |
$3,403,289.00 | $30000 | 8 | 3 |
| Game Start: 05/01/10 | (All Prize Levels) | $10000 | 9 | 3 | ||
| $1000 | 67 | 22 | ||||
| $500 | 341 | 121 | ||||
| $ 2 | 784 |
|
$390,125.00 | $20000 | 5 | 2 |
| Game Ended: 08/24/10 | (All Prize Levels) | $1000 | 27 | 3 | ||
| Game Expires: 02/20/11 | $500 | 219 | 17 | |||
| $100 | 4104 | 368 | ||||
| $ 3 | 783 |
THE PRICE IS RIGHT |
$7,773,289.00 | $50000 | 10 | 5 |
| Game Start: 05/01/10 | (All Prize Levels) | $25000 | 6 | 3 | ||
| $10000 | 10 | 6 | ||||
| $5000 | 30 | 15 | ||||
| $ 5 | 782 |
10X THE CASH |
$9,563,400.00 | $100000 | 9 | 6 |
| Game Start: 05/01/10 | (All Prize Levels) | $20000 | 9 | 5 | ||
| $5000 | 28 | 15 | ||||
| $1000 | 741 | 379 | ||||
| $ 1 | 781 |
|
$606,140.00 | $777 | 66 | 2 |
| (All Prize Levels) | $77 | 5020 | 404 | |||
| $27 | 30944 | 2604 | ||||
| $17 | 30944 | 2690 | ||||
| $ 2 | 780 |
5X THE FORTUNE |
$2,114,718.00 | $25000 | 7 | 2 |
| Game Start: 03/27/10 | (All Prize Levels) | $5000 | 16 | 4 | ||
| $1000 | 116 | 28 | ||||
| $500 | 1255 | 265 | ||||
| $ 5 | 779 |
STL CARDINALS |
$940,515.00 | $70000 | 3 | 1 |
| Game Start: 03/27/10 | (All Prize Levels) | $10000 | 4 | 2 | ||
| $1000 | 139 | 13 | ||||
| Prize pk | 1008 | 275 | ||||
| $ 1 | 778 |
THE MONEY GAME |
$1,495,519.00 | $5000 | 12 | 1 |
| Game Start: 02/27/10 | (All Prize Levels) | $2000 | 14 | 3 | ||
| $1000 | 15 | 4 | ||||
| $500 | 26 | 7 | ||||
| $ 2 | 777 |
FAST $50's |
$2,003,303.00 | $30000 | 8 | 1 |
| Game Start: 02/27/10 | (All Prize Levels) | $3000 | 5 | 2 | ||
| $1000 | 45 | 11 | ||||
| $100 | 8074 | 1636 | ||||
| $ 3 | 776 |
|
$1,196,249.00 | $50000 | 14 | 1 |
| (All Prize Levels) | $5000 | 60 | 2 | |||
| $500 | 550 | 29 | ||||
| $100 | 8755 | 590 | ||||
| $ 5 | 775 |
SILVER 7's |
$2,024,485.00 | $77000 | 6 | 1 |
| Game Start: 02/27/10 | (All Prize Levels) | $10000 | 25 | 4 | ||
| $1000 | 419 | 61 | ||||
| $500 | 248 | 40 | ||||
| $ 1 | 774 |
ACE IN THE HOLE |
$1,575,769.00 | $2500 | 16 | 4 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000 | 80 | 23 | ||
| $250 | 196 | 47 | ||||
| $100 | 2943 | 700 | ||||
| $ 2 | 773 |
RUBY RED 7's |
$1,101,661.00 | $27777 | 7 | 2 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000 | 27 | 4 | ||
| $777 | 27 | 2 | ||||
| $500 | 319 | 34 | ||||
| $ 2 | 772 |
|
$216,519.00 | $20000 | 5 | 1 |
| Game Ended: 04/26/10 | (All Prize Levels) | $1000 | 26 | 1 | ||
| Game Expires: 10/23/10 | $500 | 205 | 9 | |||
| $100 | 3886 | 229 | ||||
| $ 20 | 771 |
$5,000,000 CASH EXTRAVAGANZA |
$98,096,105.00 | $5000000 | 3 | 3 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000000 | 10 | 8 | ||
| $20000 | 36 | 26 | ||||
| $10000 | 120 | 90 | ||||
| $ 1 | 770 |
|
$528,165.00 | $6000 | 7 | -- |
| Game Ended: 06/20/10 | (All Prize Levels) | $3000 | 7 | 1 | ||
| Game Expires: 12/17/10 | $2000 | 8 | -- | |||
| $1000 | 8 | 1 | ||||
| $ 2 | 769 |
CHERRY TWIST |
$1,682,567.00 | $25000 | 9 | 4 |
| Game Start: 12/25/09 | (All Prize Levels) | $2500 | 13 | 4 | ||
| $1000 | 61 | 16 | ||||
| $500 | 97 | 36 | ||||
| $ 3 | 768 |
|
$1,568,524.00 | $50003 | 6 | 1 |
| Game Ended: 07/21/10 | (All Prize Levels) | $25003 | 4 | 1 | ||
| Game Expires: 01/17/11 | $10003 | 9 | 2 | |||
| $2503 | 35 | 7 | ||||
| $ 5 | 767 |
|
$688,465.00 | $100000 | 4 | 1 |
| (All Prize Levels) | $10000 | 16 | -- | |||
| $5000 | 22 | 2 | ||||
| $1000 | 502 | 12 | ||||
| $ 1 | 766 |
9's IN A LINE |
$1,325,735.00 | $999 | 75 | 14 |
| Game Start: 12/09/09 | (All Prize Levels) | $99 | 1947 | 401 | ||
| $29 | 30684 | 6310 | ||||
| $19 | 30684 | 6387 | ||||
| $ 2 | 765 |
BREAK THE BANK |
$2,355,321.00 | $30000 | 7 | 2 |
| Game Start: 12/09/09 | (All Prize Levels) | $3000 | 14 | 4 | ||
| $1000 | 100 | 28 | ||||
| $500 | 1046 | 284 | ||||
| $ 3 | 764 |
|
$1,260,110.00 | $50000 | 6 | 2 |
| (All Prize Levels) | $25000 | 4 | 1 | |||
| $10000 | 6 | 1 | ||||
| $5000 | 19 | 3 | ||||
| $ 1 | 758 |
|
$475,802.00 | $2500 | 11 | -- |
| Game Ended: 07/03/10 | (All Prize Levels) | $1500 | 8 | -- | ||
| Game Expires: 12/30/10 | $1000 | 21 | -- | |||
| $500 | 160 | 10 | ||||
| $ 2 | 757 |
DEUCES WILD |
$770,258.00 | $25000 | 7 | 1 |
| Game Start: 09/26/09 | (All Prize Levels) | $5000 | 14 | 1 | ||
| $1000 | 100 | 11 | ||||
| $500 | 1047 | 54 | ||||
| $ 5 | 756 |
MEGA BUCKS |
$1,904,505.00 | $100000 | 7 | 1 |
| Game Start: 09/26/09 | (All Prize Levels) | $20000 | 7 | 2 | ||
| $5000 | 21 | 3 | ||||
| $1000 | 583 | 64 | ||||
| $ 1 | 755 |
|
$2,486,066.00 | $3000 | 13 | 4 |
| (All Prize Levels) | $1500 | 11 | 3 | |||
| $1000 | 28 | 10 | ||||
| $500 | 189 | 55 | ||||
| $ 2 | 754 |
|
$1,959,168.00 | $30000 | 8 | 2 |
| (All Prize Levels) | $10000 | 10 | 2 | |||
| $1000 | 72 | 12 | ||||
| $500 | 368 | 71 | ||||
| $ 10 | 752 |
MEGA MONOPOLY |
$73,859,435.00 | $2000000 | 6 | 4 |
| Game Start: 08/29/09 | (All Prize Levels) | $20000 | 57 | 37 | ||
| $10000 | 114 | 79 | ||||
| $4000 | 228 | 150 | ||||
| $ 1 | 751 |
|
$1,646,577.00 | $777 | 71 | 21 |
| Game Ended: 07/21/10 | (All Prize Levels) | $77 | 5930 | 1296 | ||
| Game Expires: 01/17/11 | $27 | 36425 | 7862 | |||
| $17 | 36425 | 7911 | ||||
| $ 2 | 750 |
|
$676,431.00 | $25000 | 8 | -- |
| Game Ended: 06/25/10 | (All Prize Levels) | $5000 | 17 | 1 | ||
| Game Expires: 12/22/10 | $1000 | 120 | 6 | |||
| $500 | 1209 | 74 | ||||
| $ 3 | 749 |
|
$2,451,794.00 | $50000 | 18 | 2 |
| Game Ended: 04/26/10 | (All Prize Levels) | $5000 | 76 | 11 | ||
| Game Expires: 10/23/10 | $500 | 717 | 86 | |||
| $100 | 11303 | 1337 | ||||
| $ 5 | 748 |
|
$563,210.00 | $88000 | 7 | 1 |
| Game Ended: 07/21/10 | (All Prize Levels) | $10000 | 28 | 1 | ||
| Game Expires: 01/17/11 | $1000 | 488 | 16 | |||
| $500 | 295 | 11 | ||||
| $ 1 | 747 |
|
$2,602,345.00 | $500 | 142 | 54 |
| Game Ended: 07/21/10 | (All Prize Levels) | $200 | 472 | 161 | ||
| Game Expires: 01/17/11 | $100 | 4718 | 1592 | |||
| $40 | 9455 | 3199 | ||||
| $ 2 | 746 |
|
$1,157,651.00 | $30000 | 8 | 2 |
| Game Ended: 07/21/10 | (All Prize Levels) | $3000 | 5 | 2 | ||
| Game Expires: 01/17/11 | $1000 | 46 | 5 | |||
| $100 | 8085 | 896 | ||||
| $ 5 | 744 |
MONTE CARLO |
$4,405,685.00 | $100000 | 7 | 3 |
| Game Start: 06/13/09 | (All Prize Levels) | $25000 | 10 | 4 | ||
| $10000 | 20 | 5 | ||||
| $5000 | 25 | 8 | ||||
| $ 1 | 743 |
|
$2,746,740.00 | $5000 | 23 | 8 |
| Game Ended: 03/24/10 | (All Prize Levels) | $1000 | 54 | 17 | ||
| Game Expires: 09/20/10 | $500 | 362 | 118 | |||
| $100 | 2010 | 662 | ||||
| $ 2 | 742 |
|
$3,081,543.00 | $27777 | 8 | 3 |
| Game Ended: 04/26/10 | (All Prize Levels) | $1000 | 29 | 8 | ||
| Game Expires: 10/23/10 | $777 | 33 | 12 | |||
| $500 | 369 | 115 | ||||
| $ 5 | 740 |
|
$632,340.00 | $100000 | 9 | 1 |
| Game Ended: 04/26/10 | (All Prize Levels) | $20000 | 9 | -- | ||
| Game Expires: 10/23/10 | $5000 | 28 | -- | |||
| $1000 | 750 | 19 | ||||
| $ 2 | 738 |
|
$1,463,091.00 | $25000 | 10 | 1 |
| Game Ended: 03/24/10 | (All Prize Levels) | $10000 | 10 | 1 | ||
| Game Expires: 09/20/10 | $1000 | 84 | 13 | |||
| $500 | 314 | 49 | ||||
| $ 10 | 736 |
|
$1,383,090.00 | $500000 | 3 | -- |
| Game Ended: 05/07/10 | (All Prize Levels) | $20000 | 7 | 1 | ||
| Game Expires: 11/13/10 | $10000 | 14 | -- | |||
| $5000 | 27 | 1 | ||||
| $ 5 | 732 |
|
$4,678,570.00 | $77000 | 9 | 3 |
| (All Prize Levels) | $10000 | 36 | 9 | |||
| $1000 | 604 | 146 | ||||
| $500 | 367 | 92 | ||||
| $ 20 | 728 |
|
$29,361,135.00 | $200K/YR | 3 | -- |
| Game Ended: 03/21/10 | (All Prize Levels) | $100000 | 20 | 8 | ||
| Game Expires: 09/17/10 | $20000 | 40 | 21 | |||
| $10000 | 120 | 54 | ||||
| $ 20 | 686 |
4 MILLION DOLLAR CASH BONANZA |
$63,130,150.00 | $4000000 | 4 | 2 |
| Game Start: 01/26/08 | (All Prize Levels) | $1000000 | 16 | 6 | ||
| $25000 | 90 | 33 | ||||
| $10000 | 375 | 125 | ||||
| $ 10 | 673 |
100 MILLION DOLLAR BLOCKBUSTER |
$41,349,165.00 | $1000000 | 10 | 4 |
| Game Start: 09/26/07 | (All Prize Levels) | $20000 | 57 | 20 | ||
| $10000 | 228 | 92 | ||||
| $1000 | 4765 | 1777 | ||||
| $ 10 | 646 |
$250,000 MEGA CASH |
$17,583,945.00 | $250000 | 30 | 6 |
| Game Start: 01/31/07 | (All Prize Levels) | $20000 | 57 | 12 | ||
| $10000 | 228 | 46 | ||||
| $1000 | 4117 | 665 | ||||
| $ 10 | 613 |
LIFETIME RICHES |
$20,696,125.00 | $50K/YR | 10 | 2 |
| Game Start: 04/22/06 | (All Prize Levels) | $20000 | 57 | 9 | ||
| $10000 | 228 | 45 | ||||
| $1000 | 5203 | 938 | ||||