The Missouri Lottery has created nearly 800 different instant-win Scratchers games with prizes ranging from free tickets to $4 million to merchandise prizes like automobiles and trips! Games have various top prizes and themes — cards, sports, holiday, money, Bingo, etc. There's one for everyone! Learn how to play today! All Scratchers games expire 180 days after the game ending date.
|
"$5,000,000 CASH EXTRAVAGANZA" (GM 771) -- $20Highest Scratchers Top Prize Ever!Play "$5,000,000 Cash Extravaganza," the new $20 Scratchers game from the Missouri Lottery. The game features 13 prizes from $1-5 million and offers more than $120,000,000 in total prizes, including more than 200,000 prizes of $100. Game Details | |
|
"SHAMROCK SHUFFLE" (GM 772) -- $2Dealing Out More Luck!Play "Shamrock Shuffle," the new $2 Scratchers game from the Missouri Lottery, for a chance to win up to 10 times on a single ticket and a top prize of $20,000. Game Details |
| Available Games |
|
||||||
| Price | Game # | Game Name | Total Prizes Remaining | Top Prizes |
(# OF TOP PRIZES) | |
| Total | Remaining | |||||
| $ 1 | 774 |
ACE IN THE HOLE |
$5,458,370.00 | $2500 | 16 | 15 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000 | 80 | 72 | ||
| $250 | 196 | 169 | ||||
| $100 | 2943 | 2538 | ||||
| $ 2 | 773 |
RUBY RED 7's |
$7,205,365.00 | $27777 | 7 | 6 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000 | 27 | 24 | ||
| $777 | 27 | 23 | ||||
| $500 | 319 | 267 | ||||
| $ 2 | 772 |
SHAMROCK SHUFFLE |
$2,272,512.00 | $20000 | 5 | 3 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000 | 26 | 18 | ||
| $500 | 205 | 129 | ||||
| $100 | 3886 | 2601 | ||||
| $ 20 | 771 |
$5,000,000 CASH EXTRAVAGANZA |
$122,150,960.00 | $5000000 | 3 | 3 |
| Game Start: 01/23/10 | (All Prize Levels) | $1000000 | 10 | 10 | ||
| $20000 | 36 | 35 | ||||
| $10000 | 120 | 118 | ||||
| $ 1 | 770 |
TRIPLE MONEYBAGS |
$3,694,576.00 | $6000 | 7 | 4 |
| Game Start: 12/25/09 | (All Prize Levels) | $3000 | 7 | 4 | ||
| $2000 | 8 | 4 | ||||
| $1000 | 8 | 4 | ||||
| $ 2 | 769 |
CHERRY TWIST |
$4,618,015.00 | $25000 | 9 | 8 |
| Game Start: 12/25/09 | (All Prize Levels) | $2500 | 13 | 9 | ||
| $1000 | 61 | 40 | ||||
| $500 | 97 | 68 | ||||
| $ 3 | 768 |
BINGO MULTIPLIER |
$6,670,064.00 | $50003 | 6 | 5 |
| Game Start: 12/25/09 | (All Prize Levels) | $25003 | 4 | 3 | ||
| $10003 | 9 | 7 | ||||
| $2503 | 35 | 30 | ||||
| $ 5 | 767 |
$100,000 TAXES PAID |
$9,170,905.00 | $100000 | 4 | 3 |
| Game Start: 12/25/09 | (All Prize Levels) | $10000 | 16 | 11 | ||
| $5000 | 22 | 16 | ||||
| $1000 | 502 | 368 | ||||
| $ 1 | 766 |
9's IN A LINE |
$3,362,810.00 | $999 | 75 | 42 |
| Game Start: 12/09/09 | (All Prize Levels) | $99 | 1947 | 1040 | ||
| $29 | 30684 | 16358 | ||||
| $19 | 30684 | 16403 | ||||
| $ 2 | 765 |
BREAK THE BANK |
$4,933,189.00 | $30000 | 7 | 4 |
| Game Start: 12/09/09 | (All Prize Levels) | $3000 | 14 | 8 | ||
| $1000 | 100 | 65 | ||||
| $500 | 1046 | 603 | ||||
| $ 3 | 764 |
WHEEL OF FORTUNE® |
$3,622,618.00 | $50000 | 5 | 4 |
| Game Start: 12/09/09 | (All Prize Levels) | $25000 | 3 | 1 | ||
| $10000 | 5 | 3 | ||||
| $5000 | 15 | 7 | ||||
| $ 1 | 763 |
|
$1,378,352.00 | $500 | 113 | 22 |
| Game Ended: 03/05/10 | (All Prize Levels) | $250 | 224 | 40 | ||
| Game Expires: 09/01/10 | $100 | 1831 | 384 | |||
| $50 | 4903 | 1008 | ||||
| $ 2 | 762 |
|
$1,036,177.00 | $25000 | 8 | 1 |
| Game Ended: 03/05/10 | (All Prize Levels) | $10000 | 8 | 3 | ||
| Game Expires: 09/01/10 | $1000 | 61 | 6 | |||
| $500 | 236 | 35 | ||||
| $ 3 | 761 |
|
$2,704,923.00 | $50003 | 5 | 1 |
| Game Ended: 03/05/10 | (All Prize Levels) | $25003 | 3 | 1 | ||
| Game Expires: 09/01/10 | $10003 | 8 | 3 | |||
| $3003 | 25 | 13 | ||||
| $ 5 | 760 |
|
$2,002,825.00 | $100000 | 4 | 1 |
| Game Ended: 03/05/10 | (All Prize Levels) | $10000 | 7 | 2 | ||
| Game Expires: 09/01/10 | $1000 | 330 | 73 | |||
| $500 | 367 | 74 | ||||
| $ 10 | 759 |
|
$5,610,065.00 | $250000 | 3 | 2 |
| Game Ended: 03/05/10 | (All Prize Levels) | $20000 | 5 | 3 | ||
| Game Expires: 09/01/10 | $10000 | 18 | 9 | |||
| $5000 | 18 | 9 | ||||
| $ 1 | 758 |
DOUBLE DIAMONDS |
$1,613,231.00 | $2500 | 11 | 3 |
| Game Start: 09/26/09 | (All Prize Levels) | $1500 | 8 | 2 | ||
| $1000 | 21 | 2 | ||||
| $500 | 160 | 40 | ||||
| $ 2 | 757 |
DEUCES WILD |
$2,603,340.00 | $25000 | 7 | 2 |
| Game Start: 09/26/09 | (All Prize Levels) | $5000 | 14 | 4 | ||
| $1000 | 100 | 29 | ||||
| $500 | 1047 | 288 | ||||
| $ 5 | 756 |
MEGA BUCKS |
$7,196,105.00 | $100000 | 7 | 3 |
| Game Start: 09/26/09 | (All Prize Levels) | $20000 | 7 | 3 | ||
| $5000 | 21 | 11 | ||||
| $1000 | 583 | 301 | ||||
| $ 1 | 755 |
MONEY STACK |
$3,212,284.00 | $3000 | 13 | 6 |
| Game Start: 08/29/09 | (All Prize Levels) | $1500 | 11 | 3 | ||
| $1000 | 28 | 12 | ||||
| $500 | 189 | 74 | ||||
| $ 2 | 754 |
TRIPLE PAYOUT |
$3,591,382.00 | $30000 | 8 | 4 |
| Game Start: 08/29/09 | (All Prize Levels) | $10000 | 10 | 3 | ||
| $1000 | 72 | 24 | ||||
| $500 | 368 | 123 | ||||
| $ 2 | 753 |
|
$660,865.00 | $20000 | 5 | 1 |
| Game Ended: 12/28/09 | (All Prize Levels) | $10000 | 4 | 1 | ||
| Game Expires: 06/26/10 | $1000 | 36 | 3 | |||
| $500 | 158 | 25 | ||||
| $ 10 | 752 |
MEGA MONOPOLY |
$92,432,270.00 | $2000000 | 6 | 5 |
| Game Start: 08/29/09 | (All Prize Levels) | $20000 | 57 | 49 | ||
| $10000 | 114 | 94 | ||||
| $4000 | 228 | 188 | ||||
| $ 1 | 751 |
SUPER 7's |
$2,086,691.00 | $777 | 71 | 24 |
| Game Start: 07/18/09 | (All Prize Levels) | $77 | 5930 | 1631 | ||
| $27 | 36425 | 9989 | ||||
| $17 | 36425 | 10081 | ||||
| $ 2 | 750 |
5X THE MONEY |
$1,398,217.00 | $25000 | 8 | 1 |
| Game Start: 07/18/09 | (All Prize Levels) | $5000 | 17 | 1 | ||
| $1000 | 120 | 16 | ||||
| $500 | 1209 | 164 | ||||
| $ 3 | 749 |
CROSSWORD |
$4,161,377.00 | $50000 | 18 | 6 |
| Game Start: 07/18/09 | (All Prize Levels) | $5000 | 76 | 18 | ||
| $500 | 717 | 147 | ||||
| $100 | 11303 | 2377 | ||||
| $ 5 | 748 |
EMERALD GREEN 8's |
$3,932,885.00 | $88000 | 7 | 2 |
| Game Start: 07/18/09 | (All Prize Levels) | $10000 | 28 | 7 | ||
| $1000 | 488 | 130 | ||||
| $500 | 295 | 72 | ||||
| $ 1 | 747 |
CASH ON THE SPOT |
$2,821,657.00 | $500 | 142 | 58 |
| Game Start: 06/13/09 | (All Prize Levels) | $200 | 472 | 174 | ||
| $100 | 4718 | 1711 | ||||
| $40 | 9455 | 3476 | ||||
| $ 2 | 746 |
NIFTY $50's |
$1,597,018.00 | $30000 | 8 | 2 |
| Game Start: 06/13/09 | (All Prize Levels) | $3000 | 5 | 2 | ||
| $1000 | 46 | 9 | ||||
| $100 | 8085 | 1255 | ||||
| $ 3 | 745 |
|
$6,668,661.00 | $50003 | 6 | 3 |
| Game Ended: 12/28/09 | (All Prize Levels) | $25003 | 3 | 1 | ||
| Game Expires: 06/26/10 | $10003 | 9 | 4 | |||
| $3003 | 53 | 26 | ||||
| $ 5 | 744 |
MONTE CARLO |
$6,074,715.00 | $100000 | 7 | 4 |
| Game Start: 06/13/09 | (All Prize Levels) | $25000 | 10 | 5 | ||
| $10000 | 20 | 9 | ||||
| $5000 | 25 | 10 | ||||
| $ 1 | 743 |
|
$2,776,080.00 | $5000 | 23 | 8 |
| (All Prize Levels) | $1000 | 54 | 17 | |||
| $500 | 362 | 119 | ||||
| $100 | 2010 | 665 | ||||
| $ 2 | 742 |
SPICY 7's |
$3,204,476.00 | $27777 | 8 | 3 |
| Game Start: 05/02/09 | (All Prize Levels) | $1000 | 29 | 9 | ||
| $777 | 33 | 13 | ||||
| $500 | 369 | 119 | ||||
| $ 2 | 741 |
|
$270,855.00 | $20000 | 5 | 1 |
| Game Ended: 09/21/09 | (All Prize Levels) | $1000 | 30 | 3 | ||
| Game Expires: 03/20/10 | $500 | 213 | 11 | |||
| $100 | 4140 | 262 | ||||
| $ 5 | 740 |
10X THE MONEY |
$1,805,495.00 | $100000 | 9 | 2 |
| Game Start: 05/02/09 | (All Prize Levels) | $20000 | 9 | 1 | ||
| $5000 | 28 | 2 | ||||
| $1000 | 750 | 63 | ||||
| $ 1 | 739 |
|
$1,533,708.00 | $1000 | 71 | 14 |
| Game Ended: 11/23/09 | (All Prize Levels) | $250 | 341 | 67 | ||
| Game Expires: 05/22/10 | $100 | 2208 | 450 | |||
| $40 | 2648 | 552 | ||||
| $ 2 | 738 |
|
$1,482,808.00 | $25000 | 10 | 1 |
| (All Prize Levels) | $10000 | 10 | 1 | |||
| $1000 | 84 | 13 | ||||
| $500 | 314 | 49 | ||||
| $ 5 | 737 |
|
$476,250.00 | $100000 | 5 | -- |
| Game Ended: 02/13/10 | (All Prize Levels) | $20000 | 4 | -- | ||
| Game Expires: 08/12/10 | $5000 | 15 | 1 | |||
| $1000 | 415 | 10 | ||||
| $ 10 | 736 |
$500,000 CASH SPECTACULAR |
$3,396,270.00 | $500000 | 3 | 1 |
| Game Start: 03/28/09 | (All Prize Levels) | $20000 | 7 | 3 | ||
| $10000 | 14 | 1 | ||||
| $5000 | 27 | 2 | ||||
| $ 1 | 735 |
|
$1,944,063.00 | $3000 | 14 | 3 |
| (All Prize Levels) | $1500 | 14 | 3 | |||
| $1000 | 30 | 5 | ||||
| $500 | 222 | 48 | ||||
| $ 2 | 734 |
|
$522,651.00 | $25000 | 10 | 1 |
| Game Ended: 01/04/10 | (All Prize Levels) | $2500 | 14 | 2 | ||
| Game Expires: 07/03/10 | $1000 | 69 | 7 | |||
| $500 | 113 | 9 | ||||
| $ 3 | 733 |
|
$3,425,151.00 | $50000 | 14 | 4 |
| Game Ended: 09/21/09 | (All Prize Levels) | $5000 | 54 | 13 | ||
| Game Expires: 03/20/10 | $500 | 567 | 131 | |||
| $100 | 8379 | 1691 | ||||
| $ 5 | 732 |
SIZZLIN' 7's |
$6,195,575.00 | $77000 | 9 | 3 |
| Game Start: 02/28/09 | (All Prize Levels) | $10000 | 36 | 11 | ||
| $1000 | 604 | 205 | ||||
| $500 | 367 | 118 | ||||
| $ 1 | 731 |
|
$5,688,311.00 | $888 | 102 | 53 |
| Game Ended: 12/28/09 | (All Prize Levels) | $88 | 5953 | 3147 | ||
| Game Expires: 06/26/10 | $28 | 52920 | 27987 | |||
| $18 | 52920 | 28056 | ||||
| $ 2 | 730 |
|
$2,120,891.00 | $30000 | 8 | 1 |
| Game Ended: 12/28/09 | (All Prize Levels) | $10000 | 11 | 2 | ||
| Game Expires: 06/26/10 | $1000 | 78 | 16 | |||
| $500 | 398 | 73 | ||||
| $ 20 | 728 |
|
$29,429,875.00 | $200K/YR | 3 | -- |
| Game Ended: 03/21/10 | (All Prize Levels) | $100000 | 20 | 8 | ||
| Game Expires: 09/17/10 | $20000 | 40 | 21 | |||
| $10000 | 120 | 54 | ||||
| $ 1 | 727 |
|
$4,181,966.00 | $6000 | 11 | 4 |
| Game Ended: 12/28/09 | (All Prize Levels) | $3000 | 13 | 5 | ||
| Game Expires: 06/26/10 | $2000 | 14 | 5 | |||
| $1000 | 14 | 6 | ||||
| $ 5 | 724 |
|
$8,776,915.00 | $100000 | 9 | 4 |
| (All Prize Levels) | $20000 | 17 | 8 | |||
| $5000 | 32 | 16 | ||||
| $1000 | 600 | 273 | ||||
| $ 1 | 723 |
|
$4,597,926.00 | $1000 | 92 | 51 |
| Game Ended: 10/09/09 | (All Prize Levels) | $250 | 445 | 222 | ||
| Game Expires: 04/07/10 | $100 | 2740 | 1404 | |||
| $40 | 3229 | 1685 | ||||
| $ 2 | 722 |
|
$675,948.00 | $25000 | 8 | 1 |
| Game Ended: 11/23/09 | (All Prize Levels) | $5000 | 18 | -- | ||
| Game Expires: 05/22/10 | $1000 | 128 | 4 | |||
| $500 | 1341 | 79 | ||||
| $ 5 | 721 |
|
$8,042,545.00 | $100000 | 9 | 4 |
| Game Ended: 12/28/09 | (All Prize Levels) | $20000 | 9 | 4 | ||
| Game Expires: 06/26/10 | $5000 | 28 | 12 | |||
| $1000 | 764 | 315 | ||||
| $ 1 | 715 |
|
$2,537,388.00 | $777 | 97 | 30 |
| Game Ended: 10/09/09 | (All Prize Levels) | $77 | 7456 | 1985 | ||
| Game Expires: 04/07/10 | $27 | 46200 | 12217 | |||
| $17 | 46200 | 12306 | ||||
| $ 2 | 714 |
|
$2,081,039.00 | $30000 | 9 | 2 |
| Game Ended: 11/23/09 | (All Prize Levels) | $3000 | 5 | 1 | ||
| Game Expires: 05/22/10 | $1000 | 44 | 8 | |||
| $100 | 8857 | 1675 | ||||
| $ 5 | 712 |
|
$8,030,395.00 | $100000 | 6 | 2 |
| Game Ended: 11/23/09 | (All Prize Levels) | $10000 | 23 | 8 | ||
| Game Expires: 05/22/10 | $5000 | 33 | 13 | |||
| $1000 | 698 | 292 | ||||
| $ 2 | 710 |
|
$2,700,708.00 | $27777 | 8 | 2 |
| Game Ended: 10/09/09 | (All Prize Levels) | $1000 | 129 | 33 | ||
| Game Expires: 04/07/10 | $777 | 34 | 8 | |||
| $500 | 836 | 202 | ||||
| $ 5 | 707 |
|
$9,581,810.00 | $100000 | 9 | 5 |
| Game Ended: 10/09/09 | (All Prize Levels) | $20000 | 9 | 5 | ||
| Game Expires: 04/07/10 | $5000 | 28 | 14 | |||
| $1000 | 774 | 378 | ||||
| $ 20 | 686 |
4 MILLION DOLLAR CASH BONANZA |
$73,392,135.00 | $4000000 | 4 | 2 |
| Game Start: 01/26/08 | (All Prize Levels) | $1000000 | 16 | 7 | ||
| $25000 | 90 | 42 | ||||
| $10000 | 375 | 147 | ||||
| $ 10 | 673 |
100 MILLION DOLLAR BLOCKBUSTER |
$48,475,745.00 | $1000000 | 10 | 5 |
| Game Start: 09/26/07 | (All Prize Levels) | $20000 | 57 | 24 | ||
| $10000 | 228 | 105 | ||||
| $1000 | 4765 | 2066 | ||||
| $ 10 | 646 |
$250,000 MEGA CASH |
$21,921,990.00 | $250000 | 30 | 6 |
| Game Start: 01/31/07 | (All Prize Levels) | $20000 | 57 | 13 | ||
| $10000 | 228 | 55 | ||||
| $1000 | 4117 | 860 | ||||
| $ 10 | 613 |
LIFETIME RICHES |
$21,825,185.00 | $50K/YR | 10 | 2 |
| Game Start: 04/22/06 | (All Prize Levels) | $20000 | 57 | 9 | ||
| $10000 | 228 | 48 | ||||
| $1000 | 5203 | 1009 | ||||