You might be a winner! Remember, all winning tickets must be claimed within 180 days of the last winning play's drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Powerball | 0 | $50,000 | 0 | $150,000 |
4 White balls | 1 | $100 | 1 | $300 |
3 White balls & Powerball | 8 | $100 | 0 | $300 |
3 White balls | 235 | $7 | 34 | $21 |
2 White balls & Powerball | 237 | $7 | 30 | $21 |
1 White ball & Powerball | 1,682 | $4 | 202 | $12 |
0 White balls & Powerball | 4,558 | $4 | 545 | $12 |
Total MO Winners (without Power Play): | 6,721 | Total Won: | $29,164 | |
Total MO Winners (with Power Play): | 812 | Total Won: | $10,608 | |
Grand Total MO Winners: | 7,533 | Grand Total Won: | $39,772 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.