You might be a winner! Remember, all winning tickets must be claimed within 180 days of the last winning play's drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Megaplier Prizes |
Megaplier $$ Won in MO |
5 White balls & Mega Ball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Mega Ball | 2 | $10,000 | 0 | $20,000 |
4 White balls | 9 | $500 | 0 | $1,000 |
3 White balls & Mega Ball | 13 | $200 | 2 | $400 |
3 White balls | 398 | $10 | 36 | $20 |
2 White balls & Mega Ball | 388 | $10 | 32 | $20 |
1 White ball & Mega Ball | 2,903 | $4 | 308 | $8 |
0 White balls & Mega Ball | 6,987 | $2 | 729 | $4 |
Total MO Winners (without Megaplier): | 10,700 | Total Won: | $60,546 | |
Total MO Winners (with Megaplier): | 1,107 | Total Won: | $7,540 | |
Grand Total MO Winners: | 11,807 | Grand Total Won: | $68,086 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.