You might be a winner! Remember, all winning tickets must be claimed within 180 days of the last winning play's drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Powerball | 0 | $50,000 | 0 | $100,000 |
4 White balls | 4 | $100 | 0 | $200 |
3 White balls & Powerball | 13 | $100 | 2 | $200 |
3 White balls | 319 | $7 | 50 | $14 |
2 White balls & Powerball | 272 | $7 | 35 | $14 |
1 White ball & Powerball | 2,043 | $4 | 212 | $8 |
0 White balls & Powerball | 5,131 | $4 | 575 | $8 |
Total MO Winners (without Power Play): | 7,782 | Total Won: | $34,533 | |
Total MO Winners (with Power Play): | 874 | Total Won: | $7,886 | |
Grand Total MO Winners: | 8,656 | Grand Total Won: | $42,419 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.