You might be a winner! Remember, all winning tickets must be claimed within 180 days of the last winning play's drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO |
5 White balls & Lucky Ball | 0 | $1,000 A Day for Life* |
5 White balls | 0 | $25,000 A Year for Life** |
4 White balls & Lucky Ball | 0 | $5,000*** |
4 White balls | 3 | $200 |
3 White balls & Lucky Ball | 6 | $150 |
3 White balls | 181 | $20 |
2 White balls & Lucky Ball | 154 | $25 |
2 White balls | 2,499 | $3 |
1 White ball & Lucky Ball | 664 | $6 |
0 White balls & Lucky Ball | 1,136 | $4 |
Total MO Winners: 4,643 Total Won: $24,995 | ||
Location(s) of Top Prize Winner(s): N/A | ||
Total Won amount does not include the top three tiers. | ||
* Top prize is based on one winning ticket; therefore, it is pari-mutuel and may be less than shown with additional winners. | ||
** The second prize is based on one to 20 winning tickets and will become pari-mutuel at 21 winning tickets. | ||
*** The $5,000 prize value is guaranteed up to 1,000 winners. After that, it will be pari-mutuel, and the minimum is $200. |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.