You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 0 | $50000 | 0 | $100000 |
4 White balls | 11 | $100 | 1 | $200 |
3 White balls & Powerball | 17 | $100 | 1 | $200 |
3 White balls | 569 | $7 | 56 | $14 |
2 White balls & Powerball | 414 | $7 | 48 | $14 |
1 White ball & Powerball | 3193 | $4 | 322 | $8 |
0 White balls & Powerball | 6952 | $4 | 666 | $8 |
Total MO Winners (without Power Play): | 11,156 | Total Won: | $50,261 | |
Total MO Winners (with Power Play): | 1,094 | Total Won: | $9,760 | |
Grand Total MO Winners: | 12,250 | Grand Total Won: | $60,021 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.