You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 0 | $50000 | 0 | $150000 |
4 White balls | 5 | $100 | 0 | $300 |
3 White balls & Powerball | 20 | $100 | 0 | $300 |
3 White balls | 435 | $7 | 36 | $21 |
2 White balls & Powerball | 361 | $7 | 33 | $21 |
1 White ball & Powerball | 3003 | $4 | 303 | $12 |
0 White balls & Powerball | 7315 | $4 | 697 | $12 |
Total MO Winners (without Power Play): | 11,139 | Total Won: | $49,344 | |
Total MO Winners (with Power Play): | 1,069 | Total Won: | $13,449 | |
Grand Total MO Winners: | 12,208 | Grand Total Won: | $62,793 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.