You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of Prizes | $$ Won |
Straight | 18 | $3000 |
Box | 112 | $250 |
Front 3 | 0 | $300 |
Back 3 | 0 | $300 |
Front 2 | 6 | $30 |
Mid 2 | 0 | $30 |
Back 2 | 1 | $30 |
1-Off One Digit | 5 | $152 |
1-Off Two Digits | 4 | $27 |
1-Off Three Digits | 11 | $17 |
1-Off Four Digits | 1 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 158 Total Won: $83,302 |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.