You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 0 | $50000 | 0 | $100000 |
4 White balls | 6 | $100 | 1 | $200 |
3 White balls & Powerball | 8 | $100 | 0 | $200 |
3 White balls | 321 | $7 | 40 | $14 |
2 White balls & Powerball | 286 | $7 | 29 | $14 |
1 White ball & Powerball | 2161 | $4 | 208 | $8 |
0 White balls & Powerball | 5690 | $4 | 564 | $8 |
Total MO Winners (without Power Play): | 8,472 | Total Won: | $37,053 | |
Total MO Winners (with Power Play): | 842 | Total Won: | $7,342 | |
Grand Total MO Winners: | 9,314 | Grand Total Won: | $44,395 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.