You might be a winner! Remember, all winning tickets must be claimed within 180 days from the drawing date.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1000000 | 0 | $2000000 |
4 White balls & Powerball | 1 | $50000 | 0 | $100000 |
4 White balls | 10 | $100 | 0 | $200 |
3 White balls & Powerball | 21 | $100 | 4 | $200 |
3 White balls | 549 | $7 | 44 | $14 |
2 White balls & Powerball | 484 | $7 | 49 | $14 |
1 White ball & Powerball | 3615 | $4 | 346 | $8 |
0 White balls & Powerball | 8820 | $4 | 849 | $8 |
Total MO Winners (without Power Play): | 13,500 | Total Won: | $110,071 | |
Total MO Winners (with Power Play): | 1,292 | Total Won: | $11,662 | |
Grand Total MO Winners: | 14,792 | Grand Total Won: | $121,733 | |
Location(s) of Jackpot Winner(s): N/A |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.