You might be a winner! Click on the links below to find recent prizes paid for:
Remember, all winning tickets must be claimed within 180 days of the drawing date of the last winning play.
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Power Play Prizes |
Power Play $$ Won in MO |
5 White balls & Powerball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Powerball | 0 | $50,000 | 0 | $150,000 |
4 White balls | 9 | $100 | 2 | $300 |
3 White balls & Powerball | 16 | $100 | 4 | $300 |
3 White balls | 441 | $7 | 65 | $21 |
2 White balls & Powerball | 370 | $7 | 43 | $21 |
1 White ball & Powerball | 2,873 | $4 | 361 | $12 |
0 White balls & Powerball | 6,835 | $4 | 836 | $12 |
Total MO Winners (without Power Play): | 10,544 | Total Won: | $47,009 | |
Total MO Winners (with Power Play): | 1,311 | Total Won: | $18,432 | |
Grand Total MO Winners: | 11,855 | Grand Total Won: | $65,441 | |
Location(s) of Jackpot Winner(s): N/A |
Numbers Matched | Number of MO Prizes | $$ Won in MO | Number of MO Megaplier Prizes |
Megaplier $$ Won in MO |
5 White balls & Megaball | 0 | Jackpot | - | - |
5 White balls | 0 | $1,000,000 | 0 | $2,000,000 |
4 White balls & Megaball | 0 | $10,000 | 0 | $20,000 |
4 White balls | 3 | $500 | 0 | $1,000 |
3 White balls & Megaball | 7 | $200 | 2 | $400 |
3 White balls | 185 | $10 | 32 | $20 |
2 White balls & Megaball | 194 | $10 | 24 | $20 |
1 White ball & Megaball | 1,503 | $4 | 205 | $8 |
0 White balls & Megaball | 3,645 | $2 | 579 | $4 |
Total MO Winners (without Megaplier): | 5,537 | Total Won: | $19,992 | |
Total MO Winners (with Megaplier): | 842 | Total Won: | $5,876 | |
Grand Total MO Winners: | 6,379 | Grand Total Won: | $25,868 | |
Location(s) of Jackpot Winner(s): N/A |
Numbers Matched | Number of MO Prizes | $$ Won in MO |
5 White balls & Lucky Ball | 0 | $1,000 A Day for Life* |
5 White balls | 0 | $25,000 A Year for Life** |
4 White balls & Lucky Ball | 0 | $5,000*** |
4 White balls | 5 | $200 |
3 White balls & Lucky Ball | 12 | $150 |
3 White balls | 177 | $20 |
2 White balls & Lucky Ball | 123 | $25 |
2 White balls | 2,602 | $3 |
1 White ball & Lucky Ball | 709 | $6 |
0 White balls & Lucky Ball | 1,259 | $4 |
Total MO Winners: 4,887 Total Won: $26,511 | ||
Location(s) of Top Prize Winner(s): N/A | ||
Total Won amount does not include the top three tiers. | ||
* Top prize is based on one winning ticket; therefore, it is pari-mutuel and may be less than shown with additional winners. | ||
** The second prize is based on one to 20 winning tickets and will become pari-mutuel at 21 winning tickets. | ||
*** The $5,000 prize value is guaranteed up to 1,000 winners. After that, it will be pari-mutuel, and the minimum is $200. |
Numbers Matched | Number of Prizes | $$ Won |
Match 6 of 6 | 0 | $0 |
Match 5 of 6 | 23 | $593 |
Match 4 of 6 | 959 | $26 |
Match 3 of 6 | 14,803 | Free Ticket (QP) |
Total Winners: 15,785 Total Won: $53,376 |
Numbers Matched | Number of Prizes | $$ Won |
Match 5 of 5 | 0 | $0 |
Match 4 of 5 | 24 | $250.00 |
Match 3 of 5 | 780 | $10.00 |
Match 2 of 5 | 7,688 | $1.00 |
Total Winners: 8,492 Total Won: $21,488 |
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 2 | $3,000 |
Box | 114 | $125 |
Front 3 | 0 | $300 |
Back 3 | 1 | $300 |
Front 2 | 0 | $30 |
Mid 2 | 1 | $30 |
Back 2 | 0 | $30 |
1-Off One Digit | 1 | $152 |
1-Off Two Digits | 4 | $27 |
1-Off Three Digits | 10 | $17 |
1-Off Four Digits | 1 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 134 Total Won: $21,047 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Saturday, Feb. 27, 2021 Midday 7-9-5-3
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 1 | $3,000 |
Box | 139 | $125 |
Front 3 | 0 | $300 |
Back 3 | 0 | $300 |
Front 2 | 6 | $30 |
Mid 2 | 3 | $30 |
Back 2 | 12 | $30 |
1-Off One Digit | 0 | $152 |
1-Off Two Digits | 5 | $27 |
1-Off Three Digits | 2 | $17 |
1-Off Four Digits | 2 | $37 |
(Based on $.50 Plays) | ||
Total Winners: 170 Total Won: $21,248 |
*Straight Wins while playing 1-Off have a top prize of $3,000.
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 488 | $300 |
Box | 1068 | $50 |
Front 2 | 22 | $30 |
Back 2 | 11 | $30 |
1-Off One Digit | 10 | $29 |
1-Off Two Digits | 25 | $4 |
1-Off Three Digits | 13 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 1,637 Total Won: $201,297 |
*Straight Wins while playing 1-Off have a top prize of $300.
Saturday, Feb. 27, 2021 Midday 7-0-5
Numbers Matched | Number of Prizes | $$ Won |
Straight* | 136 | $300 |
Box | 450 | $50 |
Front 2 | 1 | $30 |
Back 2 | 3 | $30 |
1-Off One Digit | 3 | $29 |
1-Off Two Digits | 6 | $4 |
1-Off Three Digits | 11 | $9 |
(Based on $.50 Plays) | ||
Total Winners: 610 Total Won: $63,630 |
*Straight Wins while playing 1-Off have a top prize of $300.
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.