White-ball numbers |
Red-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 31 | 7.13% | 15 | 3.45% | |||
2 | 25 | 5.75% | 14 | 3.22% | |||
3 | 38 | 8.74% | 20 | 4.60% | |||
4 | 24 | 5.52% | 17 | 3.91% | |||
5 | 33 | 7.59% | 12 | 2.76% | |||
6 | 32 | 7.36% | 20 | 4.60% | |||
7 | 30 | 6.90% | 15 | 3.45% | |||
8 | 32 | 7.36% | 17 | 3.91% | |||
9 | 33 | 7.59% | 19 | 4.37% | |||
10 | 33 | 7.59% | 18 | 4.14% | |||
11 | 27 | 6.21% | 16 | 3.68% | |||
12 | 34 | 7.82% | 17 | 3.91% | |||
13 | 26 | 5.98% | 20 | 4.60% | |||
14 | 35 | 8.05% | 11 | 2.53% | |||
15 | 29 | 6.67% | 17 | 3.91% | |||
16 | 35 | 8.05% | 11 | 2.53% | |||
17 | 35 | 8.05% | 15 | 3.45% | |||
18 | 27 | 6.21% | 15 | 3.45% | |||
19 | 32 | 7.36% | 16 | 3.68% | |||
20 | 36 | 8.28% | 14 | 3.22% | |||
21 | 35 | 8.05% | 25 | 5.75% | |||
22 | 30 | 6.90% | 18 | 4.14% | |||
23 | 46 | 10.57% | 13 | 2.99% | |||
24 | 28 | 6.44% | 22 | 5.06% | |||
25 | 34 | 7.82% | 20 | 4.60% | |||
26 | 28 | 6.44% | 18 | 4.14% | |||
27 | 34 | 7.82% | |||||
28 | 42 | 9.66% | |||||
29 | 32 | 7.36% | |||||
30 | 29 | 6.67% | |||||
31 | 26 | 5.98% | |||||
32 | 47 | 10.80% | |||||
33 | 28 | 6.44% | |||||
34 | 24 | 5.52% | |||||
35 | 20 | 4.60% | |||||
36 | 28 | 6.44% | |||||
37 | 31 | 7.13% | |||||
38 | 28 | 6.44% | |||||
39 | 27 | 6.21% | |||||
40 | 29 | 6.67% | |||||
41 | 36 | 8.28% | |||||
42 | 31 | 7.13% | |||||
43 | 29 | 6.67% | |||||
44 | 30 | 6.90% | |||||
45 | 31 | 7.13% | |||||
46 | 22 | 5.06% | |||||
47 | 29 | 6.67% | |||||
48 | 26 | 5.98% | |||||
49 | 25 | 5.75% | |||||
50 | 31 | 7.13% | |||||
51 | 24 | 5.52% | |||||
52 | 33 | 7.59% | |||||
53 | 37 | 8.51% | |||||
54 | 32 | 7.36% | |||||
55 | 27 | 6.21% | |||||
56 | 35 | 8.05% | |||||
57 | 34 | 7.82% | |||||
58 | 23 | 5.29% | |||||
59 | 35 | 8.05% | |||||
60 | 25 | 5.75% | |||||
61 | 43 | 9.89% | |||||
62 | 36 | 8.28% | |||||
63 | 37 | 8.51% | |||||
64 | 43 | 9.89% | |||||
65 | 25 | 5.75% | |||||
66 | 34 | 7.82% | |||||
67 | 31 | 7.13% | |||||
68 | 35 | 8.05% | |||||
69 | 43 | 9.89% | |||||
The number frequency information above has been generated using drawing data from Oct. 7, 2015, through December 4, 2019 (435 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.