White-ball numbers |
Red-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 42 | 7.45% | 18 | 3.19% | |||
2 | 39 | 6.91% | 20 | 3.55% | |||
3 | 48 | 8.51% | 24 | 4.26% | |||
4 | 36 | 6.38% | 25 | 4.43% | |||
5 | 41 | 7.27% | 20 | 3.55% | |||
6 | 40 | 7.09% | 24 | 4.26% | |||
7 | 39 | 6.91% | 19 | 3.37% | |||
8 | 42 | 7.45% | 22 | 3.90% | |||
9 | 38 | 6.74% | 23 | 4.08% | |||
10 | 42 | 7.45% | 22 | 3.90% | |||
11 | 35 | 6.21% | 20 | 3.55% | |||
12 | 45 | 7.98% | 17 | 3.01% | |||
13 | 33 | 5.85% | 27 | 4.79% | |||
14 | 46 | 8.16% | 21 | 3.72% | |||
15 | 40 | 7.09% | 17 | 3.01% | |||
16 | 44 | 7.80% | 14 | 2.48% | |||
17 | 46 | 8.16% | 17 | 3.01% | |||
18 | 40 | 7.09% | 30 | 5.32% | |||
19 | 38 | 6.74% | 22 | 3.90% | |||
20 | 45 | 7.98% | 22 | 3.90% | |||
21 | 47 | 8.33% | 29 | 5.14% | |||
22 | 36 | 6.38% | 20 | 3.55% | |||
23 | 58 | 10.28% | 17 | 3.01% | |||
24 | 33 | 5.85% | 30 | 5.32% | |||
25 | 39 | 6.91% | 22 | 3.90% | |||
26 | 33 | 5.85% | 22 | 3.90% | |||
27 | 47 | 8.33% | |||||
28 | 48 | 8.51% | |||||
29 | 38 | 6.74% | |||||
30 | 35 | 6.21% | |||||
31 | 37 | 6.56% | |||||
32 | 58 | 10.28% | |||||
33 | 41 | 7.27% | |||||
34 | 28 | 4.96% | |||||
35 | 30 | 5.32% | |||||
36 | 42 | 7.45% | |||||
37 | 40 | 7.09% | |||||
38 | 33 | 5.85% | |||||
39 | 39 | 6.91% | |||||
40 | 42 | 7.45% | |||||
41 | 45 | 7.98% | |||||
42 | 41 | 7.27% | |||||
43 | 39 | 6.91% | |||||
44 | 40 | 7.09% | |||||
45 | 40 | 7.09% | |||||
46 | 30 | 5.32% | |||||
47 | 40 | 7.09% | |||||
48 | 35 | 6.21% | |||||
49 | 35 | 6.21% | |||||
50 | 39 | 6.91% | |||||
51 | 29 | 5.14% | |||||
52 | 43 | 7.62% | |||||
53 | 52 | 9.22% | |||||
54 | 40 | 7.09% | |||||
55 | 34 | 6.03% | |||||
56 | 45 | 7.98% | |||||
57 | 43 | 7.62% | |||||
58 | 35 | 6.21% | |||||
59 | 45 | 7.98% | |||||
60 | 37 | 6.56% | |||||
61 | 52 | 9.22% | |||||
62 | 46 | 8.16% | |||||
63 | 47 | 8.33% | |||||
64 | 50 | 8.87% | |||||
65 | 35 | 6.21% | |||||
66 | 40 | 7.09% | |||||
67 | 43 | 7.62% | |||||
68 | 46 | 8.16% | |||||
69 | 51 | 9.04% | |||||
The number frequency information above has been generated using drawing data from Oct. 7, 2015, through February 27, 2021 (564 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.