Number | # of times drawn | % of times drawn |
0 | 5362 | 40.27% |
1 | 5446 | 40.90% |
2 | 5277 | 39.63% |
3 | 5259 | 39.50% |
4 | 5273 | 39.60% |
5 | 5352 | 40.20% |
6 | 5331 | 40.04% |
7 | 5306 | 39.85% |
8 | 5395 | 40.52% |
9 | 5259 | 39.50% |
The number frequency information above has been generated using drawing data from November 2, 1998, through December 5, 2019 (13315 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.