Number | # of times drawn | % of times drawn |
0 | 5727 | 40.29% |
1 | 5848 | 41.14% |
2 | 5645 | 39.71% |
3 | 5619 | 39.53% |
4 | 5631 | 39.61% |
5 | 5691 | 40.03% |
6 | 5631 | 39.61% |
7 | 5682 | 39.97% |
8 | 5770 | 40.59% |
9 | 5620 | 39.53% |
The number frequency information above has been generated using drawing data from November 2, 1998, through February 28, 2021 (14216 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.