White-ball numbers |
Red-ball numbers |
||||||
Number | # of times drawn | % of times drawn | # of times drawn | % of times drawn | |||
1 | 54 | 10.65% | 23 | 4.54% | |||
2 | 54 | 10.65% | 31 | 6.11% | |||
3 | 53 | 10.45% | 24 | 4.73% | |||
4 | 67 | 13.21% | 20 | 3.94% | |||
5 | 54 | 10.65% | 37 | 7.30% | |||
6 | 51 | 10.06% | 23 | 4.54% | |||
7 | 52 | 10.26% | 30 | 5.92% | |||
8 | 56 | 11.05% | 20 | 3.94% | |||
9 | 56 | 11.05% | 32 | 6.31% | |||
10 | 52 | 10.26% | 31 | 6.11% | |||
11 | 42 | 8.28% | 18 | 3.55% | |||
12 | 59 | 11.64% | 26 | 5.13% | |||
13 | 50 | 9.86% | 25 | 4.93% | |||
14 | 51 | 10.06% | 38 | 7.50% | |||
15 | 57 | 11.24% | 29 | 5.72% | |||
16 | 49 | 9.66% | 35 | 6.90% | |||
17 | 57 | 11.24% | 31 | 6.11% | |||
18 | 46 | 9.07% | 34 | 6.71% | |||
19 | 57 | 11.24% | |||||
20 | 46 | 9.07% | |||||
21 | 55 | 10.85% | |||||
22 | 56 | 11.05% | |||||
23 | 51 | 10.06% | |||||
24 | 49 | 9.66% | |||||
25 | 48 | 9.47% | |||||
26 | 47 | 9.27% | |||||
27 | 66 | 13.02% | |||||
28 | 51 | 10.06% | |||||
29 | 59 | 11.64% | |||||
30 | 50 | 9.86% | |||||
31 | 59 | 11.64% | |||||
32 | 55 | 10.85% | |||||
33 | 51 | 10.06% | |||||
34 | 46 | 9.07% | |||||
35 | 37 | 7.30% | |||||
36 | 54 | 10.65% | |||||
37 | 62 | 12.23% | |||||
38 | 41 | 8.09% | |||||
39 | 46 | 9.07% | |||||
40 | 50 | 9.86% | |||||
41 | 43 | 8.48% | |||||
42 | 48 | 9.47% | |||||
43 | 61 | 12.03% | |||||
44 | 55 | 10.85% | |||||
45 | 49 | 9.66% | |||||
46 | 60 | 11.83% | |||||
47 | 56 | 11.05% | |||||
48 | 67 | 13.21% | |||||
The number frequency information above has been generated using drawing data from Jan. 26, 2015, through December 5, 2019 (507 draws). |
Players must be 18 years or older to purchase Missouri Lottery tickets.
*In the event of a discrepancy, official winning numbers prevail over any numbers posted on this website.