Number # of times drawn % of times drawn
 1   215   13.37% 
 2   216   13.43% 
 3   213   13.25% 
 4   194   12.06% 
 5   212   13.18% 
 6   224   13.93% 
 7   217   13.50% 
 8   216   13.43% 
 9   197   12.25% 
 10   208   12.94% 
 11   211   13.12% 
 12   220   13.68% 
 13   228   14.18% 
 14   216   13.43% 
 15   215   13.37% 
 16   226   14.05% 
 17   224   13.93% 
 18   233   14.49% 
 19   205   12.75% 
 20   190   11.82% 
 21   238   14.80% 
 22   222   13.81% 
 23   227   14.12% 
 24   230   14.30% 
 25   233   14.49% 
 26   235   14.61% 
 27   230   14.30% 
 28   203   12.62% 
 29   218   13.56% 
 30   219   13.62% 
 31   219   13.62% 
 32   213   13.25% 
 33   209   13.00% 
 34   213   13.25% 
 35   231   14.37% 
 36   227   14.12% 
 37   225   13.99% 
 38   208   12.94% 
 39   223   13.87% 
 40   217   13.50% 
 41   259   16.11% 
 42   214   13.31% 
 43   235   14.61% 
 44   214   13.31% 
The number frequency information above has been generated using drawing data from Jan. 3, 1998, through May 25, 2013 (1607 draws).

Back to Lotto page

Follow Us On