Strong sales mean more proceeds go to Missouri's public education programs. Beginning with fiscal year 1994, Missouri Lottery proceeds have gone solely to the state's public education system, representing approximately 4 percent of the total funding for Missouri's public schools. To learn what the Lottery means for Missouri education, see Where the Money Goes.
| Fiscal Year | Sales |
|---|---|
| 2011 | $1,000,678,406 |
| 2010 | $971,864,485 |
| 2009 | $968,451,895 |
| 2008 | $995,492,888 |
| 2007 | $934,270,658 |
| 2006 | $913,518,251 |
| 2005 | $785,597,668 |
| 2004 | $791,154,358 |
| 2003 | $708,047,512 |
| 2002 | $585,189,254 |
| 2001 | $508,301,104 |
| 2000 | $507,845,586 |
| 1999 | $513,251,456 |
| 1998 | $494,298,761 |
| 1997 | $439,592,300 |
| 1996 | $422,530,945 |
| 1995 | $411,664,824 |
| 1994 | $350,518,546 |
| 1993 | $256,675,345 |
| 1992 | $220,359,753 |
| 1991 | $216,240,866 |
| 1990 | $223,367,147 |
| 1989 | $199,202,382 |
| 1988 | $147,761,618 |
| 1987 | $174,081,815 |
| 1986 | $206,990,610 |
| Fiscal Year | Proceeds |
|---|---|
| 2011 | $259,424,365 |
| 2010 | $255,030,946 |
| 2009 | $259,006,284 |
| 2008 | $265,051,179 |
| 2007 | $259,737,970 |
| 2006 | $260,300,831 |
| 2005 | $218,285,010 |
| 2004 | $230,318,233 |
| 2003 | $193,940,550 |
| 2002 | $160,092,441 |
| 2001 | $156,918,454 |
| 2000 | $155,819,955 |
| 1999 | $150,578,471 |
| 1998 | $147,134,560 |
| 1997 | $134,201,860 |
| 1996 | $132,311,303 |
| 1995 | $125,169,977 |
| 1994 | $110,573,071 |
| 1993 | $72,129,289 |
| 1992 | $66,082,246 |
| 1991 | $76,179,083 |
| 1990 | $75,000,000 |
| 1989 | $93,102,306 |
| 1988 | $80,047,009 |
| 1987 | $80,000,000 |
Access and print a copy the Missouri Lottery's Comprehensive Annual Financial Report in PDF format. If you do not have Adobe Acrobat, you may download it for free at the Adobe Acrobat Web site.
A player must be 18 years or older to purchase a Missouri Lottery ticket.