Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Saturday, Apr 27
Main Drawing
9
30
53
55
62
23
Power Play: 3X
Double Play Drawing
12
28
36
47
65
22
Next Estimated Jackpot: $164 Million
Next Drawing: Monday, Apr 29
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 231 8% 86 2.98%
2 248 8.59% 94 3.25%
3 239 8.28% 81 2.8%
4 227 7.86% 90 3.12%
5 242 8.38% 90 3.12%
6 238 8.24% 95 3.29%
7 239 8.28% 78 2.7%
8 246 8.52% 88 3.05%
9 241 8.34% 86 2.98%
10 250 8.66% 82 2.84%
11 236 8.17% 92 3.19%
12 259 8.97% 73 2.53%
13 235 8.14% 86 2.98%
14 247 8.55% 100 3.46%
15 238 8.24% 82 2.84%
16 263 9.11% 75 2.6%
17 244 8.45% 84 2.91%
18 229 7.93% 105 3.64%
19 258 8.93% 83 2.87%
20 266 9.21% 96 3.32%
21 240 8.31% 89 3.08%
22 256 8.86% 70 2.42%
23 254 8.8% 90 3.12%
24 241 8.34% 97 3.36%
25 219 7.58% 90 3.12%
26 252 8.73% 88 3.05%
27 250 8.66% 41 1.42%
28 251 8.69% 41 1.42%
29 216 7.48% 56 1.94%
30 251 8.69% 42 1.45%
31 235 8.14% 51 1.77%
32 279 9.66% 42 1.45%
33 237 8.21% 53 1.84%
34 228 7.89% 36 1.25%
35 235 8.14% 48 1.66%
36 258 8.93% 37 1.28%
37 250 8.66% 50 1.73%
38 242 8.38% 30 1.04%
39 274 9.49% 33 1.14%
40 257 8.9% 19 0.66%
41 263 9.11% 20 0.69%
42 254 8.8% 18 0.62%
43 237 8.21%
44 240 8.31%
45 256 8.86%
46 219 7.58%
47 243 8.41%
48 242 8.38%
49 242 8.38%
50 198 6.86%
51 181 6.27%
52 197 6.82%
53 188 6.51%
54 174 6.02%
55 161 5.57%
56 131 4.54%
57 124 4.29%
58 128 4.43%
59 145 5.02%
60 65 2.25%
61 98 3.39%
62 86 2.98%
63 92 3.19%
64 84 2.91%
65 68 2.35%
66 76 2.63%
67 77 2.67%
68 79 2.74%
69 86 2.98%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 27, 2024 (2888 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 41 9.76% 14 3.33%
2 23 5.48% 24 5.71%
3 27 6.43% 14 3.33%
4 32 7.62% 11 2.62%
5 25 5.95% 17 4.05%
6 28 6.67% 8 1.9%
7 32 7.62% 18 4.29%
8 20 4.76% 10 2.38%
9 33 7.86% 12 2.86%
10 33 7.86% 12 2.86%
11 31 7.38% 16 3.81%
12 24 5.71% 14 3.33%
13 20 4.76% 14 3.33%
14 35 8.33% 20 4.76%
15 39 9.29% 18 4.29%
16 30 7.14% 22 5.24%
17 26 6.19% 21 5%
18 30 7.14% 17 4.05%
19 35 8.33% 17 4.05%
20 27 6.43% 17 4.05%
21 24 5.71% 14 3.33%
22 27 6.43% 16 3.81%
23 40 9.52% 24 5.71%
24 30 7.14% 17 4.05%
25 36 8.57% 16 3.81%
26 36 8.57% 17 4.05%
27 29 6.9%
28 27 6.43%
29 35 8.33%
30 42 10%
31 37 8.81%
32 30 7.14%
33 25 5.95%
34 30 7.14%
35 28 6.67%
36 27 6.43%
37 33 7.86%
38 28 6.67%
39 44 10.48%
40 31 7.38%
41 36 8.57%
42 23 5.48%
43 27 6.43%
44 25 5.95%
45 23 5.48%
46 28 6.67%
47 33 7.86%
48 27 6.43%
49 32 7.62%
50 31 7.38%
51 36 8.57%
52 32 7.62%
53 33 7.86%
54 28 6.67%
55 35 8.33%
56 29 6.9%
57 32 7.62%
58 36 8.57%
59 32 7.62%
60 24 5.71%
61 30 7.14%
62 34 8.1%
63 43 10.24%
64 31 7.38%
65 24 5.71%
66 26 6.19%
67 32 7.62%
68 28 6.67%
69 20 4.76%
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Apr. 27, 2024 (2888 draws).