"Ticket To Ride" (213 prizes to be awarded in all!)
| First Name | Last Name | City | State |
| MICHAEL | BECK | EXETER | MO |
| First Name | Last Name | City | State |
| DILLON | BLEVINS | ST. THOMAS | MO |
| LLOYD | COFFER | OLD FIELD | MO |
| SHIRLEY | CORRIGAN | JEFFERSON CITY | MO |
| DONALD | ELFLINE | HERMANN | MO |
| DEBORAH | FLINT | BRECKENRIDGE | MO |
| SESHA | HICKS | OZARK | MO |
| MAY | HUTCHISON | NEVADA | MO |
| MIKE | KELLUM | TUSCUMBIA | MO |
| RICK | MONNIG | SALISBURY | MO |
| LORI | ROBBINS | SUGAR CREEK | MO |
| First Name | Last Name | City | State |
| CARLA | ALBERTSON | CAMERON | MO |
| SHIRLEY | BARRIOZ | FULTON | MO |
| KEITH | BESS | BLOOMFIELD | MO |
| CINDY | CLAXTON | LEBANON | MO |
| RUBY | CLONINGER | CRYSTAL CITY | MO |
| SONYA | JACOBS | ALBANY | MO |
| REBECCA | JAMES | RICHWOODS | MO |
| DONNA | JANEWAY | BERRYVILLE | AR |
| JAN | LATTA | HANNIBAL | MO |
| GLADYS | LEMLER | SEDALIA | MO |
| HARRIETT | LOFSHULT | BILLINGS | MO |
| KRISTINA | MACKEY | CLINTON | MO |
| LAURA | MOSCA | CABOOL | MO |
| TIMOTHY | PELASKY | ST. LOUIS | MO |
| GEORGE | ROBBINS | LEADINGTON | MO |
| CHRISTOPHER | ROBERDS | CREVE COEUR | MO |
| BETH | SWEETEN | LOHMAN | MO |
| TERESA | UMFLEET | CROCKER | MO |
| SHIRLEY | VANCIL | TROY | MO |
| DEBORAH | WINDERS | COLLINS | MO |
| First Name | Last Name | City | State |
| CALVIN | BEAL | INDEPENDENCE | MO |
| PAULA | CLEMENTS | ST LOUIS | MO |
| JOE | DEVOUS | SAINT LOUIS | MO |
| WILMA | DIRKERS | ST. LOUIS | MO |
| CONNIE | DOHRMAN | SWEET SPRINGS | MO |
| TWILA | DOWNS | SMITHTON | MO |
| GREG | DUNKIN | SPICKAND | MO |
| ANTHONY | EDMISTEN | KANSAS CITY | MO |
| ROGER | EDWARDS | FLORISSANT | MO |
| LORI | ELLEBRACHT | SAINT LOUIS | MO |
| MAGGIE | FRIEND | CAPE GIRARDEAU | MO |
| DEAN | GATES | NIXA | MO |
| CARMON | HAMILTON | GRANDVIEW | MO |
| TAMMY | HAYNES | ROBERTSVILLE | MO |
| MARY | HERTEL | WARRENTON | MO |
| DARLENE | HOEHN | PERRYVILLE | MO |
| NORMAN | LA FOUNTAIN | LAMAR | MO |
| ED | LARSON | SALEM | MO |
| CLARENCE | LECHNER | AURORA | MO |
| BONNIE | LEWIS | SALEM | MO |
| JAMES | MADISON | SAINT CHARLES | MO |
| ROBERT | MCBURNEY | KANSAS CITY | MO |
| GREGORY | MOORE | TRENTON | MO |
| SUSAN | MUELLER | KIRKWOOD | MO |
| DAN | MUSICK | MARSHALL | MO |
| BETTY | NEAL | BROOKLINE | MO |
| HARRY | NEIDEL | HERMITAGE | MO |
| RICK | RENAUD | PERRYVILLE | MO |
| RAMONA | ROBINSON | RICHWOODS | MO |
| CAROL | SCOTT | HOLTS SUMMIT | MO |
| KIM | SMITH | HERCULANEUM | MO |
| ROBERT | SPELLS | FAIRVIEW HEIGHTS | IL |
| REBECCA | STEGEMAN | JEFFERSON CITY | MO |
| VONDA | STEVENSON | KANSAS CITY | MO |
| GINA | STORY | UNIVERSITY CITY | MO |
| DOROTHY | STUDER | SAVANNAH | MO |
| COLETTE | TERRAN | NEW HAVEN | MO |
| WILLIAM | WETTER | APPLETON CITY | MO |
| MILDRED | WILBUR | FLORISSANT | MO |
| JAY | WILLIAMS | JACKSON | MO |
A player must be 18 years or older to purchase a Missouri Lottery ticket.