"Ticket To Ride" (213 prizes to be awarded in all!)
| First Name | Last Name | City | State |
| MICHAEL | STEARNS | ST.PETERS | MO |
| First Name | Last Name | City | State |
| STEPHANIE | BRASWELL | FARMINGTON | MO |
| BARB | CASPER | OAKLAND | AR |
| JASON | COFFEY | LEES SUMMIT | MO |
| LACI | CORLEY | ST. LOUIS | MO |
| AQUALAN | FINLEY | SPRINGFIELD | MO |
| MELISSA | MARLETT | ROCHEPORT | MO |
| MARYLEIGH | MILLER | LIBERTY | MO |
| STEPHEN | PERKINS | STURGEON | MO |
| SUZANNE | SHORT | POTOSI | MO |
| DOUG | SISUL | OSAGE BEACH | MO |
| First Name | Last Name | City | State |
| JENNIFER | BONILLA | SPRINGFIELD | MO |
| JACOB | DZIK | PERRYVILLE | MO |
| JOYCE | ECK | OAK GROVE | MO |
| APRIL | ECKHOFF | MINERAL POINT | MO |
| KAREN | GAMMON | ST. LOUIS | MO |
| JIM | HARRIS | LEXINGTON | MO |
| JUDY | HARTLEY | CARL JUNCTION | MO |
| MICHAEL | HILLER | WARSAW | MO |
| JOHN | KAYSER | ST PETERS | MO |
| GARY | LARSON | ST PETERS | MO |
| RICK | MONNIG | SALISBURY | MO |
| SONYA | MOSHER | MOBERLY | MO |
| DOROTHY | NELSON | ST. LOUIS | MO |
| EDWIN | OBERHOLTZ | KANSAS CITY | MO |
| MIRANDA | OXENDINE | GRANBY | MO |
| SUSAN | POLEY | BARNHART | MO |
| CARL | SCHNIERS | ST. LOUIS | MO |
| JULIE | SMITH | FORT SCOTT | KS |
| HUBERT | STRICKLAND | TUNAS | MO |
| GLENN | ZANDER | LEBANON | MO |
| First Name | Last Name | City | State |
| GARY | BAKER | ROLLA | MO |
| MARILYN | BERBERICH | NEVADA | MO |
| VICTOR | BOLIN | BUFFALO | MO |
| DAVID | BRYANT | ST. LOUIS | MO |
| JIM | CADE | BOONVILLE | MO |
| STEPHANIE | CAMPBELL | WALNUT SHADE | MO |
| SUSAN | COURTWRIGHT | ST LOUUIS | MO |
| RACHEL | CRESON | MARSHFIELD | MO |
| TOM | DERBY | ST CHARLES | MO |
| SYLVIA | DODSON | RAYMORE | MO |
| STEVE | EASTWOOD | ST. JOSEPH | MO |
| WILL | GIBSON | LEES SUMMIT | MO |
| KATHY | GOLEMBIEWSKI | CONWAY | MO |
| RHONDA | HARPER | BRANSON | MO |
| MARK | HOVORKA | ST LOUIS | MO |
| JARED | HOWARD | CANTON | MO |
| MIKE | KEMPF | SEDALIA | MO |
| LINDA | KURTZ | NEOSHO | MO |
| HARRIETT | LOFSHULT | BILLINGS | MO |
| SAMANTHA | MALLORY | PARKHILLS | MO |
| WILLIAM | MALLOY | BOLIVAR | MO |
| RHONDA | MATHIS | EAST PRAIRIE | MO |
| MARION | MYERS | PARKVILLE | MO |
| CAROL | NICHOLS | OFALLON | MO |
| TIM | NIERMAN | DONIPHAN | MO |
| MICHAEL | OGLE | JACKSON | MO |
| JAMES | PARKER | BELLA VISTA | AR |
| VICKI | PARKER | TROY | MO |
| TARA | PATEL | CREVE COEUR | MO |
| DAVID | RENNEKE | CALIFORNIA | MO |
| PAMELA | RICKETTS | COLUMBIA | MO |
| JENNIFER | SANDERSON | SPRINGFIELD | MO |
| SHARI | SCHLOSSER | ARNOLD | MO |
| AMANDA | SCHWENT | BLOOMSDALE | MO |
| LAURIE | STIGALL | ST. PETERS | MO |
| JANET | STUART | GREENWOOD | MO |
| DIANE | TAYLOR | WENTZVILLE | MO |
| SANDRA | VILLARREAL | BOLIVAR | MO |
| TANNIS | WILLIAMS | BROOKFIELD | MO |
| MATTIE | WOODS | CABOOL | MO |
A player must be 18 years or older to purchase a Missouri Lottery ticket.