![]() |
![]() |
![]() |
![]() |
One prize will be awarded from all of the first-prize drawing winners throughout the promotion. |
25 prizes will be awarded each month for a total of 300 prizes. |

Not a member? Create a FREE My Lottery account today!
Entry Deadlines @ 5 p.m. |
Drawing Dates |
|
| Drawing #1 | Tuesday, Feb. 15, 2011 | Thursday, Feb. 17, 2011 |
| Drawing #2 | Tuesday, March 15, 2011 | Thursday, March 17, 2011 |
| Drawing #3 | Tuesday, April 19, 2011 | Thursday, April 21, 2011 |
| Drawing #4 | Tuesday, May 17, 2011 | Thursday, May 19, 2011 |
| Drawing #5 | Tuesday, June 14, 2011 | Thursday, June 16, 2011 |
| Drawing #6 | Tuesday, July 19, 2011 | Thursday, July 21, 2011 |
| Drawing #7 | Tuesday, Aug. 16, 2011 | Thursday, Aug. 18, 2011 |
| Drawing #8 | Tuesday, Sept. 13, 2011 | Thursday, Sept. 15, 2011 |
| Drawing #9 | Tuesday, Oct. 18, 2011 | Thursday, Oct. 20, 2011 |
| Drawing #10 | Tuesday, Nov. 15, 2011 | Thursday, Nov. 17, 2011 |
| Drawing #11 | Tuesday, Dec. 20, 2011 | Thursday, Dec. 22, 2011 |
| Drawing #12 | Tuesday, Jan. 17, 2012 | Thursday, Jan. 19, 2012 |
| Grand-Prize Drawing | Tuesday, Jan. 17, 2012 | Friday, Jan. 20, 2012 |
Each entry will be eligible for one first-prize drawing. Entries received by the drawing deadline date are eligible for that drawing only. Odds of winning a prize are dependent on the number of entries received.
*The grand-prize winner of $1 million will have the option of receiving $50,000 each year for 20 years or a lump-sum payment of $700,000.