Missouri Lottery's
| First Name | Last Name | City | State |
| RONALD | BLEVINS | META | MO |
| First Name | Last Name | City | State |
| LORI | ROBBINS | SUGAR CREEK | MO |
| First Name | Last Name | City | State |
| KATHY | LOYD | CARTHAGE | MO |
| First Name | Last Name | City | State |
| FLOYD | ROEBER | WEBB CITY | MO |
| MARK | WILSON | FULTON | MO |
| First Name | Last Name | City | State |
| BONNIE | CHAVEZ | SAINT JOSEPH | MO |
| KRISTIN | DOAK | LAKE LOTAWANA | MO |
| JOHN | GOENS | SPRINGFIELD | MO |
| LINDA | LEE | IBERIA | MO |
| First Name | Last Name | City | State |
| RENEE | ADLER | INDEPENDENCE | MO |
| JOLENE | BAKER | JOPLIN | MO |
| MELANIE | BAUER | PARKVILLE | MO |
| HEATHER | BUTLER | NEVADA | MO |
| KERRY | COPELAND | DIXON | MO |
| MICHAEL | CROWLEY | KANSAS CITY | MO |
| MARK | CRUMP | SAINT JOSEPH | MO |
| KEN | DAVIS | TRENTON | MO |
| DIANE | DIGHERO | NEVADA | MO |
| MICHELLE | DOOLAN | COLLINS | MO |
| DIANA | ENDICOTT | NEOSHO | MO |
| SCOTT | EVANS | ST. JOSEPH | MO |
| KEVIN | FROST | KANSAS CITY | MO |
| NANETTE | GENOWAY | GREEN CITY | MO |
| BOB | HARDY | MOBERLY | MO |
| JOHN | HEFLIN | KANSAS CITY | MO |
| LORI | HOHIMER | BELLEVUE | NE |
| MIKE | HOMEYER | SALEM | MO |
| MICHAEL | JENNINGS | JOPLIN | MO |
| CHUCK | JOHNSON | ROLLA | MO |
| REBECCA | KASEY | CHULA | MO |
| DEBBIE | KETTER | NEVADA | MO |
| STEVEN | KIRK | BLUE SPRINGS | MO |
| STAN | KLIETHERMES | HOLTS SUMMIT | MO |
| MIKE | KNUDSON | LEBANON | MO |
| ALICIA | LEWIS | EXCELSIOR SPRINGS | MO |
| ANDREW | LOOTEN | JEFFERSON CITY | MO |
| DORIS | LUEBBERT | JEFFERSON CITY | MO |
| JIM | MAAG | ST. JOSEPH | MO |
| ERIC | MARSCH | JEFFERSON CITY | MO |
| JESSICA | MCNEIL | MARSHALL | MO |
| JOSEPH | MYSCOFSKI | ST. JOSEPH | MO |
| JAMES | NICHOLS | LEES SUMMIT | MO |
| CHRIS | NULL | LEES SUMMIT | MO |
| KENNETH | OMALLEY | NEW LONDON | MO |
| KEVIN | OUSLEY | JEFFERSON CITY | MO |
| ALICIA | PHILLIPS | KANSASCITY | MO |
| ORR | PIERCE | MEXICO | MO |
| STEVEN | PLUMB | SPRINGFIELD | MO |
| MICAH | PORTER | ELDON | MO |
| LARRY | REED | ROGERSVILLE | MO |
| LUCINDA | RHODES | MOUNT PLEASANT | MI |
| DEBRA | RUSSELL | FAIR PLAY | MO |
| PATRICIA | TINDLE | REPUBLIC | MO |
| TAMMIE | TRACY | SALINA | KS |
| JANIS | UPDEGRAFF | CARTHAGE | MO |
| RONALD | WALTON | PALOMA | IL |
| JAMES | WILKINS | BLUE SPRINGS | MO |
| DEE | WOLANSKY | OZARK | MO |
| MONTY | YORK | NIXA | MO |
A player must be 18 years or older to purchase a Missouri Lottery ticket.