"Holiday in Hawaii" Promotion
| First Name | Last Name | City | State |
| BILL | GUTHIER | PLATTE CITY | MO |
| MITCH | KOLB | JEFFERSON CITY | MO |
| JOHN | LOTTES | PERRYVILLE | MO |
| STEVE | SPEARS | CHILLICOTHE | MO |
| NEAL | WIEDMAIER | HERMITAGE | MO |
| First Name | Last Name | City | State |
| GUSSIE | BARBER | MALDEN | MO |
| KAREN | BLECHER | MARYLAND HEIGHTS | MO |
| KATHY | DOUGLAS | RAYTOWN | MO |
| CHERYL | DOWELL | HANNIBAL | MO |
| DAVID | HEIMOS | ST. LOUIS | MO |
| JO | KOEHN | LEE'S SUMMIT | MO |
| CORTNEY | LENK | TROY | MO |
| MARK | MERCILLE | ST. LOUIS | MO |
| VICTOR | PACE | SPRINGFIELD | MO |
| CRYSTAL | PHILLIPS | FLORISSANT | MO |
| BRENDA | RAGAN | ARCADIA | MO |
| WENDY | RENO | HOLTS SUMMIT | MO |
| RITA | SCHAPIRO | CAMDENTON | MO |
| JOETTA | WILLIAMS | SPRINGFIELD | MO |
| DONALD | WOODSON | BLACK JACK | MO |
| First Name | Last Name | City | State |
| KEVIN | ALLEN | ST. LOUIS | MO |
| RITA | BECKER | PARK HILLS | MO |
| JOHN | CLARK | JONESBORO | AR |
| AARON | DAVIS | GREENVILLE | MO |
| ELIZABETH | DAYTON | ST ROBERTS | MO |
| PAUL | DOERR | FENTON | MO |
| SINISA | DUKA | ST. LOUIS | MO |
| PATRICIA | DUMEY | ST. LOUIS | MO |
| ALBERTA | ESTES | ST. LOUIS | MO |
| JAMES | GAMBER | MARYLAND HTS | MO |
| NANETTE | GENOWAY | GREEN CITY | MO |
| LYNN | GIDEON | DESOTO | MO |
| STEPHEN | GOODWIN | SEDALIA | MO |
| MARTHA | HAMMAD | LAKE OZARK | MO |
| KRISTI | HARMON | KANSAS CITY | MO |
| BOB | HAUB | GROVER | MO |
| ELIZABETH | HAWKS | BOURBON | MO |
| HOLLY | HEWETT | SPRINGFIELD | MO |
| MARY | JACKSON | BUTLER | MO |
| APRIL | JOHNSON | SPRINGFIELD | MO |
| BONNIE | JONES | ST. LOUIS | MO |
| CATHERINE | KILLIAN | KIRKWOOD | MO |
| TOM | KLIEGEL | ST. THOMAS | MO |
| LELIS | KNUTH | GOLDEN | MO |
| DAVID | KOSFELD | PLEASANT HILL | MO |
| LINDA | LEE | IBERIA | MO |
| KENYA | LITTLE | ST. LOUIS | MO |
| ELIZABETH | LOWERY | MACON | MO |
| JARRED | MARSHALL | JORDAN | AR |
| RHONDA | MATHIS | EAST PRAIRIE | MO |
| MARSHA | MCKNIGHT | WARRENSBURG | MO |
| DEANNA | MCWILLIAMS | SEYMOUR | MO |
| ROBERT | MELTON | SALEM | MO |
| KATHY | MYERS | STOVER | MO |
| RUSSELL | NEU | ST. CHARLES | MO |
| LAURIE | O'NEAL | KAISER | MO |
| BRENDA | PARSONS | WEAUBLEAU | MO |
| RICHARD | PEARSON | STE. GENEVIEVE | MO |
| MARK | PETERSON | PERRYVILLE | MO |
| SHIRLEY | PHILLIPS | MEXICO | MO |
| KRISTINA | POSENKE | SPRINGFIELD | MO |
| MARILYN | RAWSON | PARK HILLS | MO |
| PATRICIA | REED | SAINT PETERS | MO |
| AMBER | REED | EXETER | MO |
| VIRGINIA | SLANKARD | SULLIVAN | MO |
| TINA | SLOAN | BRANSON WEST | MO |
| VICKI | SMITH | MOBERLY | MO |
| JACQUELINE | SMITH | DONIPHAN | MO |
| BILL | WASHAM | LACLEDE | MO |
| ROXANNE | WILLIAMS | ST. JOSEPH | MO |
Note: Winning tickets are listed alphabetically. Mail entries are indicated in the column for ticket numbers. Web entries indicate the ticket numbers entered.