"Holiday in the Driveway" PromotionDrawing #1 | Drawing #2 | Drawing #3
| First Name | Last Name | City | State |
| SUSIE | DAVID | SPRINGFIELD | MO |
| First Name | Last Name | City | State |
| JULIE | BEAMER | GLADSTONE | MO |
| CHARLET | BEYER | ST. PETERS | MO |
| CHARLES | BUDDEMEYER | EMDEN | MO |
| DAVID | CARROLL | DIXON | MO |
| ECLAIR | CONTOS | LAKELAND | FL |
| DENNIS | DOLAN | KANSAS CITY | MO |
| JUDY | HAWKINS | ST. PETERS | MO |
| MAUREEN | JOHNSON | BLUE SPRINGS | MO |
| LANA | PARKER | ALTON | MO |
| RON | PEARSON | DESOTO | MO |
| VIVIAN | PONZAR | FESTUS | MO |
| PEGGY | PROTTE | LEASBURG | MO |
| RICHARD | RESSLER | JONESBORO | AR |
| LISA | RILEY | FLORISSANT | MO |
| MARTHA | SMOTHERS | STOTTS CITY | MO |
| ED | SOHN | HOLLISTER | MO |
| BERNARD | STEINKAMP | CENTRALIA | MO |
| LOIS | WALSH | WESTON | MO |
| BROCK | WALTER | BUCKNER | MO |
| DARLA | WEST | HARRISON | AR |
| First Name | Last Name | City | State |
| LINDA | BAILEY | LICKING | MO |
| TODD | BEARD | DESLOGE | MO |
| DONNA | BECHTEL | BRANSON | MO |
| DEANA | BELL | WEST PLAINS | MO |
| ANGELA | BONE | PERRYVILLE | MO |
| LINDA | BROWNE | CATAWISSA | MO |
| JEFF | BURCH | ST. LOUIS | MO |
| EDWIN | DEGARIS | POPLAR BLUFF | MO |
| ALEX | DELECARIS | LEE'S SUMMIT | MO |
| SHERI | DOERHOFF | HENLEY | MO |
| MICHELLE | DUNSMORE | LEBANON | MO |
| WILLIAM | ELLIOTT | RAYTOWN | MO |
| CHARLES | EVERETT | BLUE SPRINGS | MO |
| PHILLIP | FINK | EUREKA | MO |
| JANET | FREEMAN | JACKSON | MO |
| MAGGIE | FRIEND | CAPE GIRARDEAU | MO |
| MARY | GILLESPIE | FLORENCE | MO |
| BRADLEY | GINNEVER | WEST PLAINS | MO |
| KATIE | GOUNIS | FLORISSANT | MO |
| SHANNON | HARALSON | OZARK | MO |
| ROBERT | HATMON | LAQUEY | MO |
| THERESA | HEIDLAGE | WENTWORTH | MO |
| GLORIA | HOLDER | MARMADUKE | AR |
| RICHARD | HOUSER | JEFFERSON CITY | MO |
| CHASITY | KING | SPRINGFIELD | MO |
| TIMOTHY | KRANZ | LINCOLN | MO |
| KRISTIN | LAWSON | OZARK | MO |
| PAM | LICHIUS | LEE'S SUMMIT | MO |
| ROBERT | LOVELESS | FOLEY | MO |
| MICHAEL | MANESS | FESTUS | MO |
| VELMA | MARTIN | CLEVER | MO |
| KIM | MCTAGUE | RICHMOND | MO |
| LAYMAN | MOORE | LAMPE | MO |
| HILDA | MORITZ | EDINA | MO |
| CHARLES | NEWLAND | AUXVASSE | MO |
| TERRI | PEDROZA | OZARK | MO |
| CHARLINE | PIND | HILLSBORO | MO |
| RANDALL | RODGERS | PARK HILLS | MO |
| KIMBERLY | ROOT | BOLIVAR | MO |
| INA | SHARP | DIXON | MO |
| PAUL | SMITH | MAYSVILLE | MO |
| NANCY | SMOOT | GREENTOP | MO |
| MARJORIE | STACEY | WAYNESVILLE | MO |
| ROBIN | SUMNER | MONTGOMERY | MO |
| DELLA | TOURVILLE | SPRINGFIELD | MO |
| KANI | TUNCEL | FENTON | MO |
| VICKI | VANNATTAN | LAKE LAFEYETTE | MO |
| BRIAN | WHITE | HENDERSON | AR |
| TERRY | WILHELM | ST. LOUIS | MO |
| TANNIS | WILLIAMS | BROOKFIELD | MO |
*Unofficial until all original tickets have been received and verified at Lottery headquarters in Jefferson City.