"Happy Days of Summer" Promotion
Updated 2/19/2008
$300,000 tax paid for a new home
| NAME | LAST NAME | CITY | STATE |
| WILL | HOLTSCLAW | SPRINGFIELD | MO |
2007 Chevrolet Corvette®or a 2007 Forest River 31-foot Sunseeker® RV (or the $60,000 cash value)
| FIRST NAME | LAST NAME | CITY | STATE |
| DEBORAH | GREENHILL | PACIFIC | MO |
Trip for four to WALT DISNEY WORLD Resort® in Orlando, Fla., or a trip to Hawaii (or the $6,000 cash value)
| FIRST NAME | LAST NAME | CITY | STATE |
| DONALD | ACTON | COLUMBIA | MO |
| MICHAEL | BADALUCCO | KANSAS CITY | MO |
| JASON | FERREBEE | MANSFIELD | MO |
| JUSTIN | LODGE | ELDON | MO |
| SHANDA | RISNER | SPRINGFIELD | MO |
| BRUCE | THORNTON | WRIGHT CITY | MO |
$2,000 for electronics or furniture (cash prize)
| FIRST NAME | LAST NAME | CITY | STATE |
| ANGIE | ADDISON | SPRINGFIELD | MO |
| SONJA | ALBRIGHT | NEVADA | MO |
| NETIA | BAXTER | AURORA | MO |
| KEVIN | BRAMBLETT | HANNIBAL | MO |
| PAM | BRANDENBURG | SPRINGFIELD | MO |
| LARRY | BROWN | BARNETT | MO |
| BENNY | CAIN | GLADSTONE | MO |
| VINE | CLARK | SUGAR CREEK | MO |
| PERRY | CONNELL | SPRINGFIELD | MO |
| CAROLYN | COOPER | HIGH RIDGE | MO |
| RICHARD | DARLING | WASHINGTON | MI |
| ALEX | DELECARIS | LEE'S SUMMIT | MO |
| KRISTA | DEWALT | KANSAS CITY | MO |
| JOHN | EDSELL | NEOSHO | MO |
| CAROLYN | ELKINS | SENATH | MO |
| BRENDA | FISHER | ST. CHARLES | MO |
| YULONDA | HARTMAN | EXCELSIOR SPRINGS | MO |
| ROSE | HENGGELER | STANBERRY | MO |
| KORY | HENNINGER | ANDERSON | MO |
| ROSA | HERNANDEZ | ELKINS | AR |
| BARBARA | JACKSON | KANSAS CITY | MO |
| LESLIE | JACKSON | NEVADA | MO |
| EVELYN | JOHNSON | CARTHAGE | MO |
| ERNEST | JONES | KC | MO |
| TOM | KELAM | HILLSBORO | MO |
| JAMES | KREPPS | SCOTT CITY | MO |
| JEFFREY | LUEBRECHT | MARSHALL | MO |
| SUSAN | MARKMUELLER | ST. LOUIS | MO |
| CIJO | MATHEWS | ST. LOUIS | MO |
| BESSIE | MERCER | SEYMOUR | MO |
| DEBORAH | MILLER | KC | MO |
| MARTHA | MUNSON | KNOB NOSTER | MO |
| KAREN | NAVE | BRUMLEY | MO |
| BRUCE & MONA | PENBERTHY | FARMINGTON | MO |
| EARL | POTTER | LIBERTY | MO |
| CHERYL | QUALLEY | O'FALLON | MO |
| DAVID | RENNEKE | CALIFORNIA | MO |
| MARK | RISINGER | ST. PETERS | MO |
| JEAN | ROBINSON | JEFFERSON CITY | MO |
| CHRISTOPHER | ROTHERMICH | FORISTELL | MO |
| PATRICIA | SCOTT | CABOOL | MO |
| ALBERT | SWADLEY | SELIGMAN | MO |
| CARL | ULRICH | KANSAS CITY | MO |
| WILMA | URBAN | HOUSTON | MO |
| SHIELA | WALL | BERRYVILLE | AR |
| CHARLOTTE | WEST | LIBERTY | MO |
| BETTY | WILLCOX-ANDERSON | STOVER | MO |
$20 in Scratchers Tickets